ROCHESTER RED WINGS (AAA)
FIELDING STATS REPORT
11/03/2018
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Peoples 47 0 4 15 0 20 1 .950 85.2 2.00 +0.4 1.004
Nick B. Anderson 44 0 0 8 0 8 0 1.000 48.2 1.48 -0.0 1.071
Williams Jerez 37 0 3 5 1 10 2 .800 46.1 1.55 -0.9 .714
Kent Emanuel 36 1 2 8 1 10 0 1.000 66.1 1.36 +0.2 1.071
Felix Jorge 35 8 2 15 2 19 2 .895 89.0 1.72 -0.7 .945
Wandy Peralta 32 0 1 3 0 5 1 .800 29.2 1.21 -0.3 .803
Brandon Waddell 29 2 0 12 0 14 2 .857 68.2 1.57 +0.3 1.071
Tyler Danish 26 26 3 22 1 25 0 1.000 145.0 1.55 -0.2 1.022
Tyler Eppler 24 24 3 15 0 20 2 .900 128.1 1.26 +0.1 1.071
Jackson Stephens 23 23 3 28 2 33 2 .939 128.1 2.17 -0.0 .947
Randy LeBlanc 19 12 3 9 1 14 2 .857 75.2 1.43 -0.1 .973
Austin Adams 17 0 0 1 0 1 0 1.000 17.0 0.53 +0.0 1.071
Reynaldo Lopez 17 17 6 9 2 16 1 .938 107.1 1.26 -0.4 1.071
Bobby Poyner 15 0 0 1 0 1 0 1.000 15.0 0.60 +0.5 .000
Tanner Scott 9 9 1 5 0 6 0 1.000 44.2 1.21 +0.1 1.071
Jameson Taillon 6 6 0 6 0 6 0 1.000 38.0 1.42 +0.2 1.071
Jordan Milbrath 4 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.071
Cody Stashak 4 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Victor Arano 2 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Pedro Beato 2 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Shea Spitzbarth 2 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.071
Brady Lail 1 1 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
Ryan Nutof 1 0 1 0 0 1 0 1.000 1.2 5.40 +0.1 1.071
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Brett Nicholas 78 78 576 42 7 628 10 .984 689.1 8.07 -0.5 1.041 6 58 11 19.0 4.73
Grayson Greiner 55 48 363 23 4 387 1 .997 443.2 7.83 +0.6 1.032 2 29 8 27.6 4.71
Patrick Wisdom 3 3 14 0 1 14 0 1.000 25.0 5.04 -0.3 .000 1 2 0 0.0 5.04
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan McBroom 99 99 818 40 93 861 3 .997 882.0 8.76 +1.7 1.005
Brett Nicholas 24 23 195 5 21 202 2 .990 210.0 8.57 +0.8 1.063
Connor Panas 4 3 21 1 4 22 0 1.000 27.0 7.33 +0.1 1.063
Brandon Snyder 4 3 27 3 2 30 0 1.000 27.0 10.00 -0.1 1.063
Patrick Wisdom 2 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
Brandon Barnes 1 1 9 0 1 9 0 1.000 9.0 9.00 +0.1 1.063
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nolan Fontana 125 123 234 336 103 578 8 .986 1106.0 4.64 +4.2 1.037
Patrick Wisdom 5 2 3 2 2 5 0 1.000 18.0 2.50 -0.3 .000
Abiatal Avelino 4 4 7 10 2 17 0 1.000 34.0 4.50 -0.4 1.015
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Chavis 121 120 54 220 33 296 22 .926 1076.1 2.29 -6.8 .948
Patrick Wisdom 9 8 2 19 0 22 1 .955 72.2 2.60 +0.2 1.009
Brandon Snyder 1 1 0 0 0 2 2 .000 9.0 0.00 -1.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Castro 127 127 164 384 82 561 13 .977 1138.0 4.33 +0.9 1.007
Patrick Wisdom 5 2 1 7 3 9 1 .889 20.0 3.60 -0.6 .888
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Borenstein 97 93 233 5 2 242 4 .983 843.2 2.54 +0.9 .985
Anthony Garcia 26 26 52 2 0 56 2 .964 230.1 2.11 +0.3 .976
Brandon Barnes 4 3 7 0 0 8 1 .875 26.0 2.42 -0.5 .976
B.J. Boyd 4 4 7 0 0 8 1 .875 30.0 2.10 +0.4 1.139
Connor Panas 2 2 3 0 0 3 0 1.000 17.0 1.59 +0.3 .976
Nick Buss 1 0 0 0 0 0 0 .000 3.0 0.00 -0.3 .000
Brandon Snyder 1 1 1 0 0 1 0 1.000 8.0 1.13 +0.0 .976
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mason Williams 123 121 352 11 4 365 2 .995 1077.0 3.03 +8.3 1.041
Brandon Barnes 14 8 29 0 0 30 1 .967 71.0 3.68 -0.0 1.011
Nick Buss 4 0 1 0 0 2 1 .500 6.0 1.50 +0.0 1.011
B.J. Boyd 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Brandon Snyder 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Buss 102 100 204 6 1 211 1 .995 879.2 2.15 +4.0 1.049
Brandon Snyder 23 11 15 1 0 16 0 1.000 117.2 1.22 -1.0 .984
Brandon Barnes 15 12 30 1 1 31 0 1.000 102.2 2.72 +1.0 .984
Connor Panas 9 6 14 2 1 16 0 1.000 56.0 2.57 +0.4 .984
B.J. Boyd 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 .984
Friday, January 11th, 2019 - OOTP Baseball 19.12 Build 131