TOLEDO MUD HENS (AAA)
FIELDING STATS REPORT
11/03/2018
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andury Acevedo 57 0 0 5 0 7 2 .714 57.2 0.78 -0.6 .892
Yefri Del Rosario 53 0 1 8 1 11 2 .818 65.0 1.25 -0.6 .857
Joe Palumbo 47 0 2 5 0 9 2 .778 63.2 0.99 -0.1 .892
Logan Sendelbach 41 0 1 8 1 9 0 1.000 74.2 1.08 +0.0 1.071
Brian Ellington 38 0 0 6 0 7 1 .857 47.0 1.15 +0.6 1.285
Pedro Vasquez 28 16 2 18 0 20 0 1.000 119.0 1.51 +0.6 1.147
Wilmer Font 27 27 2 20 2 24 2 .917 155.0 1.28 -0.5 .969
Seth Lugo 27 27 8 18 2 26 0 1.000 158.1 1.48 -0.1 1.071
Josh Staumont 24 24 1 8 0 9 0 1.000 112.1 0.72 -0.4 1.071
Joe Ross 22 22 4 19 0 23 0 1.000 123.1 1.68 -0.1 1.011
Jonathan Broxton 20 0 1 4 1 5 0 1.000 27.2 1.63 +0.2 1.071
Antonio Santillan 16 0 0 0 0 0 0 .000 23.2 0.00 -0.0 .000
Jharel Cotton 13 13 1 9 0 11 1 .909 80.2 1.12 +0.2 1.205
Ryan Hendrix 12 0 1 8 0 10 1 .900 21.0 3.86 -0.3 .857
A.J. Schugel 7 0 0 0 0 0 0 .000 12.1 0.00 -0.0 .000
Hector Antonio Perez 4 0 0 1 0 1 0 1.000 7.0 1.29 +0.5 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
David Rodriguez 102 102 888 52 8 946 6 .994 907.2 9.32 +1.3 1.049 9 64 20 31.3 4.17
Arden Pabst 28 27 241 18 3 260 1 .996 240.2 9.69 -0.2 1.180 5 20 5 25.0 5.83
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryon Healy 110 110 794 41 92 840 5 .994 967.2 7.77 +0.7 1.008
Chris J. Shaw 18 18 106 5 4 113 2 .982 155.2 6.42 -1.2 .886
Matt Holliday 4 1 18 0 1 19 1 .947 17.0 9.53 -0.4 .709
Kevin Merrell 2 0 3 0 0 3 0 1.000 4.0 6.75 +0.0 1.063
Chris Gittens 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Melvin Jimenez 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.6 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javier Betancourt 127 125 175 283 82 462 4 .991 1062.2 3.88 +4.6 1.023
Melvin Jimenez 18 4 13 14 5 27 0 1.000 59.0 4.12 +0.8 1.088
Emilio Bonifacio 8 0 4 3 2 7 0 1.000 23.2 2.66 +0.1 1.015
Terrance Gore 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Kevin Merrell 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sheldon Neuse 125 122 63 204 25 284 17 .940 1090.1 2.20 -1.5 .976
Melvin Jimenez 8 7 5 9 3 15 1 .933 55.0 2.29 +0.0 .981
Arden Pabst 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Merrell 91 78 105 185 45 298 8 .973 703.0 3.71 -1.9 .987
Emilio Bonifacio 50 45 50 90 17 152 12 .921 384.0 3.28 -6.5 .866
Melvin Jimenez 13 6 15 17 7 33 1 .970 57.0 5.05 -0.6 .966
Terrance Gore 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.035
Sheldon Neuse 1 0 1 1 0 2 0 1.000 2.1 7.71 +0.0 1.035
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Holliday 69 68 127 2 2 129 0 1.000 586.2 1.98 -2.5 .968
Terrance Gore 43 34 80 0 0 80 0 1.000 308.1 2.34 +3.2 1.045
Steven Duggar 20 19 40 1 1 41 0 1.000 166.0 2.22 +0.3 .976
Emilio Bonifacio 13 8 19 1 1 20 0 1.000 81.2 2.20 +1.0 .976
Magneuris Sierra 1 0 2 0 0 2 0 1.000 5.2 3.18 +0.2 .976
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steven Duggar 103 103 311 6 2 318 1 .997 906.1 3.15 +6.7 1.034
Magneuris Sierra 19 17 59 1 0 63 3 .952 156.0 3.46 +0.6 .994
Terrance Gore 10 6 16 0 0 16 0 1.000 57.2 2.50 -0.9 1.011
Emilio Bonifacio 4 3 10 0 0 10 0 1.000 28.1 3.18 +0.2 1.011
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yonathan Daza 125 125 269 7 1 277 1 .996 1113.1 2.23 +6.6 1.021
Emilio Bonifacio 4 4 5 0 0 5 0 1.000 34.0 1.32 -0.2 .984
Steven Duggar 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .984
Friday, January 11th, 2019 - OOTP Baseball 19.12 Build 131