HARTFORD YARD GOATS (AA)
FIELDING STATS REPORT
11/03/2018
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Sosebee 55 0 3 4 1 7 0 1.000 65.2 0.96 -0.4 1.086
Gabriel Moya 46 0 2 7 0 10 1 .900 56.1 1.44 -0.0 1.086
Eduar Lopez 43 1 3 12 0 15 0 1.000 94.2 1.43 +0.4 1.195
Ian Gibaut 41 2 1 5 0 7 1 .857 70.1 0.77 -0.5 .905
Jon Perrin 41 1 3 15 0 20 2 .900 71.2 2.26 +0.1 1.014
Michael Rucker 41 3 5 13 0 18 0 1.000 80.1 2.02 +0.2 1.086
Thomas Pannone 35 5 2 10 1 14 2 .857 95.0 1.14 -0.5 .996
A.J. Puk 33 33 5 17 0 22 0 1.000 173.1 1.14 -2.0 .857
Michael Kopech 32 32 4 24 0 29 1 .966 181.2 1.39 -0.0 1.041
Jeffrey Springs 21 21 2 13 0 17 2 .882 103.1 1.31 -0.2 1.086
Alec Hansen 17 17 1 7 0 8 0 1.000 84.2 0.85 -0.3 .965
Drew Anderson 12 12 1 11 1 13 1 .923 73.0 1.48 -0.9 .931
Wennigton Romero 3 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Keegan Akin 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Miguel Almonte 1 1 0 0 0 1 1 .000 5.0 0.00 -0.0 .000
Tyler Herb 1 1 1 2 0 3 0 1.000 5.0 5.40 +0.2 1.086
Levi MaVorhis 1 0 0 0 0 0 0 .000 2.1 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Daulton Varsho 66 65 562 42 5 609 5 .992 581.0 9.36 -0.7 .806 12 47 18 38.3 2.46
Reese McGuire 42 36 342 24 1 369 3 .992 332.0 9.92 +0.3 .974 3 17 6 35.3 2.90
Nick Ciuffo 34 28 278 13 0 292 1 .997 254.0 10.31 -0.5 .921 3 19 3 15.8 2.27
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
A.J. Puk 71 70 481 29 42 513 3 .994 593.0 7.74 +0.3 1.012
J.B. Shuck 34 31 222 1 27 229 6 .974 286.0 7.02 -3.1 .777
Devin Davis 22 20 149 6 10 155 0 1.000 176.0 7.93 +1.2 1.088
Peter Alonso 19 2 37 1 2 38 0 1.000 44.1 7.71 +0.5 1.088
Daulton Varsho 9 2 20 1 1 21 0 1.000 33.0 5.73 -0.5 .816
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Mateo 123 123 177 290 81 473 6 .987 1114.1 3.77 +5.0 1.036
Jake Rogers 4 4 3 10 4 16 3 .813 34.2 3.38 -1.9 .658
Kevin Maitan 1 1 0 2 0 2 0 1.000 9.0 2.00 -0.5 .683
J.B. Shuck 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.1 1.024
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Maitan 109 107 52 129 15 190 9 .953 931.0 1.75 -0.9 .995
Devin Davis 32 16 9 34 0 47 4 .915 163.1 2.37 -0.1 .984
Conor Gillaspie 5 5 0 8 0 8 0 1.000 43.2 1.65 +0.1 1.067
Nick Ciuffo 4 1 2 5 1 8 1 .875 17.2 3.57 -0.3 .889
Peter Alonso 1 0 1 0 0 1 0 1.000 7.1 1.23 +0.0 .000
Michael Gettys 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.067
Daulton Varsho 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Israel Garcia 100 100 152 245 52 405 8 .980 891.0 4.01 +5.1 1.039
Kevin Maitan 13 13 11 25 8 39 3 .923 117.0 2.77 -1.6 .919
J.B. Shuck 6 4 5 11 4 16 0 1.000 41.2 3.46 -1.8 .672
Peter Alonso 5 5 7 5 3 13 1 .923 48.0 2.25 -1.0 .660
Reese McGuire 5 5 4 8 2 13 1 .923 44.0 2.45 -0.3 .925
Michael Gettys 1 0 2 2 0 4 0 1.000 7.1 4.91 -0.4 .704
Thomas Pannone 1 1 1 1 1 2 0 1.000 9.0 2.00 -0.8 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Taylor Trammell 119 119 243 1 0 247 3 .988 1056.1 2.08 +4.3 .996
J.B. Shuck 13 0 3 0 0 3 0 1.000 15.0 1.80 +0.3 .987
Tim Tebow 8 5 14 0 0 14 0 1.000 52.0 2.42 -0.3 .987
Travis Denker 5 5 4 0 0 4 0 1.000 43.2 0.82 -0.7 .790
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Gettys 117 117 356 10 1 366 0 1.000 1050.2 3.14 +12.4 1.054
J.B. Shuck 7 7 22 1 1 24 1 .958 67.0 3.09 +1.2 1.010
Gabriel Mejia 5 5 19 0 0 19 0 1.000 43.2 3.92 +0.4 1.010
Taylor Trammell 1 0 1 0 0 1 0 1.000 5.2 1.59 +0.1 1.010
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Reyes 124 124 247 12 2 260 1 .996 1109.0 2.10 +9.0 1.064
Tim Tebow 8 5 9 0 0 9 0 1.000 48.0 1.69 +0.2 .986
Peter Alonso 1 0 3 1 0 4 0 1.000 6.0 6.00 +0.2 .986
Thomas Pannone 1 0 0 0 0 0 0 .000 4.0 0.00 -0.5 .000
Friday, January 11th, 2019 - OOTP Baseball 19.12 Build 131