NEW HAMPSHIRE FISHER CATS (AA)
FIELDING STATS REPORT
11/03/2018
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Randy Bell 57 0 3 10 0 13 0 1.000 81.2 1.43 -0.8 .889
Turner Larkins 47 0 1 12 0 17 4 .765 80.0 1.46 -1.1 .919
Eduardo Del Rosario 45 0 1 11 0 12 0 1.000 80.2 1.34 -0.2 1.086
Zach Pop 44 0 2 9 0 11 0 1.000 42.2 2.32 +0.2 1.086
Andres Munoz 40 0 0 2 0 2 0 1.000 42.2 0.42 -0.3 1.086
Korey Anderson 38 0 0 8 0 8 0 1.000 56.1 1.28 -0.3 1.086
Zach Jackson 36 0 1 7 0 8 0 1.000 47.0 1.53 +0.4 1.267
Dauris Valdez 28 28 4 15 1 21 2 .905 143.1 1.19 -2.0 .800
Ramon Perez 27 27 1 30 3 34 3 .912 148.0 1.89 -0.4 1.049
Gabriel Llanes 26 26 3 19 1 24 2 .917 147.2 1.34 -1.5 .931
Julian Garcia 25 24 0 20 0 21 1 .952 123.2 1.46 -0.6 .983
Evan Guillory 24 24 3 24 0 29 2 .931 132.0 1.84 -1.5 .892
Zach Reks 2 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Roberto Baldoquin 1 0 0 1 1 1 0 1.000 2.0 4.50 +0.0 1.086
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Yojhan Quevedo 67 64 349 38 7 389 2 .995 563.1 6.18 +3.2 1.454 5 47 11 23.4 5.67
Michael Rivera 65 65 351 32 4 390 7 .982 565.1 6.10 -1.2 .921 4 44 7 15.9 6.03
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Onil Pena 129 129 1072 56 135 1132 4 .996 1111.0 9.14 -0.6 1.004
Adrian Rondon 4 0 6 0 1 6 0 1.000 5.0 10.80 +0.1 1.088
Yeltsin Gudino 3 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
Wuilmer Becerra 1 0 9 0 1 9 0 1.000 8.2 9.35 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Berardi 108 108 223 327 106 561 11 .980 928.2 5.33 -0.2 .996
Yeltsin Gudino 19 11 25 34 15 60 1 .983 110.0 4.83 -1.2 .922
Calten Daal 11 10 22 29 7 52 1 .981 90.0 5.10 -0.3 .988
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Augusto Rodriguez 85 85 43 165 19 215 7 .967 708.0 2.64 +0.1 .998
Roberto Baldoquin 50 36 17 78 12 99 4 .960 354.2 2.41 +0.2 1.017
Logan Farrar 8 8 3 16 2 21 2 .905 66.0 2.59 -1.1 .853
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adrian Rondon 89 88 135 253 66 397 9 .977 747.2 4.67 +1.2 1.014
Roberto Baldoquin 19 18 28 47 12 75 0 1.000 159.0 4.25 +0.3 1.080
Calten Daal 15 15 22 45 15 69 2 .971 140.2 4.29 -0.5 1.006
Yeltsin Gudino 12 8 12 25 4 38 1 .974 81.1 4.09 +0.3 1.057
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Quinn Brodey 111 111 263 3 2 269 3 .989 950.2 2.52 -2.1 1.004
Zach Reks 19 17 41 1 0 43 1 .977 153.1 2.47 -0.8 .987
Logan Farrar 3 1 1 0 0 1 0 1.000 12.0 0.75 -0.4 .987
Anfernee Grier 3 0 4 0 0 4 0 1.000 7.0 5.14 +0.1 .987
Wuilmer Becerra 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .987
Yeltsin Gudino 1 0 0 0 0 0 0 .000 1.2 0.00 -0.5 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anfernee Grier 123 123 409 7 2 419 3 .993 1049.2 3.57 +7.5 1.027
Logan Farrar 6 5 14 0 0 14 0 1.000 46.0 2.74 +0.0 1.010
Roberto Baldoquin 4 1 7 1 0 8 0 1.000 25.0 2.88 -1.2 .883
Adrian Rondon 2 0 3 1 0 4 0 1.000 8.0 4.50 -0.7 .757
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wuilmer Becerra 114 112 268 9 2 279 2 .993 976.0 2.55 +3.0 1.031
Zach Reks 16 16 26 1 0 28 1 .964 135.0 1.80 -2.5 .986
Logan Farrar 1 1 11 1 1 12 0 1.000 17.2 6.11 +0.7 .986
Friday, January 11th, 2019 - OOTP Baseball 19.12 Build 131