ARKANSAS TRAVELERS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/03/2018
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ricky Aracena 21 SS 30 30 25 35 35 65 60 30 25 35 30 25 35
Nick Banks 23 LF 30 30 35 35 35 55 50 30 35 35 30 35 35
Kellin Deglan 26 C 35 40 50 45 30 40 30 30 45 40 35 50 45
Samir Duenez 22 1B 40 45 45 35 45 55 65 40 45 35 45 45 35
Jonah Heim 23 C 30 35 35 40 35 45 35 35 35 40 30 35 40
Eddy Julio Martinez 23 RF 30 35 35 35 35 55 45 30 35 40 30 35 35
Blake Perkins 22 CF 30 30 25 40 40 65 65 30 25 40 30 25 40
Luis Robert 21 RF 30 30 35 45 35 65 55 35 35 45 30 35 45
Anthony Santander 24 LF 45 50 50 40 45 40 55 45 50 40 45 55 40
Fernando Tatis Jr. 19 3B 35 35 45 40 35 45 60 35 45 40 30 45 40
Robbie Tenerowicz 23 2B 35 30 35 40 45 55 50 35 35 40 35 35 40
Austin Upshaw 22 2B 30 30 35 35 35 50 50 30 35 30 30 35 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Gerson Bautista 23 CL 60 50 30 60 45 30 60 50 30 95-97 Mph 35
Jordan Foley 25 RP 50 40 45 55 40 45 50 40 45 95-97 Mph 30
Nick Howard 25 RP 50 45 30 50 45 30 50 45 30 92-94 Mph 30
Jason Hursh 27 RP 45 65 45 45 65 45 45 60 45 93-95 Mph 30
Rob Kaminsky 24 RP 40 50 45 40 50 45 40 50 45 89-91 Mph 65
Tyler Kolek 22 SP 40 45 30 40 45 30 40 45 30 94-96 Mph 55
Kodi Medeiros 22 SP 40 45 35 40 50 40 40 45 35 92-94 Mph 50
Sam Perez 24 SP 35 45 45 35 45 45 35 50 45 92-94 Mph 45
Christian Torres 25 RP 50 45 40 45 50 45 50 45 40 93-95 Mph 35
Duane Underwood 24 SP 45 45 40 45 45 40 45 40 40 93-95 Mph 40
Rob Whalen 24 RP 45 40 45 45 40 45 45 40 45 90-92 Mph 60
Kyle Wright 23 SP 45 50 40 40 50 40 45 50 40 92-94 Mph 60
Gabriel Ynoa 25 RP 40 40 60 40 35 60 40 40 65 92-94 Mph 65
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ricky Aracena SS 20 20 60 70 45 60 55 60 35
Nick Banks LF 25 20 25 20 25 25 50 65 60
Gerson Bautista CL 20 20 35 55 40 30 25 40 30
Kellin Deglan C 55 50 35 50 40 30 25 35 30
Samir Duenez 1B 25 20 40 50 45 35 45 50 50
Jordan Foley RP 20 20 30 50 35 30 35 40 25
Jonah Heim C 55 60 45 55 40 30 40 55 45
Nick Howard RP 25 25 55 60 45 35 65 30 35
Jason Hursh RP 20 20 35 50 40 30 30 25 25
Rob Kaminsky RP - - 30 35 35 35 - - -
Tyler Kolek SP 20 25 30 50 35 30 35 30 35
Eddy Julio Martinez RF 20 20 25 35 40 25 55 65 50
Kodi Medeiros SP 20 20 25 45 45 20 35 35 30
Sam Perez SP - - 35 35 50 35 - - -
Blake Perkins CF 20 20 35 25 30 20 70 55 65
Luis Robert RF 20 20 35 55 45 30 60 60 55
Anthony Santander LF - - 35 40 45 30 50 55 50
Fernando Tatis Jr. 3B 20 20 55 70 60 55 55 65 55
Robbie Tenerowicz 2B 20 20 55 60 60 55 50 55 55
Christian Torres RP 25 20 35 50 45 35 20 20 20
Duane Underwood SP - - 35 45 35 25 25 40 25
Austin Upshaw 2B 20 20 55 50 55 55 50 55 55
Rob Whalen RP - - 30 45 35 35 30 45 35
Kyle Wright SP 20 20 40 50 55 40 30 35 35
Gabriel Ynoa RP - - 40 40 35 30 - - -
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ricky Aracena - - - - 20 45 - - -
Nick Banks - - - - - - 55 30 55
Gerson Bautista 55 - - - - - - - -
Kellin Deglan - 50 - - - - - - -
Samir Duenez - - 60 - - - 25 - -
Jordan Foley 45 - - - - - - - -
Jonah Heim - 60 65 - - - - - -
Nick Howard 80 - 20 - - - - - -
Jason Hursh 55 - - - - - - - -
Rob Kaminsky 40 - - - - - - - -
Tyler Kolek 40 - - - - - - - -
Eddy Julio Martinez - - - - - - 55 30 60
Kodi Medeiros 40 - - - - - - - -
Sam Perez 50 - - - - - - - -
Blake Perkins - - - - - - 40 60 50
Luis Robert - - - - - - 50 45 55
Anthony Santander - - 35 - - - 55 - 30
Fernando Tatis Jr. - - - 35 55 45 - - -
Robbie Tenerowicz - - 30 55 30 - 30 - -
Christian Torres 40 - - - - - - - -
Duane Underwood 50 - - - - - - - -
Austin Upshaw - - - 45 30 - - - -
Rob Whalen 45 - - - - - - - -
Kyle Wright 70 - - - - - - - -
Gabriel Ynoa 60 - - - - - - - -
Friday, January 11th, 2019 - OOTP Baseball 19.12 Build 131