STOCKTON PORTS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
11/03/2018
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Greg Allen 25 CF 50 45 30 60 60
Jose Azocar 22 CF 50 50 40 45 50
Carlos Belonis 24 RF 45 45 50 45 35
Ben Breazeale 24 C 40 50 45 50 45
Juan Contreras 19 P 30 30 35 35 45
Jake Cronenworth 24 SS 50 45 35 55 50
Saul Fortuna 18 CF 55 50 45 50 55
Anthony Alexander Garcia 18 RF 40 45 55 55 35
Jeans Garcia 17 1B 45 50 45 55 50
Michael Gigliotti 22 CF 55 50 35 65 60
David Greer 23 3B 50 50 45 55 50
Gregory Guerrero 19 3B 50 40 40 55 45
Dilson Herrera 24 2B 45 50 50 45 45
Starling Joseph 20 CF 50 50 45 45 55
Garett King 22 P 25 30 20 25 40
Matt Koch 28 P 30 25 25 35 35
Alex Kowalczyk 25 C 40 55 50 50 45
Johan Manuel Lopez 19 P 25 25 25 40 25
Nathaniel Lowe 23 1B 50 50 50 55 45
Bryan Mata 19 P 25 25 20 30 30
P.K. Morris 19 1B 55 50 45 55 55
Tanner S. Murphy 23 C 45 45 50 55 45
Teodoro Ortega 18 P 30 25 20 30 35
Anderson Paulino 20 P 25 30 25 40 30
Joseph Paulino 17 SS 45 45 35 50 55
Starlin Paulino 18 SS 45 45 40 50 50
Matthew Peguero 18 P 30 25 25 30 30
Sean Reid-Foley 23 P 30 30 25 35 45
Alejandro Salazar 22 SS 45 45 30 55 50
Blaise Salter 25 1B 50 50 50 45 50
Gavin Sheets 22 1B 55 55 60 55 50
Isaiah Smith 19 CF 50 45 50 50 50
Colton Waltner 23 C 45 45 40 55 50
Kyle Weatherly 24 P 25 25 20 25 40
Tyler Wells 24 P 25 30 25 25 35
Brady Whalen 20 2B 50 50 35 50 50
Devin Williams 24 P 25 25 25 30 25
Brandon Withers 24 P 25 25 25 35 25
Tyler Zombro 24 P 25 30 20 35 30
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Juan Contreras 19 SP 60 50 45 93-95 Mph 60
Garett King 22 RP 50 45 50 91-93 Mph 55
Matt Koch 28 RP 40 40 60 93-95 Mph 55
Johan Manuel Lopez 19 RP 50 45 50 89-91 Mph 50
Bryan Mata 19 SP 60 50 60 91-93 Mph 55
Teodoro Ortega 18 RP 50 45 50 88-90 Mph 50
Anderson Paulino 20 SP 45 45 50 90-92 Mph 55
Matthew Peguero 18 SP 50 45 50 88-90 Mph 45
Sean Reid-Foley 23 SP 55 50 50 92-94 Mph 60
Kyle Weatherly 24 CL 55 55 55 91-93 Mph 50
Tyler Wells 24 RP 50 45 45 92-94 Mph 60
Devin Williams 24 RP 55 50 50 90-92 Mph 55
Brandon Withers 24 RP 50 45 45 91-93 Mph 45
Tyler Zombro 24 RP 45 45 50 86-88 Mph 50
Friday, January 11th, 2019 - OOTP Baseball 19.12 Build 131