VISALIA RAWHIDE (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/03/2018
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jonathan Amundaray 20 LF 25 25 25 25 25 45 50 25 25 25 25 25 25
Axel Andueza 20 C 25 25 20 25 30 50 40 25 25 25 25 20 25
DJ Artis 21 CF 30 25 25 35 35 60 50 30 25 35 30 25 35
Austin Beck 19 RF 30 30 30 40 35 60 65 30 35 40 30 30 40
Socrates Brito 26 CF 40 45 45 35 45 55 65 35 40 30 45 45 35
Pedro Jose Gonzalez 21 CF 30 30 35 30 30 60 55 30 35 35 30 35 30
Austin Grebeck 24 CF 25 25 25 35 30 55 55 25 25 35 25 25 35
Brayan Hernandez 21 CF 30 30 25 35 35 70 60 30 30 35 25 25 35
Dahiandy Johnson 19 RF 25 25 30 30 30 55 50 25 30 30 25 30 30
Jeren Kendall 22 LF 30 30 30 40 30 75 70 25 30 40 30 30 40
Ricardo Mendez 18 CF 25 25 20 35 35 65 65 25 20 35 25 20 35
Kevin Moreno 18 CF 25 25 20 25 30 60 60 25 20 25 25 20 25
Gaspar Palacio 18 SS 25 25 20 25 30 60 50 25 20 20 25 20 25
Jose Patino 20 CF 25 25 20 25 30 70 60 25 20 25 25 20 25
Leudy Pena 17 CF 25 25 25 25 25 45 60 25 25 25 25 25 25
Wenceel Perez 19 SS 25 25 20 25 35 60 55 25 20 25 25 20 25
Jonathan Rodriguez 18 RF 25 30 30 30 30 55 55 25 30 30 25 30 30
Frank Tolentino 19 CF 25 25 20 30 35 55 60 25 20 30 25 20 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Sam Carlson 19 SP 35 35 30 35 35 30 35 40 30 93-95 Mph 60
JC Cloney 24 RP 30 35 35 30 40 35 30 35 35 86-88 Mph 55
Morgan Cooper 24 SP 30 35 35 30 35 35 30 40 35 91-93 Mph 60
Enmanuel De Jesus 21 RP 35 35 40 35 35 40 35 35 40 88-90 Mph 60
Vladimir Dilone 18 RP 20 25 20 20 25 20 20 25 20 75-80 Mph 25
Jeremiah Estrada 20 SP 35 35 35 30 35 35 35 40 35 92-94 Mph 60
Felix Gomez 19 RP 35 40 30 35 35 30 35 40 30 88-90 Mph 45
Ronald Govea 18 RP 30 35 25 30 35 25 30 35 25 89-91 Mph 45
Brenan Hanifee 20 RP 35 40 30 35 40 30 35 45 30 89-91 Mph 55
William Reed Hayes 23 CL 40 40 30 40 35 30 40 40 30 92-94 Mph 30
Joseph Jarneski 19 RP 35 35 30 35 35 30 35 35 30 90-92 Mph 50
Mac Marshall 22 RP 40 40 30 40 40 30 40 40 30 92-94 Mph 50
Michell Miliano 18 RP 35 40 30 35 40 30 35 40 30 92-94 Mph 55
Marcus Moore 48 RP 20 40 30 20 40 30 20 45 30 83-85 Mph 30
Brauny Munoz 18 RP 25 30 25 25 30 25 25 30 25 88-90 Mph 45
Glenn Otto 22 SP 40 45 35 40 40 35 40 45 35 93-95 Mph 50
Bryan Pall 23 RP 40 35 30 40 35 30 40 40 30 90-92 Mph 65
Eric Pardinho 17 SP 30 35 25 25 30 25 30 35 30 91-93 Mph 60
Cameron Robinson 19 RP 30 35 30 30 35 30 30 35 30 88-90 Mph 55
John Rooney 21 RP 35 40 30 35 40 30 35 40 30 90-92 Mph 60
Drew Strotman 22 RP 45 40 30 45 40 30 45 45 30 93-95 Mph 50
Felix Taveras 23 RP 30 30 25 30 30 25 30 30 25 92-94 Mph 50
Wardquelin Vasquez 17 RP 30 40 25 30 40 25 30 40 25 87-89 Mph 40
Kodi Whitley 23 RP 35 40 35 35 35 30 35 40 35 90-92 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jonathan Amundaray LF 20 20 25 35 35 20 50 65 55
Axel Andueza C 55 55 25 25 25 20 20 25 35
DJ Artis CF 20 20 30 35 30 20 65 50 60
Austin Beck RF 20 20 25 40 40 20 60 65 50
Socrates Brito CF - - 35 55 35 25 65 70 55
Sam Carlson SP 20 25 40 55 45 35 25 25 25
JC Cloney RP 20 20 30 55 40 35 20 20 20
Morgan Cooper SP 20 20 35 50 30 35 20 20 20
Enmanuel De Jesus RP 20 20 40 50 30 30 25 35 35
Vladimir Dilone RP 20 20 55 55 45 45 50 55 35
Jeremiah Estrada SP 20 25 45 55 55 40 30 45 35
Felix Gomez RP 20 20 35 45 40 30 25 40 30
Pedro Jose Gonzalez CF 20 20 40 60 60 45 60 60 60
Ronald Govea RP 20 20 35 45 40 35 25 35 35
Austin Grebeck CF - - 60 55 60 45 70 55 70
Brenan Hanifee RP - - 40 45 45 35 - - -
William Reed Hayes CL 20 20 40 55 35 30 50 55 50
Brayan Hernandez CF 20 20 25 35 35 20 65 60 55
Joseph Jarneski RP - 20 30 65 30 25 30 25 40
Dahiandy Johnson RF 20 20 40 60 40 30 50 65 50
Jeren Kendall LF 20 25 40 50 40 30 70 60 65
Mac Marshall RP 20 20 35 55 30 20 45 30 30
Ricardo Mendez CF 20 20 30 45 35 25 70 55 65
Michell Miliano RP 20 20 35 45 50 35 20 20 20
Marcus Moore RP 25 20 30 55 25 25 35 35 25
Kevin Moreno CF 20 20 50 50 45 35 60 55 55
Brauny Munoz RP 20 20 40 50 45 40 25 40 30
Glenn Otto SP 20 20 40 50 30 30 25 40 35
Gaspar Palacio SS 20 20 55 50 65 55 20 20 20
Bryan Pall RP 20 20 35 50 20 20 50 35 20
Eric Pardinho SP 20 20 30 45 40 35 25 40 30
Jose Patino CF 20 20 20 20 20 20 65 50 60
Leudy Pena CF 20 20 30 30 35 30 65 55 60
Wenceel Perez SS 20 20 60 55 55 55 30 35 35
Cameron Robinson RP 20 20 35 50 35 30 50 25 35
Jonathan Rodriguez RF 20 20 25 35 35 25 55 75 50
John Rooney RP 20 20 35 45 50 35 30 20 25
Drew Strotman RP 20 20 55 50 25 30 35 40 25
Felix Taveras RP 20 20 30 55 30 35 25 35 35
Frank Tolentino CF - 20 35 50 35 30 60 50 55
Wardquelin Vasquez RP 20 20 50 55 55 35 25 35 35
Kodi Whitley RP 20 20 35 55 30 25 25 35 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jonathan Amundaray - - - - - - 40 - 40
Axel Andueza - 40 - - - - - - -
DJ Artis - - - - - - - 45 -
Austin Beck - - - - - - 55 45 60
Socrates Brito - - - - - - 40 55 70
Sam Carlson 60 - - - - - - - -
JC Cloney 35 - - - - - - - -
Morgan Cooper 50 - - - - - - - -
Enmanuel De Jesus 50 - - - - - - - -
Vladimir Dilone 20 - - 25 25 25 - - -
Jeremiah Estrada 70 - - - - - - - -
Felix Gomez 50 - - - - - - - -
Pedro Jose Gonzalez - - - - - - - 50 -
Ronald Govea 50 - - - - - - - -
Austin Grebeck - - - 55 - 45 55 70 30
Brenan Hanifee 60 - - - - - - - -
William Reed Hayes 55 - 55 - - - - - -
Brayan Hernandez - - - - - - - 60 45
Joseph Jarneski 45 - - - - - - - -
Dahiandy Johnson - - - - - - 40 - 45
Jeren Kendall - - - - - - 80 55 60
Mac Marshall 50 - - - - - - - -
Ricardo Mendez - - - - - - - 55 -
Michell Miliano 55 - - - - - - - -
Marcus Moore 45 - - - - - - - -
Kevin Moreno - - - - 30 - 35 40 35
Brauny Munoz 60 - - - - - - - -
Glenn Otto 55 - - - - - - - -
Gaspar Palacio - - 55 - - 35 - - -
Bryan Pall 40 - - - - - - - -
Eric Pardinho 45 - - - - - - - -
Jose Patino - - - - - - - 40 -
Leudy Pena - - - - - - - 50 -
Wenceel Perez - - - 35 25 40 - - -
Cameron Robinson 50 - - - - - - - -
Jonathan Rodriguez - - - - - - 40 25 55
John Rooney 50 - - - - - - - -
Drew Strotman 70 - - - - - - - -
Felix Taveras 30 - - - - - - - -
Frank Tolentino - - - - - - 40 40 40
Wardquelin Vasquez 75 - - - - - - - -
Kodi Whitley 45 - - - - - - - -
Friday, January 11th, 2019 - OOTP Baseball 19.12 Build 131