POTOMAC NATIONALS (A)
FIELDING STATS REPORT
11/03/2018
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Pennington 51 0 0 4 0 4 0 1.000 59.0 0.61 -0.1 1.079
Jairo Solis 46 0 0 7 0 8 1 .875 55.0 1.15 -0.3 1.079
Huascar Ynoa 36 0 2 5 0 7 0 1.000 55.1 1.14 -0.2 1.079
D.L. Hall 28 28 6 39 4 49 4 .918 158.0 2.56 -3.8 .832
Luis Angel Medina 28 28 2 32 0 35 1 .971 153.2 1.99 -1.6 .952
Daniel Tillo 28 17 4 16 0 20 0 1.000 112.0 1.61 -0.7 1.016
Matt Tabor 27 27 3 29 2 34 2 .941 158.0 1.82 -3.8 .832
Alejandro Melean 23 0 2 5 0 7 0 1.000 31.0 2.03 +0.1 1.349
Resly Linares 22 0 1 5 0 7 1 .857 33.2 1.60 +0.1 1.079
Juan De Paula 19 0 1 5 2 6 0 1.000 31.2 1.71 -0.2 1.079
Imani Abdullah 18 18 2 18 0 21 1 .952 103.0 1.75 -0.1 1.025
Elvin M. Rodriguez 18 0 2 1 0 3 0 1.000 24.0 1.13 -0.3 1.079
Domingo Robles 17 0 1 6 0 8 1 .875 39.2 1.59 -0.0 1.079
Alexander Vargas 13 0 0 2 1 2 0 1.000 19.2 0.92 -0.0 1.079
Griffin Jax 11 0 0 3 0 3 0 1.000 19.2 1.37 -0.5 .809
Skylar Szynski 11 0 2 2 1 4 0 1.000 21.1 1.69 -0.0 1.079
Blayne Enlow 9 9 2 7 0 10 1 .900 48.0 1.69 -0.9 .959
Christian James 8 0 0 2 1 2 0 1.000 10.1 1.74 -0.2 1.079
Derek Molina 7 0 0 3 0 3 0 1.000 8.1 3.24 +0.1 1.079
Janser Lara 6 3 1 3 0 5 1 .800 25.1 1.42 +0.5 1.619
Victor Vargas 6 0 2 0 0 2 0 1.000 16.1 1.10 -0.2 .000
Mariano Rivera III 2 0 0 2 0 2 0 1.000 3.0 6.00 +0.0 1.079
Wilkel Hernandez 1 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Dustin May 1 1 0 0 0 0 0 .000 4.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ronaldo Hernandez 105 103 846 73 6 923 4 .996 932.1 8.87 +5.7 1.051 6 87 30 34.5 3.98
Gresuan Silverio 29 28 216 15 1 234 3 .987 253.0 8.22 +0.2 .920 0 17 4 23.5 4.02
Abraham Gutierrez 3 0 7 1 0 8 0 1.000 7.2 9.39 +0.1 1.182 0 0 0 0.0 1.17
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leonardo Jimenez 98 96 778 39 97 819 2 .998 839.1 8.76 -0.6 .982
Ernesto Martinez 44 35 297 13 37 313 3 .990 331.0 8.43 -1.8 .921
Gresuan Silverio 8 0 17 0 2 17 0 1.000 13.0 11.77 +0.3 1.097
Roberto Chirinos 3 0 7 1 0 8 0 1.000 8.2 8.31 -0.1 1.097
Abraham Gutierrez 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.1 1.097
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yasel Antuna 87 85 165 214 70 381 2 .995 733.0 4.65 +0.8 .993
Joseph Rosa 38 31 75 107 35 184 2 .989 306.1 5.35 +1.6 1.044
Derek Molina 12 4 13 21 3 35 1 .971 58.2 5.22 -0.1 .997
Leonardo Jimenez 6 5 7 19 5 27 1 .963 44.0 5.32 -1.0 .879
Gilbert Lara 6 6 8 10 6 18 0 1.000 49.0 3.31 -0.7 .870
Jose Devers 1 0 0 2 0 2 0 1.000 2.0 9.00 -0.3 .696
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James Nelson 111 109 50 205 27 270 15 .944 977.0 2.35 +1.8 1.006
Donivan Williams 22 18 11 30 6 42 1 .976 151.1 2.44 +0.4 1.045
Joseph Rosa 6 1 1 8 1 9 0 1.000 27.0 3.00 +0.3 1.077
Yasel Antuna 5 0 2 2 0 5 1 .800 13.2 2.63 -0.7 .646
Roberto Chirinos 2 2 0 5 0 5 0 1.000 15.0 3.00 -0.1 1.077
Gilbert Lara 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.077
Leonardo Jimenez 1 1 0 2 1 2 0 1.000 7.0 2.57 +0.1 1.077
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aramis Ademan 107 107 151 280 79 439 8 .982 973.0 3.99 -0.3 1.019
Yasel Antuna 17 17 24 44 16 69 1 .986 154.1 3.97 +0.2 .999
Donivan Williams 3 2 1 1 0 2 0 1.000 20.2 0.87 -1.0 .351
Roberto Chirinos 2 1 2 3 0 5 0 1.000 7.0 6.43 -0.3 .789
Leonardo Jimenez 2 2 2 5 1 7 0 1.000 18.0 3.50 +0.1 1.052
Gilbert Lara 2 2 0 8 1 9 1 .889 18.0 4.00 -0.4 .935
Derek Molina 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.052
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roberto Chirinos 55 53 100 3 1 105 2 .981 464.2 1.99 -3.8 .943
Jose Devers 54 52 92 0 0 94 2 .979 455.2 1.82 -0.5 .969
Yolki Pena 37 21 46 3 1 50 1 .980 211.0 2.09 +1.3 1.002
Alexander Canario 15 5 5 0 0 6 1 .833 54.2 0.82 -1.0 .835
Abraham Gutierrez 1 0 0 0 0 1 1 .000 7.0 0.00 -0.6 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lolo Sanchez 72 69 199 8 0 207 0 1.000 601.0 3.10 -0.0 .977
Simon Muzziotti 35 32 88 1 1 90 1 .989 297.0 2.70 -0.0 .962
Yolki Pena 25 18 64 2 1 66 0 1.000 176.2 3.36 +1.6 1.016
Gilbert Lara 12 12 23 0 0 27 4 .852 100.2 2.06 -4.5 .754
Roberto Chirinos 4 0 7 0 0 8 1 .875 11.1 5.56 +0.8 1.016
Alexander Canario 1 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernesto Martinez 56 51 80 5 1 87 2 .977 453.1 1.69 -2.0 .962
Alexander Canario 41 26 47 2 0 49 0 1.000 258.2 1.70 -2.5 .918
Fernando Kelli 32 31 65 0 0 65 0 1.000 283.0 2.07 -1.3 .983
Simon Muzziotti 25 23 47 1 0 48 0 1.000 195.0 2.22 +0.1 .977
Ronaldo Hernandez 1 0 0 1 0 1 0 1.000 1.0 9.00 -0.1 .000
Yolki Pena 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Friday, January 11th, 2019 - OOTP Baseball 19.12 Build 131