WILMINGTON BLUE ROCKS (A)
FIELDING STATS REPORT
11/03/2018
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alvaro Seijas 33 3 3 6 0 9 0 1.000 77.1 1.05 -0.2 1.079
Jose Rances Suarez 30 5 1 7 0 8 0 1.000 54.2 1.32 -0.3 1.079
Braeden Ogle 29 5 3 12 0 16 1 .938 87.1 1.55 -0.0 1.079
Jhordany Mezquita 23 9 5 7 1 13 1 .923 82.0 1.32 -0.7 .809
Drew Strotman 23 19 1 17 0 19 1 .947 98.2 1.64 +0.2 1.143
Jordan Johnson 22 10 4 11 0 15 0 1.000 92.1 1.46 -0.3 .989
Dereck Rodriguez 22 0 1 7 1 9 1 .889 54.0 1.33 -0.2 .944
Ashe Russell 22 7 0 16 2 17 1 .941 76.2 1.88 -0.3 1.012
Jake Jewell 21 0 2 1 0 4 1 .750 25.1 1.07 +0.3 1.619
Heath Fillmyer 16 16 0 17 0 17 0 1.000 87.1 1.75 +0.1 1.079
Gerson Garabito 14 14 3 15 0 19 1 .947 89.1 1.81 -0.2 1.012
Tayron Guerrero 12 0 0 2 0 2 0 1.000 18.1 0.98 +0.2 2.158
Trey Supak 11 3 0 4 1 4 0 1.000 32.2 1.10 -0.6 .863
Joey Wentz 10 10 0 7 0 7 0 1.000 48.1 1.30 -0.4 .944
Jonah Arenado 8 0 0 1 0 1 0 1.000 18.0 0.50 -0.0 1.079
Brenan Hanifee 8 8 4 5 1 9 0 1.000 41.2 1.94 +0.2 1.295
Touki Toussaint 8 8 2 3 0 5 0 1.000 41.2 1.08 -0.5 .809
Rookie Davis 7 0 0 0 0 0 0 .000 17.2 0.00 -0.1 .000
Bryse Wilson 7 7 0 7 0 7 0 1.000 39.0 1.62 +0.0 1.079
Scott Blewett 5 1 0 2 0 3 1 .667 13.0 1.38 -0.2 .540
Ryan Castellani 5 5 0 5 0 6 1 .833 26.2 1.69 -1.3 .540
Jared Barnes 4 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Zac Gallen 4 0 0 0 0 0 0 .000 7.2 0.00 -0.0 .000
Max MacNabb 4 0 0 0 0 0 0 .000 12.0 0.00 -0.1 .000
Josh Smith 4 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
Shaun Anderson 3 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.079
Silvino Bracho 2 0 0 2 0 2 0 1.000 3.0 6.00 +0.2 1.079
Luis Curbelo 2 0 1 0 0 1 0 1.000 4.2 1.93 -0.0 .000
Justin Steele 2 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Kelvin Beltre 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Junior Melo 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Nathan Perry 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Sean Reid-Foley 1 1 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jared Barnes 53 50 382 20 3 406 4 .990 427.2 8.46 -0.0 .788 0 37 4 10.8 4.97
Chuckie Robinson 43 26 239 12 0 252 1 .996 254.0 8.89 +0.4 1.035 2 14 2 14.3 4.57
Deon Stafford 34 28 194 13 3 210 3 .986 252.0 7.39 -1.6 1.035 6 21 2 9.5 5.86
Christian Bethancourt 25 25 214 11 2 227 2 .991 217.0 9.33 +0.3 1.182 3 9 2 22.2 3.24
Junior Melo 4 0 2 0 1 2 0 1.000 5.0 3.60 -0.2 .000 1 0 0 0.0 3.60
Nathan Perry 2 2 25 1 0 26 0 1.000 18.0 13.00 -0.5 .000 0 1 0 0.0 1.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Vizcaino Jr. 67 59 400 22 47 424 2 .995 507.0 7.49 +1.9 1.050
Emmanuel Rivera 38 37 296 12 49 312 4 .987 318.2 8.70 -1.3 .950
Jonah Arenado 16 10 86 8 11 95 1 .989 100.0 8.46 +0.5 1.032
Dante Bichette Jr. 13 10 72 5 9 77 0 1.000 85.0 8.15 +1.4 1.097
Joey Wentz 13 12 85 1 10 88 2 .977 101.0 7.66 -0.4 .897
Nathan Perry 12 3 32 3 6 35 0 1.000 44.0 7.16 +0.2 1.097
Deon Stafford 6 0 9 0 0 9 0 1.000 11.0 7.36 +0.0 .000
Kelvin Beltre 1 0 6 0 0 6 0 1.000 3.0 18.00 +0.0 .000
Junior Melo 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Hyo-jun Park 1 0 2 1 0 3 0 1.000 3.0 9.00 +0.1 1.097
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Krieger 66 59 96 132 55 234 6 .974 531.0 3.86 +3.1 1.054
Leonardo Rivas 37 37 58 76 26 135 1 .993 289.0 4.17 -0.4 1.012
Jose Vizcaino Jr. 15 11 20 29 8 49 0 1.000 101.2 4.34 +0.1 1.044
Blake Trahan 12 10 20 32 15 52 0 1.000 89.2 5.22 +0.3 1.044
Luis Curbelo 11 3 11 15 7 26 0 1.000 47.0 4.98 +0.3 1.131
Donnie Walton 9 7 16 15 7 31 0 1.000 64.0 4.36 -0.2 1.044
Hyo-jun Park 5 3 4 6 1 10 0 1.000 28.0 3.21 +0.4 1.044
Doug Bernier 3 1 5 4 4 9 0 1.000 14.0 5.79 +0.0 1.044
Kelvin Beltre 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.1 1.044
Jose Rondon 1 0 0 3 0 3 0 1.000 4.0 6.75 +0.1 1.044
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ke'Bryan Hayes 126 125 67 184 36 266 15 .944 1089.2 2.07 +1.1 1.025
Tyler Nevin 4 2 0 4 1 4 0 1.000 18.0 2.00 +0.1 1.077
Kelvin Beltre 3 0 1 2 1 3 0 1.000 8.0 3.38 -0.1 1.077
Emmanuel Rivera 3 1 0 3 0 3 0 1.000 13.0 2.08 +0.1 1.077
Jose Vizcaino Jr. 3 2 3 3 0 6 0 1.000 20.0 2.70 +0.3 1.077
Leonardo Rivas 2 0 0 4 0 4 0 1.000 6.0 6.00 +0.2 1.077
Blake Trahan 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Jonah Arenado 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.077
Doug Bernier 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dante Bichette Jr. 1 1 0 0 0 0 0 .000 9.0 0.00 -0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lucius Fox 94 94 110 255 59 373 8 .979 804.2 4.08 +5.2 1.065
Donnie Walton 24 24 26 58 17 86 2 .977 214.0 3.53 -0.3 .997
Hyo-jun Park 11 7 10 20 4 31 1 .968 71.0 3.80 -0.2 .993
Blake Trahan 7 1 2 5 3 7 0 1.000 21.0 3.00 +0.2 1.052
Leonardo Rivas 4 2 1 8 2 9 0 1.000 24.0 3.38 +0.5 1.052
Kelvin Beltre 3 1 5 4 4 10 1 .900 16.0 5.06 -0.7 .000
Luis Curbelo 3 1 3 6 4 9 0 1.000 14.1 5.65 +0.1 1.052
Doug Bernier 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.1 1.052
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cornelius Randolph 122 119 274 6 3 285 5 .982 1025.2 2.46 +3.4 .998
Malique Ziegler 10 5 17 0 0 17 0 1.000 54.0 2.83 -1.5 .891
Randolph Gassaway 8 4 6 0 0 6 0 1.000 42.0 1.29 -0.6 1.002
Kelvin Beltre 5 0 2 0 0 3 1 .667 15.0 1.20 +0.3 1.002
Ademar Rifaela 5 3 8 1 0 9 0 1.000 30.0 2.70 -0.8 1.002
Christian Bethancourt 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Leonardo Rivas 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trent Grisham 66 65 204 3 1 208 1 .995 558.1 3.34 +1.3 1.006
Charcer Burks 27 27 75 1 0 76 0 1.000 228.0 3.00 +2.1 1.016
Malique Ziegler 23 21 48 3 0 51 0 1.000 187.0 2.45 -4.7 .887
Beau Amaral 16 5 19 0 0 19 0 1.000 60.0 2.85 -0.4 1.016
Hyo-jun Park 11 8 31 0 0 32 1 .969 78.2 3.55 -4.5 .808
Gorkys Hernandez 5 5 16 0 0 17 1 .941 45.0 3.20 -0.5 .956
Leonardo Rivas 5 0 4 0 0 4 0 1.000 11.2 3.09 +0.3 1.016
Randolph Gassaway 1 0 2 0 0 2 0 1.000 2.0 9.00 -0.0 1.016
Ke'Bryan Hayes 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leonardo Rivas 38 33 68 1 0 69 0 1.000 285.0 2.18 -1.4 .984
Aristides Aquino 31 31 64 1 1 67 2 .970 271.0 2.16 +1.2 1.017
Randolph Gassaway 30 26 44 4 1 49 1 .980 233.0 1.85 -1.0 .932
Malique Ziegler 24 15 37 0 0 37 0 1.000 150.0 2.22 -0.5 .943
Ademar Rifaela 15 15 30 0 0 31 1 .968 118.0 2.29 -0.2 .967
Kelvin Beltre 12 11 35 1 1 36 0 1.000 99.2 3.25 -1.1 .889
Lucius Fox 3 0 2 0 0 2 0 1.000 10.0 1.80 +0.2 .000
Christian Bethancourt 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 .000
Jonah Arenado 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Charcer Burks 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Friday, January 11th, 2019 - OOTP Baseball 19.12 Build 131