PALM BEACH CARDINALS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
11/03/2018
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Raul Beracierta 19 LF 50 55 50 50 55
Justin Bruihl 21 P 25 25 20 35 35
Trey Cabbage 21 3B 45 50 50 50 40
David Daniels 20 LF 45 45 55 50 45
Christofer Dominguez 18 P 20 25 20 30 20
Alberis Ferrer 17 SS 45 50 40 50 45
Tylor Fischer 20 P 25 25 25 30 35
Cole Freeman 24 2B 50 35 25 55 65
Jeison Guzman 20 SS 50 50 35 55 55
Isaiah Henry 19 RF 45 50 55 35 40
Starling Heredia 19 LF 50 50 60 45 40
Emerson Jimenez 23 SS 50 45 30 45 50
Ludwin Jimenez 17 P 30 30 20 30 30
Gosuke Katoh 24 2B 45 50 35 60 40
Peter Lambert 21 P 30 30 20 25 45
Tristen Lutz 20 RF 45 55 60 55 40
James Marinan 20 P 30 30 20 35 35
Jason Martin 23 LF 45 45 45 50 50
Nolan Martinez 20 P 30 30 20 25 45
Juan Carlos Negret 19 CF 45 40 40 55 45
Shervyen Newton 19 SS 45 40 45 45 45
Nate Nolan 24 C 40 45 55 45 35
David Oca 23 P 25 25 20 30 30
Johan Oviedo 20 P 25 25 30 35 35
Jose Pujols 23 RF 40 45 60 50 30
Corey Ray 24 CF 45 55 55 50 40
Ricardo Sanchez 21 P 25 30 20 25 25
Yunior Severino 19 2B 45 50 45 55 50
Owen Spiwak 23 C 40 45 50 55 40
Carlos Velez 19 P 30 30 20 30 30
Taylor Ward 24 C 45 45 45 50 45
Brac Warren 22 P 30 30 25 30 35
Drew Waters 19 CF 50 60 50 50 45
Collin Wiles 24 P 25 25 25 30 25
Matt Winaker 22 1B 45 55 50 50 45
Connor Wong 22 C 50 50 45 50 55
Yeffersson Yannuzzi 22 P 20 25 20 25 25
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Justin Bruihl 21 RP 50 45 45 88-90 Mph 50
Christofer Dominguez 18 RP 55 45 45 89-91 Mph 50
Tylor Fischer 20 RP 55 50 50 90-92 Mph 55
Ludwin Jimenez 17 RP 50 45 45 88-90 Mph 50
Peter Lambert 21 SP 50 50 60 91-93 Mph 60
James Marinan 20 SP 55 45 50 93-95 Mph 55
Nolan Martinez 20 SP 50 55 55 89-91 Mph 50
David Oca 23 SP 45 45 50 92-94 Mph 60
Johan Oviedo 20 RP 60 45 40 92-94 Mph 65
Ricardo Sanchez 21 SP 55 45 50 91-93 Mph 60
Carlos Velez 19 RP 60 50 50 88-90 Mph 50
Brac Warren 22 CL 70 50 50 93-95 Mph 30
Collin Wiles 24 RP 50 40 65 89-91 Mph 65
Yeffersson Yannuzzi 22 RP 50 45 50 91-93 Mph 40
Friday, January 11th, 2019 - OOTP Baseball 19.12 Build 131