|
||||||||||||||||||
Fielding, Pitcher | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Catcher | ||||||||||||||||||
|
||||||||||||||||||
Fielding, First Base | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Second Base | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Third Base | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Shortstop | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Left Field | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Center Field | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Right Field | ||||||||||||||||||
|
||||||||||||||||||
Thursday, February 22nd, 2018 - OOTP Baseball 18.8 Build 76 |