MAJOR LEAGUE BASEBALL
BATTING REPORT
10/28/2019
 
AMERICAN LEAGUE EAST DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Baltimore Orioles 91 71 .562 - .258 199 787 5689 1469 303 24 623 1507 .336 .425 .761 77
New York Yankees 89 73 .549 2 .265 216 754 5651 1495 300 20 489 1425 .327 .439 .766 68
Tampa Bay Rays 84 78 .519 7 .245 189 704 5523 1351 257 18 656 1531 .328 .400 .729 23
Boston Red Sox 75 87 .463 16 .255 152 667 5563 1418 284 28 472 1381 .318 .398 .716 105
Toronto Blue Jays 64 98 .395 27 .240 179 667 5591 1341 275 47 469 1591 .302 .402 .704 142
AMERICAN LEAGUE CENTRAL DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Cleveland Indians 100 62 .617 - .266 260 920 5639 1502 310 31 717 1602 .354 .471 .825 103
Kansas City Royals 87 75 .537 13 .267 234 814 5654 1509 302 19 570 1500 .340 .451 .791 23
Detroit Tigers 85 77 .525 15 .257 239 791 5629 1445 293 17 434 1528 .320 .442 .762 136
Chicago White Sox 79 83 .488 21 .251 190 719 5628 1412 282 16 545 1500 .323 .408 .731 98
Minnesota Twins 61 101 .377 39 .253 195 703 5668 1434 277 31 502 1584 .320 .416 .736 52
AMERICAN LEAGUE WEST DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Texas Rangers 96 66 .593 - .256 229 864 5578 1429 270 30 726 1538 .345 .439 .783 115
Los Angeles Angels 89 73 .549 7 .247 200 723 5663 1398 299 33 507 1578 .315 .417 .733 90
Oakland Athletics 81 81 .500 15 .241 194 762 5500 1325 279 23 582 1514 .322 .406 .727 74
Seattle Mariners 75 87 .463 21 .241 184 677 5535 1336 292 23 501 1363 .309 .402 .711 84
Houston Astros 66 96 .407 30 .245 169 659 5562 1365 255 33 535 1593 .316 .394 .710 79
AMERICAN LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .253 3029 11211 84073 21229 4278 393 8328 22735 .325 .421 .746 1269
NATIONAL LEAGUE EAST DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Miami Marlins 95 68 .583 - .246 212 687 5631 1384 307 33 496 1552 .313 .425 .738 106
Philadelphia Phillies 94 69 .577 1 .245 252 757 5532 1358 235 25 565 1550 .321 .434 .755 67
New York Mets 93 69 .574 .234 191 626 5409 1265 274 20 464 1489 .300 .398 .698 70
Washington Nationals 85 77 .525 .249 157 694 5470 1363 270 35 564 1387 .323 .397 .720 81
Atlanta Braves 69 93 .426 25½ .224 157 596 5390 1208 234 36 496 1731 .294 .368 .662 78
NATIONAL LEAGUE CENTRAL DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Milwaukee Brewers 104 58 .642 - .256 260 858 5607 1438 238 28 689 1697 .344 .448 .792 90
Cincinnati Reds 87 75 .537 17 .233 203 681 5400 1260 251 24 617 1552 .317 .401 .719 126
Pittsburgh Pirates 69 93 .426 35 .232 192 657 5476 1273 265 22 599 1801 .314 .394 .709 66
St. Louis Cardinals 66 96 .407 38 .241 198 673 5501 1325 245 38 577 1708 .316 .407 .723 58
Chicago Cubs 63 99 .389 41 .230 168 613 5524 1269 268 19 615 1846 .312 .376 .688 64
NATIONAL LEAGUE WEST DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
San Diego Padres 100 62 .617 - .245 192 701 5537 1359 289 20 611 1440 .326 .409 .735 86
Los Angeles Dodgers 82 80 .506 18 .227 207 674 5498 1247 271 27 558 1658 .302 .399 .701 75
San Francisco Giants 80 82 .494 20 .225 181 633 5474 1231 254 20 651 1519 .314 .378 .691 31
Arizona Diamondbacks 68 94 .420 32 .254 172 675 5583 1419 268 35 486 1604 .316 .407 .723 79
Colorado Rockies 54 108 .333 46 .234 192 691 5538 1295 248 26 520 1801 .305 .392 .697 70
NATIONAL LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .239 2934 10216 82570 19694 3917 408 8508 24335 .315 .402 .717 1147
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74