JACKSON GENERALS (AA)
FIELDING STATS REPORT
10/28/2019
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon S. White 63 0 5 10 0 16 1 .938 77.0 1.75 -0.6 1.047
Garrett Davila 56 0 4 19 0 25 2 .920 88.0 2.35 -0.0 .989
Greidy Martinez 54 0 4 6 0 12 2 .833 61.0 1.48 -0.1 1.047
Bryan Pall 50 0 4 13 2 17 0 1.000 82.1 1.86 +0.9 1.222
Luis Reyes 46 10 3 19 0 24 2 .917 110.0 1.80 -0.4 .952
William Reed Hayes 40 0 1 7 1 8 0 1.000 36.1 1.98 +0.2 1.047
Mac Marshall 33 0 1 1 0 2 0 1.000 24.2 0.73 -0.4 .524
Garrett Cave 31 0 0 5 0 5 0 1.000 38.1 1.17 +0.2 1.047
Brenan Hanifee 28 24 5 19 0 24 0 1.000 124.2 1.73 -0.3 .995
Drew Strotman 28 28 1 27 2 28 0 1.000 143.2 1.75 +0.1 1.087
John Rooney 26 26 4 31 0 38 3 .921 145.0 2.17 +0.6 1.082
Thomas Szapucki 15 15 1 8 0 9 0 1.000 75.1 1.08 +0.1 1.197
Joey Murray 13 13 2 16 0 19 1 .947 65.0 2.49 -0.5 .931
Gregory Soto 12 12 2 11 0 16 3 .813 62.1 1.88 -1.1 .748
Axel Andueza 2 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Carlos Belen 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Thomas Hatch 1 1 1 0 0 1 0 1.000 4.2 1.93 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jhoandro Alfaro 73 68 510 49 2 562 3 .995 601.1 8.37 +4.7 .787 11 68 25 36.8 5.28
Axel Andueza 64 61 452 41 1 496 3 .994 539.1 8.23 +2.2 .929 8 69 15 21.7 5.61
Jack Zoellner 2 0 1 0 0 1 0 1.000 1.2 5.40 -0.7 .000 3 0 0 0.0 5.40
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greyson Jenista 124 124 1029 53 64 1091 9 .992 1097.1 8.87 +1.0 1.002
Jack Zoellner 4 3 30 3 1 34 1 .971 29.0 10.24 +0.0 .902
Carlos Belen 2 2 17 1 1 18 0 1.000 16.0 10.13 +0.4 1.624
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Weber 68 68 135 170 39 311 6 .981 604.2 4.54 -1.0 .977
Zach Rutherford 61 61 114 128 19 245 3 .988 537.2 4.05 -0.5 1.014
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Weber 53 53 29 111 6 147 7 .952 465.2 2.71 -4.7 .946
Anderson Alexander Tejeda 38 38 21 70 8 95 4 .958 328.2 2.49 -1.1 .980
Jack Zoellner 32 31 18 53 8 77 6 .922 271.1 2.36 -1.0 .944
Carlos Belen 13 7 2 17 2 21 2 .905 76.2 2.23 -0.2 1.004
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wenceel Perez 63 63 58 164 14 227 5 .978 537.0 3.72 +5.9 1.047
Zach Rutherford 35 35 47 89 13 138 2 .986 301.0 4.07 +0.8 .983
Anderson Alexander Tejeda 31 31 38 89 12 133 6 .955 280.0 4.08 -0.2 1.007
Pedro Jose Gonzalez 9 0 1 1 0 3 1 .667 18.2 0.96 -0.3 .539
C.J. McElroy 1 0 0 3 0 4 1 .750 5.2 4.76 -0.2 .809
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeren Kendall 120 120 273 9 2 285 3 .989 1053.1 2.41 +12.7 1.072
C.J. McElroy 12 8 21 0 0 22 1 .955 89.0 2.12 +0.9 1.025
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leody Taveras 127 127 344 8 3 354 2 .994 1119.1 2.83 +1.6 1.030
Pedro Jose Gonzalez 1 0 0 0 0 1 1 .000 5.0 0.00 0.0 .000
Jeren Kendall 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
C.J. McElroy 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.5 1.001
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexander Palma 112 111 210 7 0 221 4 .982 966.0 2.02 -0.5 .983
C.J. McElroy 11 11 23 0 0 24 1 .958 103.1 2.00 -1.8 .905
Isiah Gilliam 8 6 10 0 0 10 0 1.000 67.0 1.34 -0.4 .988
Jeren Kendall 1 0 2 0 0 2 0 1.000 6.0 3.00 +0.1 .988
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74