CORPUS CHRISTI HOOKS (AA)
FIELDING STATS REPORT
10/28/2019
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake J. Thompson 80 4 6 19 1 25 0 1.000 124.2 1.80 +0.8 1.170
Nelfri Contreras 77 0 2 14 0 17 1 .941 100.1 1.44 +0.3 1.047
Jake Lemoine 59 0 2 14 0 17 1 .941 91.1 1.58 -0.1 .977
Austin Warren 36 0 1 4 0 5 0 1.000 52.1 0.86 +0.1 1.047
Brendon Little 29 29 11 24 0 37 2 .946 156.2 2.01 -2.0 .931
Will Gaddis 27 23 7 28 0 37 2 .946 150.0 2.10 -1.4 .903
Matt Manning 27 26 4 16 0 20 0 1.000 147.1 1.22 +0.1 1.117
Sean Hjelle 26 24 7 20 0 27 0 1.000 155.2 1.56 -0.5 .997
Matt Withrow 18 17 7 16 0 24 1 .958 97.0 2.13 -0.2 1.047
Ryan McCarvel 9 0 0 2 0 2 0 1.000 11.0 1.64 +0.1 1.047
Blake Battenfield 5 0 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
Michael Grove 2 2 0 0 0 0 0 .000 10.0 0.00 -0.2 .000
Justin Jarvis 2 2 1 1 0 2 0 1.000 9.1 1.93 +0.0 1.047
Eric Pena 2 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Ryan Feltner 1 1 1 0 0 1 0 1.000 6.2 1.35 -0.2 .000
Marten Gasparini 1 0 1 0 0 1 0 1.000 0.2 13.50 -0.0 .000
Scott Hurst 1 0 0 1 0 1 0 1.000 1.1 6.75 +0.0 1.047
Kirvin Moesquit 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Evan Skoug 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Jacob Taylor 1 1 1 0 0 1 0 1.000 5.1 1.69 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ryan McCarvel 69 67 531 40 6 576 5 .991 583.1 8.81 -0.1 .815 9 80 15 18.8 6.11
Evan Skoug 62 58 408 45 1 458 5 .989 511.0 7.98 +1.9 1.062 16 78 19 24.4 6.85
J.J. Schwarz 4 4 29 4 0 33 0 1.000 34.0 8.74 +0.3 2.230 1 7 2 28.6 8.47
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Drew Ellis 121 121 925 86 65 1017 6 .994 1052.1 8.65 +6.2 1.095
Nick Pratto 8 8 54 8 7 62 0 1.000 68.0 8.21 +1.0 1.155
Evan Skoug 2 0 10 0 0 11 1 .909 8.0 11.25 -0.5 .541
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexis Pantoja 120 120 253 296 64 559 10 .982 1049.1 4.71 +7.2 1.046
Ryan McCarvel 4 3 10 5 3 15 0 1.000 29.0 4.66 -0.7 .773
Kirvin Moesquit 4 4 4 10 0 14 0 1.000 33.0 3.82 +0.2 1.031
Obie Ricumstrict 2 2 8 6 3 14 0 1.000 17.0 7.41 -0.1 1.031
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ti'Quan Forbes 103 102 53 216 15 278 9 .968 889.0 2.72 +4.4 1.046
Rio Ruiz 15 15 2 32 5 35 1 .971 134.1 2.28 -0.2 .999
Oneil Cruz 7 7 0 12 0 12 0 1.000 59.0 1.83 +0.4 1.060
Kirvin Moesquit 5 4 0 10 2 10 0 1.000 37.0 2.43 +0.2 1.060
Alexis Pantoja 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marten Gasparini 69 68 95 192 34 304 17 .944 603.0 4.28 -2.1 .980
Kyle Holder 39 39 56 101 14 163 6 .963 328.0 4.31 +1.3 1.047
Ti'Quan Forbes 8 8 7 11 1 18 0 1.000 74.1 2.18 -0.5 .935
Wander Javier 7 7 11 20 2 33 2 .939 59.0 4.73 -1.6 .891
Alexis Pantoja 4 4 4 11 1 15 0 1.000 33.0 4.09 +0.8 1.186
Rio Ruiz 4 3 11 4 1 15 0 1.000 31.0 4.35 -1.2 .674
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kirvin Moesquit 98 97 204 3 1 211 4 .981 855.1 2.18 -3.4 .986
Derek Hill 21 21 33 2 0 35 0 1.000 179.0 1.76 -0.6 1.004
Scott Hurst 11 11 23 0 0 25 2 .920 94.0 2.20 -0.6 .929
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Derek Hill 96 96 276 10 2 286 0 1.000 845.1 3.04 +11.8 1.079
Marten Gasparini 25 25 59 4 1 64 1 .984 215.0 2.64 -2.7 .952
Akil Baddoo 8 8 27 0 0 27 0 1.000 68.0 3.57 +0.4 1.001
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Hurst 114 113 220 13 3 237 4 .983 990.1 2.12 +2.7 1.068
Jimmy Herron 8 8 8 0 0 9 1 .889 68.0 1.06 -1.4 .878
Ti'Quan Forbes 5 5 10 0 0 10 0 1.000 43.0 2.09 -0.7 .988
Derek Hill 3 3 3 1 0 4 0 1.000 27.0 1.33 -0.2 .988
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74