STOCKTON PORTS (A)
FIELDING STATS REPORT
10/28/2019
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexuan Vega 46 0 2 5 0 8 1 .875 66.1 0.95 -0.3 .836
Alejandro J. Mejia 44 0 4 12 2 16 0 1.000 72.2 1.98 -0.1 .979
Joey Cantillo 43 0 6 7 0 13 0 1.000 46.0 2.54 +0.3 1.219
Teodoro Ortega 42 0 1 10 0 11 0 1.000 57.1 1.73 +0.4 1.161
Matthew Peguero 42 7 3 8 0 12 1 .917 66.0 1.50 -0.5 1.044
Anderson Paulino 41 0 3 7 1 11 1 .909 65.1 1.38 -0.3 1.044
Brandon Withers 36 0 4 6 0 11 1 .909 52.0 1.73 +0.4 1.219
Justin Bullock 28 28 5 25 1 34 4 .882 149.1 1.81 -1.3 .954
Kevin Steen 26 26 5 22 0 28 1 .964 143.2 1.69 -0.0 1.044
Charlie Neuweiler 24 24 7 16 0 25 2 .920 126.1 1.64 -0.0 1.044
Tyler Zombro 22 0 0 2 0 2 0 1.000 38.1 0.47 -0.1 1.044
Jose Albertos 21 21 5 13 1 21 3 .857 111.0 1.46 -0.8 .895
Juan Contreras 19 19 3 23 1 27 1 .963 101.1 2.31 -0.9 .919
Johan Manuel Lopez 15 0 0 4 0 4 0 1.000 25.1 1.42 +0.1 1.044
Jean Cosme 13 0 0 1 0 1 0 1.000 14.2 0.61 -0.4 1.044
Zach Mort 6 3 0 4 0 4 0 1.000 22.2 1.59 +0.0 1.044
Eddie Jimenez 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Bryan Mata 2 2 0 1 0 1 0 1.000 6.2 1.35 +0.1 1.044
Buck Farmer 1 1 1 0 0 1 0 1.000 6.0 1.50 +0.5 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Will Banfield 90 90 745 76 6 827 6 .993 786.0 9.40 +11.9 .954 6 85 32 37.6 4.18
Tanner S. Murphy 23 21 178 21 3 201 2 .990 199.0 9.00 +4.4 1.091 2 23 13 56.5 4.07
Cesar Salazar 15 15 116 5 1 123 2 .984 130.0 8.38 +1.2 1.091 0 14 2 14.3 4.64
Matt Hearn 5 0 4 1 0 5 0 1.000 6.0 7.50 -1.5 1.091 7 0 0 0.0 3.00
Zachary Jackson 4 3 25 1 0 26 0 1.000 29.0 8.07 +0.1 .000 1 1 0 0.0 4.03
Christopher Bec 3 1 13 1 0 14 0 1.000 13.0 9.69 +0.1 1.091 0 1 0 0.0 3.46
Ben Breazeale 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Alex Kowalczyk 1 1 11 2 0 13 0 1.000 9.0 13.00 +0.3 .000 0 2 1 50.0 4.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gavin Sheets 110 108 834 56 53 898 8 .991 947.0 8.46 +0.7 1.020
Jeans Garcia 14 11 92 6 4 99 1 .990 102.0 8.65 +0.7 1.095
P.K. Morris 12 8 75 7 2 85 3 .965 75.0 9.84 -0.7 .913
Chad Spanberger 4 4 36 1 2 37 0 1.000 35.0 9.51 +0.2 1.095
Zachary Jackson 3 0 4 1 1 5 0 1.000 4.0 11.25 +0.1 1.095
Starlin Paulino 3 0 8 0 0 8 0 1.000 6.0 12.00 -0.1 .000
Charlie Neuweiler 2 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
Hunter Owen 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.095
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan India 124 122 251 284 45 538 3 .994 1059.2 4.54 +5.9 1.038
Alejo Lopez 19 0 15 13 5 28 0 1.000 31.1 8.04 +0.6 1.060
Jeremiah Jackson 6 6 15 11 2 26 0 1.000 51.0 4.59 +0.0 .964
Jayce Easley 4 1 2 2 0 4 0 1.000 10.0 3.60 +0.1 1.060
Brady Whalen 4 0 3 1 0 4 0 1.000 4.0 9.00 +0.0 1.060
Trey Harris 2 2 5 5 4 10 0 1.000 17.0 5.29 +0.2 1.060
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nolan Jones 98 98 54 194 11 254 6 .976 860.0 2.60 +5.3 1.050
Chris Seise 29 28 15 47 4 62 0 1.000 235.0 2.37 +1.6 1.095
Brady Whalen 7 0 0 4 0 5 1 .800 12.0 3.00 -0.5 .876
Jonathan India 5 1 1 2 0 3 0 1.000 14.0 1.93 +0.2 1.095
Hunter Owen 4 3 2 6 0 9 1 .889 30.0 2.40 -0.1 .939
Jeans Garcia 3 0 0 1 1 1 0 1.000 5.0 1.80 +0.0 1.095
Gregory Guerrero 3 0 0 2 0 2 0 1.000 4.0 4.50 +0.1 1.095
Starlin Paulino 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Trey Harris 1 1 0 1 0 2 1 .500 6.0 1.50 -0.4 .548
Zachary Jackson 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Seise 76 73 83 217 18 305 5 .984 624.2 4.32 +7.1 1.061
Jeremiah Jackson 62 58 80 146 25 229 3 .987 513.1 3.96 -0.1 1.000
Joseph Paulino 11 0 5 11 3 17 1 .941 19.0 7.58 -0.3 .985
Gregory Guerrero 4 0 1 2 0 4 1 .750 6.0 4.50 -0.4 .717
Jayce Easley 3 0 1 4 1 5 0 1.000 6.0 7.50 +0.1 1.075
Starlin Paulino 2 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Alejo Lopez 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wagner Lagrange 115 114 182 7 4 192 3 .984 981.0 1.73 +1.3 1.037
DaShawn Keirsey 13 10 17 0 0 17 0 1.000 93.0 1.65 +0.5 .994
Trey Harris 7 2 3 0 0 3 0 1.000 22.0 1.23 +0.6 .994
Anthony Alexander Garcia 5 4 7 0 0 7 0 1.000 37.0 1.70 +0.3 .994
Jonah Davis 4 0 1 0 0 1 0 1.000 8.0 1.13 +0.2 .994
Matt Hearn 4 0 2 0 0 2 0 1.000 5.0 3.60 +0.2 .994
Isaiah Smith 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 .994
Saul Fortuna 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.4 .994
Hunter Owen 2 0 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Phil Capra 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Gregory Guerrero 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Kwang-Min Kwon 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Gigliotti 112 111 278 8 3 289 3 .990 972.2 2.65 +6.2 1.033
DaShawn Keirsey 13 12 34 2 0 37 1 .973 101.0 3.21 -0.1 1.015
Matt Hearn 10 5 16 0 0 16 0 1.000 50.1 2.86 +1.1 1.015
Saul Fortuna 7 3 6 0 0 7 1 .857 33.0 1.64 -0.5 .870
Isaiah Smith 6 0 1 0 0 1 0 1.000 10.0 0.90 +0.0 1.015
Trey Harris 3 0 3 0 0 3 0 1.000 6.0 4.50 +0.2 1.015
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon Marsh 81 81 130 6 2 136 0 1.000 681.1 1.80 +1.7 1.009
Saul Fortuna 36 36 78 0 0 79 1 .987 297.0 2.36 +1.8 1.001
Kwang-Min Kwon 19 0 5 0 0 5 0 1.000 30.1 1.48 +0.1 1.001
DaShawn Keirsey 10 7 14 1 0 17 2 .882 69.0 1.96 -1.3 .876
Jeremiah Jackson 8 6 4 0 0 4 0 1.000 55.0 0.65 -0.3 1.001
Starling Joseph 7 0 3 0 0 3 0 1.000 10.0 2.70 -0.4 1.001
Isaiah Smith 6 1 4 0 0 4 0 1.000 18.0 2.00 +0.1 1.001
Trey Harris 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.001
Wagner Lagrange 2 0 0 0 0 0 0 .000 9.0 0.00 -0.3 .000
Phil Capra 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Anthony Alexander Garcia 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74