STOCKTON PORTS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/28/2019
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Will Banfield 19 C 25 30 30 35 30 40 55 25 30 35 25 30 35
Christopher Bec 23 C 35 30 35 35 45 55 55 35 35 35 35 35 35
Ben Breazeale 25 C 30 30 35 35 35 35 30 30 35 35 30 35 35
Phil Capra 23 C 30 30 35 35 35 35 35 30 35 35 30 35 35
Jonah Davis 22 CF 25 30 40 40 30 45 50 25 35 40 25 40 40
Jayce Easley 20 2B 30 25 20 35 45 55 55 30 20 35 30 20 35
Saul Fortuna 19 RF 25 25 25 30 35 65 60 25 25 30 25 25 30
Anthony Alexander Garcia 19 LF 25 30 40 40 30 50 60 25 40 40 25 45 40
Jeans Garcia 18 1B 30 30 30 35 35 50 45 25 30 35 30 30 35
Michael Gigliotti 23 CF 30 30 30 45 45 65 75 30 30 40 30 30 45
Gregory Guerrero 20 3B 25 25 25 35 35 45 60 25 25 35 25 25 35
Trey Harris 23 CF 30 30 35 35 35 65 60 30 35 35 30 35 35
Matt Hearn 23 LF 25 25 20 30 30 55 45 25 20 30 25 25 30
Jonathan India 22 3B 30 30 40 40 35 50 55 30 45 40 30 40 40
Jeremiah Jackson 19 SS 30 25 25 35 40 55 55 30 25 35 30 25 35
Zachary Jackson 21 C 25 30 35 25 30 40 45 25 30 25 25 35 25
Nolan Jones 21 3B 30 40 40 45 30 45 40 30 40 45 30 40 45
Starling Joseph 21 RF 25 30 35 35 30 55 50 25 35 35 25 35 35
DaShawn Keirsey 22 CF 30 35 30 40 45 65 60 30 30 35 30 30 40
Kwang-Min Kwon 21 RF 25 25 20 25 35 60 55 25 20 25 25 20 25
Wagner Lagrange 24 LF 30 30 30 40 45 50 50 30 30 40 30 30 40
Alejo Lopez 23 3B 30 30 20 35 45 55 50 30 20 35 30 20 35
Brandon Marsh 21 RF 35 45 35 40 30 65 65 35 35 40 35 40 45
P.K. Morris 20 1B 30 30 30 35 40 50 50 30 30 30 30 30 35
Tanner S. Murphy 24 C 30 35 30 45 35 35 30 30 30 45 30 30 40
Hunter Owen 26 LF 30 35 40 35 40 55 40 30 40 35 30 40 35
Joseph Paulino 18 2B 25 25 20 25 35 55 50 25 25 25 25 20 25
Starlin Paulino 19 3B 25 25 25 35 30 55 55 25 25 35 25 25 35
Cesar Salazar 23 C 30 30 30 40 45 40 35 30 30 40 30 30 40
Chris Seise 20 3B 30 30 25 35 40 65 65 30 25 35 30 25 35
Gavin Sheets 23 1B 30 30 35 45 35 40 30 30 35 40 30 35 45
Isaiah Smith 20 CF 25 25 30 30 35 55 65 30 30 30 25 30 30
Chad Spanberger 23 3B 30 30 40 30 35 45 40 30 40 30 30 40 30
Brady Whalen 21 3B 25 30 30 40 30 45 50 30 30 40 25 30 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jose Albertos 20 SP 35 40 30 35 40 30 35 40 30 93-95 Mph 60
Justin Bullock 20 SP 35 35 30 35 40 30 35 35 30 90-92 Mph 60
Joey Cantillo 19 RP 35 40 30 35 35 30 35 40 30 87-89 Mph 60
Juan Contreras 20 SP 30 35 25 30 35 25 30 35 25 93-95 Mph 60
Jean Cosme 23 RP 40 40 45 40 40 45 40 40 45 90-92 Mph 50
Alejandro J. Mejia 21 RP 30 35 30 30 40 30 30 35 30 90-92 Mph 50
Charlie Neuweiler 20 SP 30 40 35 30 35 35 35 40 35 88-90 Mph 55
Teodoro Ortega 19 RP 35 35 30 35 35 30 35 35 30 88-90 Mph 50
Anderson Paulino 21 RP 30 35 30 30 35 30 30 35 30 90-92 Mph 55
Matthew Peguero 19 CL 40 30 30 40 30 30 40 30 30 92-94 Mph 50
Kevin Steen 23 SP 35 35 30 35 35 30 35 35 30 88-90 Mph 55
Alexuan Vega 20 RP 35 30 30 35 30 30 35 30 30 86-88 Mph 55
Brandon Withers 25 RP 35 35 35 35 35 35 35 40 35 91-93 Mph 45
Tyler Zombro 25 RP 35 35 35 35 35 35 35 35 35 86-88 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jose Albertos SP 20 20 25 35 50 30 25 40 25
Will Banfield C 60 70 45 60 45 30 55 60 55
Christopher Bec C 40 55 40 55 45 35 45 55 45
Ben Breazeale C 50 60 35 55 40 30 45 55 45
Justin Bullock SP 20 20 35 45 30 25 25 35 30
Joey Cantillo RP 20 20 35 50 25 30 25 35 25
Phil Capra C 50 55 35 50 35 30 40 50 45
Juan Contreras SP 20 20 40 45 50 40 20 20 20
Jean Cosme RP 20 25 25 45 20 30 35 30 35
Jonah Davis CF 20 20 30 40 35 25 55 45 50
Jayce Easley 2B 20 20 55 50 60 55 60 50 55
Saul Fortuna RF 20 20 50 55 50 45 65 60 60
Anthony Alexander Garcia LF - - 30 50 35 25 55 55 55
Jeans Garcia 1B 25 30 55 60 50 45 45 45 50
Michael Gigliotti CF 20 20 40 45 45 30 70 45 70
Gregory Guerrero 3B 20 20 60 65 55 55 60 60 55
Trey Harris CF 20 20 55 55 50 50 60 50 45
Matt Hearn LF - - - - - - 60 55 55
Jonathan India 3B 20 20 55 55 60 50 55 55 45
Jeremiah Jackson SS 20 20 55 55 65 60 60 60 50
Zachary Jackson C 45 60 40 60 50 35 30 50 40
Nolan Jones 3B 20 20 50 60 55 45 45 60 50
Starling Joseph RF 20 20 30 55 30 25 55 60 50
DaShawn Keirsey CF 20 20 25 30 25 25 60 50 55
Kwang-Min Kwon RF 20 20 25 25 20 20 55 50 65
Wagner Lagrange LF 20 20 25 25 30 20 55 55 60
Alejo Lopez 3B 20 25 60 55 60 55 35 35 45
Brandon Marsh RF 20 20 25 55 35 35 55 60 55
Alejandro J. Mejia RP 20 20 35 55 50 40 30 30 30
P.K. Morris 1B 25 25 40 55 45 35 40 55 50
Tanner S. Murphy C 45 60 30 50 35 30 25 40 40
Charlie Neuweiler SP 20 20 55 60 55 50 55 55 50
Teodoro Ortega RP 20 20 35 50 30 30 25 40 35
Hunter Owen LF 20 20 50 55 50 40 45 55 55
Anderson Paulino RP 20 20 35 50 30 25 25 35 35
Joseph Paulino 2B 20 20 60 55 55 55 35 35 35
Starlin Paulino 3B 20 20 55 60 50 55 55 50 55
Matthew Peguero CL - - 35 50 45 35 - - -
Cesar Salazar C 50 55 35 50 40 30 40 55 40
Chris Seise 3B 20 20 65 75 60 60 60 65 55
Gavin Sheets 1B 20 20 35 40 50 40 40 60 50
Isaiah Smith CF 20 20 40 45 40 35 65 55 60
Chad Spanberger 3B 30 55 40 60 40 35 40 40 25
Kevin Steen SP 20 20 25 45 25 25 40 25 35
Alexuan Vega RP 20 20 35 55 30 30 30 35 35
Brady Whalen 3B 20 20 50 60 55 55 45 55 50
Brandon Withers RP 20 20 40 45 35 35 25 40 30
Tyler Zombro RP 20 20 35 50 30 35 30 40 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jose Albertos 40 - - - - - - - -
Will Banfield - 65 - - - - - - -
Christopher Bec - 40 - - - - - - -
Ben Breazeale - 45 - - - - - - -
Justin Bullock 50 - - - - - - - -
Joey Cantillo 40 - - - - - - - -
Phil Capra - 40 - - - - - - -
Juan Contreras 45 - - - - - - - -
Jean Cosme 30 - - - - - - - -
Jonah Davis - - - - - - 45 35 45
Jayce Easley - - - 45 - 40 - - -
Saul Fortuna - - - - - - 40 45 50
Anthony Alexander Garcia - - - - - - 30 35 40
Jeans Garcia - - 45 25 40 25 - - -
Michael Gigliotti - - - - - - 40 60 -
Gregory Guerrero - - - - 30 35 - - -
Trey Harris - - - 35 35 - 50 40 50
Matt Hearn - - - - - - 55 45 35
Jonathan India - - - 55 45 30 - - -
Jeremiah Jackson - - - 45 - 45 - - 30
Zachary Jackson - 45 45 - 35 - - - -
Nolan Jones - - - - 50 - - - -
Starling Joseph - - - - - - 25 25 50
DaShawn Keirsey - - - - - - 60 45 55
Kwang-Min Kwon - - - - - - 30 - 55
Wagner Lagrange - - - - - - 65 25 55
Alejo Lopez - - - 60 35 40 - - -
Brandon Marsh - - - - - - - 30 55
Alejandro J. Mejia 45 - - - - - - - -
P.K. Morris - - 50 - - - - - -
Tanner S. Murphy - 50 - - - - - - -
Charlie Neuweiler 80 - - - - - - - -
Teodoro Ortega 50 - - - - - - - -
Hunter Owen - - - - 30 - 50 - -
Anderson Paulino 50 - - - - - - - -
Joseph Paulino - - - 30 - 45 - - -
Starlin Paulino - - - - 35 35 - - -
Matthew Peguero 50 - - - - - - - -
Cesar Salazar - 45 - - - - - - -
Chris Seise - - - - 45 55 - - -
Gavin Sheets - - 60 - - - - - -
Isaiah Smith - - - - - - 45 45 45
Chad Spanberger - - 50 - 30 - - - -
Kevin Steen 35 - - - - - - - -
Alexuan Vega 45 - - - - - - - -
Brady Whalen - - - 45 40 30 - - -
Brandon Withers 60 - - - - - - - -
Tyler Zombro 50 - - - - - - - -
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74