FREDERICK KEYS (A)
FIELDING STATS REPORT
10/28/2019
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Solomon Bates 88 2 10 19 0 30 1 .967 121.1 2.15 +0.9 1.103
Thony Amoroso 86 0 2 20 0 25 3 .880 121.1 1.63 -0.6 .940
Jeifry Nunez 47 11 4 16 0 20 0 1.000 106.2 1.69 +0.5 1.205
Chris Vallimont 47 14 7 20 2 30 3 .900 128.2 1.89 -0.6 .997
Pedro Espinola 36 18 4 19 0 24 1 .958 137.1 1.51 -0.5 .940
Gunnar Hoglund 23 21 7 21 1 28 0 1.000 104.2 2.41 -0.7 1.001
Aaron Hernandez 18 18 5 12 0 17 0 1.000 98.0 1.56 -0.7 .895
Elvin Serrano 18 13 7 9 0 16 0 1.000 66.2 2.16 +0.1 1.044
Adrian Antunez 14 0 0 6 0 6 0 1.000 19.2 2.75 -0.1 1.044
Samuel Reyes 13 11 2 10 0 12 0 1.000 65.0 1.66 +0.2 1.149
Hunter Schryver 11 0 0 4 0 4 0 1.000 19.0 1.89 +0.0 1.044
Gabriel Morales 10 10 3 7 0 12 2 .833 52.1 1.72 -1.1 .696
Hunter Greene 7 7 2 3 0 6 1 .833 37.0 1.22 -0.2 1.044
Jeremy Arocho 6 0 0 3 0 3 0 1.000 9.1 2.89 -0.0 1.044
Kyle Serrano 6 6 3 8 0 11 0 1.000 32.2 3.03 +0.5 1.175
Ian Evans 4 0 1 2 0 3 0 1.000 5.1 5.06 +0.1 1.044
Austin Hansen 4 0 0 0 0 0 0 .000 4.2 0.00 -0.0 .000
Angel Lopez Alvarez 3 0 0 1 0 1 0 1.000 5.2 1.59 +0.0 1.044
Yeyson Yrizarri 2 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
Addison Barger 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Nigel Calmes 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Tre Carter 1 0 1 0 0 1 0 1.000 0.2 13.50 +0.0 1.044
Michael Helman 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.044
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Edgardo Rodriguez 87 86 681 59 5 756 16 .979 748.1 8.90 +3.0 .713 19 115 27 23.5 7.06
Jay Schuyler 25 25 198 26 1 226 2 .991 216.0 9.33 +2.2 .969 7 39 15 38.5 8.25
Nigel Calmes 15 11 83 6 0 90 1 .989 100.1 7.98 +1.5 .000 0 9 4 44.4 5.29
Angel Lopez Alvarez 9 9 72 8 0 81 1 .988 74.0 9.73 +1.1 1.091 2 11 4 36.4 5.59
Rougned Jose Odor 2 0 0 0 0 1 1 .000 2.0 0.00 -0.7 .000 2 3 0 0.0 49.50
Kleiber Rodriguez 1 0 3 0 0 3 0 1.000 1.0 27.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gunnar Hoglund 73 73 527 51 33 579 1 .998 628.2 8.27 +1.9 1.033
Kleiber Rodriguez 34 28 233 17 15 252 2 .992 248.0 9.07 +0.4 .992
Eudy Ramos 33 27 206 10 12 217 1 .995 227.0 8.56 +0.9 1.134
Terence Connelly 7 3 36 1 2 37 0 1.000 32.0 10.41 +0.5 1.369
Nick Podkul 2 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Ian Evans 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Rougned Jose Odor 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Davis Schneider 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freudis Nova 118 118 228 275 56 508 5 .990 973.1 4.65 +4.9 1.048
Raymel Flores 23 6 14 23 1 38 1 .974 75.1 4.42 +0.5 1.024
Rougned Jose Odor 10 0 4 1 1 5 0 1.000 17.0 2.65 +0.1 1.060
Ricardo De La Torre 6 1 5 0 0 5 0 1.000 14.0 3.21 -0.4 1.060
Mikey Duarte 6 4 10 17 3 27 0 1.000 39.1 6.18 +0.1 1.060
Addison Barger 3 0 2 1 1 3 0 1.000 4.0 6.75 -0.1 .000
Nick Podkul 2 2 7 2 1 9 0 1.000 15.0 5.40 -0.1 1.060
Jeremy Arocho 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.060
Kole Enright 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Michael Helman 1 0 0 1 0 1 0 1.000 0.2 13.50 +0.0 1.060
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake Scheiner 110 110 47 191 16 242 4 .983 928.0 2.31 +2.1 1.028
Freudis Nova 16 0 0 7 0 7 0 1.000 22.0 2.86 +0.2 1.095
Eguy Rosario 13 13 4 23 1 27 0 1.000 101.2 2.39 +1.1 1.143
Kole Enright 8 4 4 7 1 11 0 1.000 38.0 2.61 +0.3 1.095
Zach Remillard 5 3 3 8 1 12 1 .917 35.0 2.83 -0.0 .973
Jay Schuyler 3 1 2 2 0 5 1 .800 12.0 3.00 -0.6 .548
Michael Helman 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Gunnar Hoglund 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Nick Podkul 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Davis Schneider 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.095
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arquimedes Gamboa 121 121 151 294 37 453 8 .982 1023.0 3.91 +7.6 1.075
Yeyson Yrizarri 10 10 17 27 6 44 0 1.000 85.2 4.62 +1.2 1.075
Addison Barger 8 0 0 4 1 4 0 1.000 11.0 3.27 -0.2 .860
Ethan Skender 7 0 3 2 0 5 0 1.000 12.0 3.75 -0.3 .806
Rougned Jose Odor 3 0 1 3 0 4 0 1.000 4.0 9.00 +0.2 1.075
Ricardo De La Torre 2 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Jake Scheiner 2 0 0 1 0 1 0 1.000 3.0 3.00 -0.1 1.075
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brennen Davis 103 98 165 3 0 171 3 .982 806.1 1.88 -1.3 1.000
Quentin Holmes 26 24 57 0 0 57 0 1.000 202.1 2.54 +0.6 .994
Tre Carter 8 2 7 0 0 9 2 .778 27.0 2.33 -0.4 .994
Jevi Hernandez 8 0 7 0 0 8 1 .875 13.1 4.72 -0.0 .852
Ben Spitznagel 6 4 12 0 0 12 0 1.000 36.2 2.95 +0.4 .994
Carlos Diaz 5 2 4 0 0 4 0 1.000 20.0 1.80 +0.2 .994
Oswal Leones 5 0 0 0 0 0 0 .000 5.0 0.00 -0.3 .000
Jacob Pearson 5 0 1 0 0 1 0 1.000 6.0 1.50 -0.1 .994
Adrian Antunez 4 0 4 1 0 5 0 1.000 7.0 6.43 +0.4 .994
Tyler Esplin 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.1 .994
Raymel Flores 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Rougned Jose Odor 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Freddy Rodriguez 1 1 4 0 0 4 0 1.000 7.0 5.14 +0.4 .994
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gilberto Celestino 104 102 263 11 1 280 6 .979 869.0 2.84 -0.1 1.007
Quentin Holmes 23 20 40 1 0 41 0 1.000 168.0 2.20 -1.0 1.015
Carlos Diaz 9 6 12 2 0 14 0 1.000 52.2 2.39 -0.5 1.015
Jacob Pearson 6 3 3 0 0 3 0 1.000 27.0 1.00 -0.7 1.015
Mayron Cathalina 5 0 2 0 0 2 0 1.000 8.0 2.25 -0.2 1.015
Adrian Antunez 4 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.015
Tre Carter 4 0 1 0 0 1 0 1.000 6.0 1.50 -0.5 1.015
Jevi Hernandez 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jeremy Arocho 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Oswal Leones 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Esplin 76 76 127 3 0 131 1 .992 618.1 1.89 -2.7 1.001
Brennen Davis 24 23 40 4 1 45 1 .978 184.1 2.15 -1.7 1.001
Carlos Diaz 24 20 35 3 0 39 1 .974 167.0 2.05 +0.3 1.034
Tre Carter 18 5 10 0 0 11 1 .909 58.1 1.54 -1.0 .910
Davis Schneider 14 0 3 1 0 4 0 1.000 17.2 2.04 +0.1 1.001
Oswal Leones 12 0 5 1 1 6 0 1.000 17.0 3.18 -0.1 1.001
Mayron Cathalina 9 5 10 2 1 12 0 1.000 46.0 2.35 -0.8 .910
Freddy Rodriguez 7 0 2 0 0 2 0 1.000 10.0 1.80 -0.3 1.001
Ben Spitznagel 3 2 1 0 0 1 0 1.000 17.0 0.53 -0.3 1.001
Eguy Rosario 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Ricardo De La Torre 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Rougned Jose Odor 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74