BRADENTON MARAUDERS (A)
FIELDING STATS REPORT
10/28/2019
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steven Jennings 42 0 0 8 0 9 1 .889 55.0 1.31 +0.2 1.044
Yoelvis Reyes 42 0 3 13 0 17 1 .941 72.0 2.00 -0.1 .964
Garrett Wade 37 2 3 8 1 11 0 1.000 42.0 2.36 -0.1 1.044
Luis E. Rosario 34 0 2 10 1 14 2 .857 59.2 1.81 -0.4 .950
Gabriel Noguera 31 0 3 2 0 5 0 1.000 43.2 1.03 +0.0 1.044
Junior Gonzalez 30 0 4 8 0 12 0 1.000 48.2 2.22 +0.2 1.194
Luis Noguera 29 14 3 19 0 22 0 1.000 73.0 2.71 +0.2 1.103
Slade Cecconi 28 28 6 30 0 38 2 .947 149.1 2.17 -0.2 1.008
Daniel De La Cruz 28 0 2 9 0 11 0 1.000 54.2 1.81 -0.3 1.044
Ty Madden 27 27 3 33 0 38 2 .947 134.2 2.41 +0.7 1.199
Braydon Fisher 25 25 6 25 0 31 0 1.000 111.2 2.50 -0.4 1.044
J.T. Ginn 25 25 9 22 1 35 4 .886 124.1 2.24 -0.2 .997
Eduardo V. Perez 19 0 3 9 0 12 0 1.000 35.2 3.03 +0.3 1.194
Jairo Garcia 14 0 1 5 0 6 0 1.000 21.2 2.49 +0.4 1.306
Carlos De Los Santos 10 0 1 4 0 5 0 1.000 19.0 2.37 +0.2 1.044
Devin Sweet 10 0 0 3 0 3 0 1.000 17.1 1.56 +0.0 1.044
Simeon Woods-Richardson 10 10 2 11 0 15 2 .867 41.1 2.83 -1.7 .783
Maximo Castillo 7 0 0 0 0 0 0 .000 14.1 0.00 -0.0 .000
Ryan Dease 4 0 0 1 0 1 0 1.000 10.1 0.87 +0.0 1.044
Jose Angel Moreno 3 0 0 1 0 1 0 1.000 4.2 1.93 +0.1 1.044
Brad Wilson 3 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .000
Jimmy W. Mojica 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Charles Reyes 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Je'Von Ward 57 57 338 28 1 376 10 .973 502.0 6.56 -43.3 .636 170 88 6 6.8 6.38
Mason House 25 25 142 9 0 154 3 .981 216.1 6.28 -21.8 .954 88 46 3 6.5 5.74
Thomas Jones 18 18 101 13 1 117 3 .974 150.1 6.82 -18.7 .892 77 28 1 3.6 8.80
Elijah Cabell 9 9 51 4 0 58 3 .948 79.0 6.27 -9.2 .872 37 10 0 0.0 6.27
Jean Carlos Encarnacion 6 6 37 2 1 40 1 .975 50.0 7.02 -7.4 1.091 30 10 0 0.0 9.54
Nicolas Pierre 6 6 47 3 1 51 1 .980 54.0 8.33 -5.6 .727 20 14 0 0.0 5.67
Lamar Sparks 5 5 22 1 0 26 3 .885 43.0 4.81 -3.6 .545 12 11 0 0.0 5.44
Alek Thomas 3 3 20 3 0 24 1 .958 26.0 7.96 -2.9 1.091 10 11 0 0.0 10.38
Miguel Amaya 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 .000 0 1 0 0.0 3.00
Bobby Dalbec 1 1 11 0 0 11 0 1.000 9.0 11.00 -1.7 .000 7 2 0 0.0 15.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaquez Williams 89 89 826 43 44 874 5 .994 774.2 10.10 +1.8 1.015
Jelfry Marte 28 28 229 25 14 254 0 1.000 233.0 9.81 +3.2 1.116
Mason House 16 14 142 6 7 149 1 .993 129.0 10.33 +0.1 1.095
Elijah Cabell 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jean Carvajal 130 130 254 342 61 601 5 .992 1126.2 4.76 +8.0 1.051
Jelfry Marte 1 1 1 1 0 2 0 1.000 8.0 2.25 +0.0 1.060
Nicolas Pierre 1 0 4 2 1 7 1 .857 4.0 13.50 -0.9 .353
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Seth Halvorsen 130 130 57 262 13 341 22 .935 1129.2 2.54 -2.6 .977
Jelfry Marte 1 1 1 4 0 5 0 1.000 9.0 5.00 +0.2 1.095
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Vazquez 112 112 124 346 44 475 5 .989 966.0 4.38 +13.4 1.078
Jelfry Marte 20 19 31 63 8 96 2 .979 172.2 4.90 +1.0 1.040
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elijah Cabell 85 85 170 10 1 183 3 .984 711.1 2.28 -4.1 .958
Alek Thomas 31 31 72 4 0 76 0 1.000 261.0 2.62 +1.4 1.026
Jimmy W. Mojica 8 0 6 0 0 6 0 1.000 21.2 2.49 -0.1 .795
Nicolas Pierre 8 5 11 0 0 12 1 .917 55.1 1.79 -1.4 .828
Mason House 7 6 9 0 0 9 0 1.000 52.1 1.55 -0.6 .994
Charles Reyes 3 3 3 0 0 3 0 1.000 27.0 1.00 -0.5 .994
Kristian Robinson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Je'Von Ward 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 .994
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kristian Robinson 63 63 178 3 0 186 5 .973 534.1 3.05 -1.7 1.003
Alek Thomas 50 48 114 2 1 116 0 1.000 411.0 2.54 -3.7 .980
Thomas Jones 19 15 41 4 2 45 0 1.000 130.0 3.12 -0.9 1.015
Je'Von Ward 4 4 12 0 0 12 0 1.000 34.0 3.18 +0.7 1.015
Elijah Cabell 3 0 3 1 1 4 0 1.000 19.1 1.86 -0.2 1.015
Mason House 2 1 3 0 0 3 0 1.000 9.0 3.00 -0.1 1.015
Nicolas Pierre 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.015
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thomas Jones 33 32 67 1 0 69 1 .986 272.2 2.24 +0.4 1.001
Alek Thomas 31 30 69 3 0 74 2 .973 259.0 2.50 +3.1 1.050
Jimmy W. Mojica 28 27 53 1 0 56 2 .964 234.1 2.07 -3.0 .928
Lamar Sparks 25 25 68 0 0 70 2 .971 215.0 2.85 +2.2 1.018
Mason House 20 17 38 1 0 40 1 .975 153.0 2.29 -0.6 .972
Elijah Cabell 3 0 0 0 0 0 0 .000 4.2 0.00 -0.2 .000
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74