BRADENTON MARAUDERS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/28/2019
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Elijah Cabell 20 LF 30 30 25 30 35 65 60 30 25 30 30 25 30
Jean Carvajal 18 2B 25 25 25 25 35 60 55 25 25 25 25 25 25
Seth Halvorsen 19 3B 25 30 35 35 30 45 55 30 35 35 25 35 35
Mason House 21 RF 25 30 35 30 30 55 60 25 30 30 25 35 30
Thomas Jones 21 CF 25 30 25 35 35 65 55 30 25 35 25 25 35
Jimmy W. Mojica 19 RF 25 25 20 20 30 60 50 25 20 25 25 20 20
Charles Reyes 20 LF 25 25 20 25 30 60 50 25 20 25 20 20 25
Kristian Robinson 18 CF 25 30 35 30 30 65 60 25 35 30 25 35 30
Alek Thomas 20 CF 30 25 25 35 45 60 55 30 25 35 30 25 35
Luis Vazquez 20 SS 25 25 25 35 40 55 55 30 25 35 25 25 30
Je'Von Ward 20 CF 30 30 35 30 35 65 60 30 35 30 30 35 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Slade Cecconi 20 SP 35 35 30 35 35 30 35 40 30 94-96 Mph 50
Daniel De La Cruz 21 RP 30 30 25 30 30 25 30 30 25 91-93 Mph 35
Carlos De Los Santos 18 RP 30 35 25 30 35 25 30 40 25 89-91 Mph 45
Ryan Dease 20 RP 35 35 35 35 30 30 40 35 35 90-92 Mph 60
Braydon Fisher 19 SP 35 35 35 35 30 35 35 35 35 92-94 Mph 60
J.T. Ginn 20 SP 35 35 30 35 35 30 35 35 30 95-97 Mph 40
Junior Gonzalez 22 RP 30 40 35 30 35 35 30 40 35 87-89 Mph 55
Steven Jennings 20 RP 35 35 35 35 35 35 40 35 35 90-92 Mph 60
Ty Madden 19 SP 30 40 30 30 40 30 30 40 30 91-93 Mph 60
Gabriel Noguera 23 RP 35 35 30 35 40 30 35 35 30 87-89 Mph 35
Luis Noguera 19 RP 30 35 25 30 35 25 30 35 25 87-89 Mph 60
Yoelvis Reyes 19 RP 30 35 30 35 35 30 30 35 30 88-90 Mph 55
Luis E. Rosario 22 RP 30 35 30 30 35 30 30 35 30 88-90 Mph 60
Devin Sweet 23 RP 40 30 30 35 30 30 40 30 30 91-93 Mph 35
Garrett Wade 20 CL 30 35 25 30 40 25 30 35 25 90-92 Mph 45
Brad Wilson 23 RP 40 35 35 35 35 35 40 40 35 93-95 Mph 40
Simeon Woods-Richardson 19 SP 30 40 30 30 40 30 30 40 30 93-95 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Elijah Cabell LF 20 20 20 20 20 20 60 65 60
Jean Carvajal 2B 20 20 60 60 60 55 45 55 50
Slade Cecconi SP - 20 30 50 45 20 30 30 35
Daniel De La Cruz RP 20 20 35 50 40 25 25 35 35
Carlos De Los Santos RP 20 20 35 50 45 35 30 35 30
Ryan Dease RP 20 20 35 55 35 30 35 55 30
Braydon Fisher SP 20 20 30 50 30 - 30 40 45
J.T. Ginn SP 20 20 35 45 35 20 35 35 20
Junior Gonzalez RP 20 20 35 55 45 35 20 40 20
Seth Halvorsen 3B 20 20 55 65 55 55 50 60 45
Mason House RF 20 20 30 45 35 25 60 55 55
Steven Jennings RP 20 20 30 45 35 35 30 35 30
Thomas Jones CF 20 20 40 55 35 25 65 60 50
Ty Madden SP 20 25 60 45 25 35 30 40 40
Jimmy W. Mojica RF 20 20 20 20 20 20 60 60 60
Gabriel Noguera RP - - 25 30 25 20 - - -
Luis Noguera RP 20 20 35 45 50 40 20 20 20
Charles Reyes LF 20 20 25 50 30 25 70 55 65
Yoelvis Reyes RP 20 20 40 55 45 35 25 35 35
Kristian Robinson CF 20 20 30 40 40 25 65 50 60
Luis E. Rosario RP 20 20 35 55 35 30 25 35 35
Devin Sweet RP 20 20 35 50 45 30 25 35 25
Alek Thomas CF 20 20 35 45 40 30 60 55 65
Luis Vazquez SS 25 25 70 60 60 60 55 50 55
Garrett Wade CL 20 25 35 55 35 25 35 55 45
Je'Von Ward CF 20 20 30 50 35 30 60 50 55
Brad Wilson RP 20 20 30 45 40 25 30 35 30
Simeon Woods-Richardson SP 20 20 35 45 30 30 25 35 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Elijah Cabell - - - - - - 45 40 45
Jean Carvajal - - - 55 - 45 - - -
Slade Cecconi 45 - - - - - - - -
Daniel De La Cruz 45 - - - - - - - -
Carlos De Los Santos 55 - - - - - - - -
Ryan Dease 50 - - - - - - - -
Braydon Fisher 40 - - - - - - - -
J.T. Ginn 45 - - - - - - - -
Junior Gonzalez 50 - - - - - - - -
Seth Halvorsen 80 - - - 50 40 - - -
Mason House - - 25 - - - 45 40 50
Steven Jennings 45 - - - - - - - -
Thomas Jones - - - - - - 25 50 55
Ty Madden 75 - - - - - - - -
Jimmy W. Mojica - - - - - - 40 - 35
Gabriel Noguera 30 - - - - - - - -
Luis Noguera 45 - - - - - - - -
Charles Reyes - - - - - - 35 40 -
Yoelvis Reyes 60 - - - - - - - -
Kristian Robinson - - - - - - 50 50 35
Luis E. Rosario 45 - - - - - - - -
Devin Sweet 50 - - - - - - - -
Alek Thomas - - - - - - 60 45 55
Luis Vazquez - - - 45 - 60 - - -
Garrett Wade 50 - - - - - - - -
Je'Von Ward - - - - - - 35 40 40
Brad Wilson 45 - - - - - - - -
Simeon Woods-Richardson 45 - - - - - - - -
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74