DAYTONA TORTUGAS (A)
FIELDING STATS REPORT
10/28/2019
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andrew Perez 48 0 2 6 0 8 0 1.000 44.1 1.62 +0.8 1.671
Aneurys Zabala 39 0 2 4 1 8 2 .750 38.2 1.40 -0.4 .836
Nolan Hoffman 33 0 3 8 0 11 0 1.000 49.0 2.02 +0.3 1.219
Yohander Mendez 30 0 1 3 0 5 1 .800 45.1 0.79 -0.2 .696
Albert Abreu 29 29 4 30 0 35 1 .971 155.2 1.97 -0.5 .975
Oscar De La Cruz 27 27 9 23 0 33 1 .970 153.1 1.88 -0.1 1.044
Jose Manuel Marte 26 26 2 26 0 30 2 .933 144.1 1.75 -1.9 .849
Gus Varland 26 26 6 33 0 40 1 .975 151.2 2.31 -1.5 .935
Travis Herrin 24 0 1 6 0 7 0 1.000 40.0 1.57 +0.0 1.044
Edwin Diaz 22 0 1 5 0 6 0 1.000 47.1 1.14 +0.0 1.044
Jose Alexander Lopez 22 0 3 6 0 9 0 1.000 43.1 1.87 -0.9 .783
Cole Ragans 22 22 4 24 0 30 2 .933 114.2 2.20 -1.6 .884
Matt Givin 18 0 2 4 0 6 0 1.000 31.2 1.71 +0.2 1.393
Cameron Bishop 17 0 0 5 1 5 0 1.000 32.2 1.38 +0.1 1.044
J.T. Salter 17 0 1 8 0 11 2 .818 39.2 2.04 -0.4 .914
Tyler J. Watson 9 0 0 3 0 3 0 1.000 21.1 1.27 -0.1 1.044
Nolan Kingham 5 0 1 2 0 3 0 1.000 13.0 2.08 +0.1 1.044
A.J. Moore 3 0 0 0 0 0 0 .000 5.1 0.00 -0.0 .000
Aaron Ashby 2 1 0 1 0 1 0 1.000 9.0 1.00 -0.0 1.044
Mike Nikorak 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Alex Royalty 1 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Joey Morgan 102 102 1087 94 8 1187 6 .995 918.2 11.57 +14.1 1.190 8 122 41 33.6 3.82
Cameron Barstad 30 29 315 21 0 337 1 .997 257.2 11.74 +1.9 .954 6 29 8 27.6 4.12
Tre Todd 2 0 9 1 0 10 0 1.000 7.0 12.86 +0.1 .000 0 0 0 0.0 3.86
Ricardo Genoves 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Feight 131 131 973 62 49 1045 10 .990 1182.1 7.88 -1.1 .976
Juan Aparicio 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ricardo Genoves 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.095
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Arauz 102 101 154 180 37 337 3 .991 855.2 3.51 -3.3 .961
Kelvin Smith Jr. 59 29 63 62 8 125 0 1.000 278.0 4.05 +2.5 1.060
Shael Mendoza 7 0 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Eddy Osnay Diaz 6 0 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.060
Miguelangel Sierra 5 0 1 2 0 3 0 1.000 9.0 3.00 +0.1 1.060
Deury Carrasco 3 0 2 3 0 5 0 1.000 12.2 3.55 +0.3 1.060
Trey Dawson 1 1 4 2 1 6 0 1.000 9.0 6.00 +0.0 1.060
Edwin Diaz 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Deury Carrasco 90 90 22 133 6 163 8 .951 759.1 1.84 -0.6 1.009
Edwin Diaz 58 41 17 69 2 87 1 .989 392.0 1.97 +2.7 1.052
Luis Al. De Los Santos 16 0 1 7 1 9 1 .889 29.0 2.48 -0.3 .958
Grant Zawadzki 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.095
Taylor Braley 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.095
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cadyn Grenier 126 126 125 296 38 432 11 .975 1092.1 3.47 +7.4 1.047
Miguelangel Sierra 12 0 4 9 1 13 0 1.000 30.1 3.86 +0.2 1.075
Jonathan Arauz 7 5 6 9 0 15 0 1.000 41.2 3.24 +0.0 .985
Eddy Osnay Diaz 6 0 3 1 0 4 0 1.000 11.0 3.27 +0.1 1.075
Deury Carrasco 2 0 0 2 0 2 0 1.000 4.0 4.50 -0.1 1.075
Matt Givin 1 0 0 0 0 0 0 .000 3.0 0.00 -0.3 .000
Kelvin Smith Jr. 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.075
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fidel Castro 100 97 138 3 1 144 3 .979 833.2 1.52 +3.6 1.017
Danny Drullard 40 12 24 0 0 24 0 1.000 152.2 1.41 +0.3 .949
Frank Sanchez 23 22 34 0 0 35 1 .971 185.0 1.65 -0.6 .962
Nick Decker 5 0 2 0 0 2 0 1.000 13.0 1.38 -0.3 .994
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Angel Solarte 128 128 290 6 1 299 3 .990 1101.1 2.42 +7.4 1.022
Fidel Castro 16 3 13 0 0 13 0 1.000 50.0 2.34 -1.0 .879
Frank Sanchez 11 0 5 0 0 5 0 1.000 27.0 1.67 +0.1 1.015
Ronald Rosario 2 0 0 0 0 0 0 .000 3.0 0.00 -0.3 .000
Miguelangel Sierra 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Decker 128 127 198 8 2 210 4 .981 1072.2 1.73 +1.8 1.001
Ronald Rosario 48 4 16 0 0 16 0 1.000 95.2 1.51 +0.3 1.001
Shael Mendoza 3 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
Frank Sanchez 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Juan Aparicio 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Taylor Braley 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Luis Al. De Los Santos 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Edwin Diaz 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.001
Danny Drullard 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.001
Miguelangel Sierra 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Grant Zawadzki 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74