JUPITER HAMMERHEADS (A)
FIELDING STATS REPORT
10/28/2019
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Parker Mushinski 46 0 5 8 0 14 1 .929 40.0 2.92 -0.5 .836
Brady Puckett 35 0 1 5 0 6 0 1.000 54.2 0.99 -0.1 1.044
Trey Riley 33 0 3 11 0 14 0 1.000 78.0 1.62 +0.5 1.139
Riley Pint 30 30 4 27 0 33 2 .939 146.1 1.91 -0.7 1.044
Cody Bolton 28 0 3 6 0 11 2 .818 63.2 1.27 -1.1 .783
Edward Cabrera 28 0 1 3 0 4 0 1.000 27.1 1.32 +0.2 1.567
Rodney Hutchison 28 28 9 26 0 38 3 .921 131.2 2.39 -1.9 .849
Braham Rosario 28 28 4 16 1 21 1 .952 114.0 1.58 -0.2 1.044
Luis Oviedo 26 26 7 20 0 27 0 1.000 134.1 1.81 -1.2 .863
Heitor Tokar 25 3 1 8 0 9 0 1.000 52.0 1.56 -0.6 .928
Manuel Urias 25 0 3 15 0 19 1 .947 47.2 3.40 +0.9 1.194
Matthias Dietz 24 1 1 6 0 7 0 1.000 35.0 1.80 +0.3 1.253
Jake Walters 24 0 3 10 0 13 0 1.000 60.0 1.95 +0.0 1.044
Ramon Rosso 23 0 2 11 0 13 0 1.000 37.0 3.16 +0.6 1.149
Jerryell Rivera 18 0 1 1 0 3 1 .667 28.0 0.64 -0.3 .000
Tyler Smith 16 0 1 4 0 6 1 .833 19.2 2.29 -0.2 1.044
Ryley Widell 13 2 2 4 1 6 0 1.000 30.0 1.80 +0.2 1.306
Tim Cate 9 9 1 7 0 8 0 1.000 36.2 1.96 +0.2 1.044
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Francisco Pena 99 99 970 90 7 1065 5 .995 888.0 10.74 +12.2 .947 8 116 41 35.3 4.68
Blake Swihart 28 28 243 30 3 275 2 .993 248.0 9.91 +3.2 1.091 8 41 16 39.0 4.86
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Vargas 126 126 895 65 50 967 7 .993 1128.0 7.66 -2.0 .957
Tirso Ornelas 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Blake Swihart 86 86 152 186 29 348 10 .971 774.0 3.93 -9.2 .884
Francisco Pena 27 27 55 48 17 111 8 .928 239.0 3.88 -9.6 .667
David Sanchez 6 6 14 11 2 28 3 .893 53.0 4.25 -4.2 .530
Riley Adams 3 3 4 3 0 8 1 .875 26.0 2.42 -0.9 .530
Steven Kwan 2 2 4 5 0 10 1 .900 18.0 4.50 -0.7 .884
Tirso Ornelas 2 2 3 3 2 6 0 1.000 18.0 3.00 -0.9 .530
Heliot Ramos 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.4 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Riley Adams 119 119 48 221 13 279 10 .964 1066.0 2.27 +1.8 1.018
Blake Swihart 8 8 3 21 0 24 0 1.000 70.0 3.09 +1.0 1.095
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Sanchez 105 105 145 203 31 382 34 .911 942.2 3.32 -44.6 .686
Steven Kwan 8 8 7 15 2 22 0 1.000 71.0 2.79 -1.3 .836
Riley Adams 5 5 9 11 2 21 1 .952 44.0 4.09 -1.8 .717
Nick Schnell 4 4 7 6 2 17 4 .765 35.0 3.34 -2.6 .537
Tirso Ornelas 2 2 2 2 0 4 0 1.000 18.1 1.96 +0.1 1.075
Francisco Pena 1 1 0 2 0 2 0 1.000 9.0 2.00 -0.4 .717
Blake Swihart 1 1 0 4 0 4 0 1.000 8.0 4.50 +0.1 1.075
Carlos Vargas 1 1 1 1 0 2 0 1.000 8.0 2.25 +0.1 1.075
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Schnell 123 123 201 5 2 208 2 .990 1101.0 1.68 -0.7 .994
Heliot Ramos 4 4 4 0 0 4 0 1.000 35.0 1.03 -0.1 .994
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Heliot Ramos 76 76 202 6 3 208 0 1.000 676.1 2.77 -0.5 .981
Steven Kwan 40 40 111 3 2 117 3 .974 363.2 2.82 -2.0 .997
David Sanchez 11 11 31 0 0 31 0 1.000 96.0 2.91 +1.4 1.015
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steven Kwan 77 77 137 2 0 139 0 1.000 683.1 1.83 +2.5 1.033
Heliot Ramos 46 46 91 1 0 97 5 .948 416.2 1.99 +0.4 1.001
Blake Swihart 4 4 11 2 2 13 0 1.000 36.0 3.25 +0.3 1.001
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74