CHICAGO WHITE SOX
MINOR LEAGUE SYSTEM REPORT
10/28/2019
BATTERS CHARLOTTE KNIGHTS - AAA - AAA - 35-94, .271
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Mario Feliciano 20 C 50 40 50 40 45 .133 1 2 Probably overmatched at Triple A
MJ Melendez 20 C 45 55 50 45 65 .158 1 4 Probably overmatched at Triple A
Neil Walker 34 2B 45 50 55 45 45 .319 5 19
Willi Castro 22 2B 55 45 50 65 40 .295 5 24
Brandon Montgomery 23 2B 45 40 45 55 55 .220 1 9 Probably overmatched at Triple A
Nick Gordon 24 SS 55 40 60 50 60 .282 2 11
Charlie Tilson 26 CF 45 25 40 65 30 .282 2 43
Ryan Cordell 27 RF 35 50 40 55 70 .226 9 31
Daniel Johnson Jr. 24 RF 50 55 40 70 70 .292 5 21 Probably overmatched at Triple A
J.J. Matijevic 23 1B 45 55 50 50 55 .184 3 21
A.J. Simcox 25 SS 50 30 45 50 55 .240 2 28
Carter Kieboom 22 3B 60 55 55 50 55 .236 8 19
Niko Decolati 22 RF 45 55 55 55 45 .178 5 18 Probably overmatched at Triple A
PITCHERS CHARLOTTE KNIGHTS - AAA - AAA - 35-94, .271
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Trey Cochran-Gill 26 P 65 50 50 0-1 3.45 15.2 14 4 22
Tyler Gray 22 P 50 50 45 1-2 5.35 37.0 37 20 20 Probably overmatched at Triple A
Antonio Senzatela 24 P 50 55 55 4-7 3.50 90.0 91 30 82 Possibly ready for All Levels
Felix M. Paulino 24 P 45 50 40 0-0 .00 0.0 0 0 0
Jose Almonte 24 P 55 45 50 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Rob Zastryzny 27 P 45 45 45 5-13 4.50 144.0 162 55 123
Zack Brown 24 P 50 50 60 3-14 5.22 127.2 141 61 103
Wes Benjamin 26 P 50 55 45 4-17 6.84 122.1 166 41 113 Probably overmatched at Triple A
John Gavin 24 P 45 55 40 2-3 5.77 43.2 52 19 28 Probably overmatched at Triple A
Dillon Peters 27 P 40 55 45 3-6 3.22 64.1 51 22 50
Julian Fernandez 23 P 75 45 75 1-0 4.50 12.0 13 13 18
Aaron Civale 24 P 45 75 50 3-3 4.81 48.2 62 5 25
Slater Lee 24 P 70 65 55 1-3 4.55 57.1 48 37 67
Logan Gilbert 22 P 60 55 45 0-9 6.78 75.2 100 38 50 Probably overmatched at Triple A
Tanner Dodson 22 P 60 50 50 1-5 9.75 63.2 95 57 71 Probably overmatched at Triple A
Erich Uelmen 23 P 50 50 60 2-0 7.94 17.0 18 10 14 Probably overmatched at Triple A
Connor Strain 25 P 50 45 50 0-4 8.79 14.1 23 10 12 Probably overmatched at Triple A
BATTERS BIRMINGHAM BARONS - AA - AA - 29-100, .225
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Sergio Alcantara 23 2B 50 25 55 60 65 .261 2 29
Kole Cottam 22 C 45 60 45 30 35 .200 7 19 Probably overmatched at Double A
Michael Berglund 22 C 45 40 55 35 50 .222 2 12 Probably overmatched at Double A
Alec Bohm 23 1B 55 65 60 35 65 .183 10 37
Ricky Surum 24 SS 45 25 50 55 45 .250 0 6 Probably overmatched at Double A
Chris Baker 24 2B 40 35 50 55 60 .152 0 1 Probably overmatched at Double A
Calvin Mitchell 20 LF 50 50 60 40 35 .112 0 8 Probably overmatched at Double A
Everson Pereira 18 CF 60 45 60 65 50 .136 1 5 Probably overmatched at Double A
Cole Roederer 20 CF 60 45 60 60 40 .236 1 9 Probably overmatched at Double A
Kennard McDowell 26 SS 40 40 50 55 45 .200 0 1 Probably overmatched at Double A
Wood Myers 25 SS 50 40 45 50 45 .151 1 5 Probably overmatched at Double A
Bryan Lizardo 22 3B 50 50 45 45 50 .207 7 31 Probably overmatched at Double A
Juan Santana 18 RF 45 50 50 45 50 .264 4 18 Probably overmatched at Double A
PITCHERS BIRMINGHAM BARONS - AA - AA - 29-100, .225
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jake Drossner 25 P 50 45 45 0-0 4.50 32.0 35 16 33 Probably overmatched at Double A
Scott Burke 25 P 45 55 50 3-4 6.81 38.1 42 22 12 Probably overmatched at Double A
Francisco Lopez 25 P 50 45 45 1-6 9.09 34.2 63 20 20 Probably overmatched at Double A
Jake Walsh 24 P 50 55 50 1-11 9.43 119.1 166 89 76 Probably overmatched at Double A
Cody Deason 21 P 55 50 50 2-1 3.16 31.1 31 9 25 Probably overmatched at Double A
Jhon Vergara 19 P 50 50 50 2-4 7.22 38.2 42 26 12 Probably overmatched at Double A
Israiky Berroa 18 P 50 50 45 0-1 8.65 26.0 46 14 20 Probably overmatched at Double A
Ronny Henriquez 19 P 60 50 50 0-0 3.72 9.2 8 5 13 Probably overmatched at Double A
Victor Munoz 18 P 55 50 50 1-1 5.66 20.2 20 14 11 Probably overmatched at Double A
Bryar Johnson 20 P 50 40 50 0-2 5.94 16.2 20 8 16 Probably overmatched at Double A
Osvaldo Berrios 19 P 45 45 50 0-5 5.06 32.0 46 18 10 Probably overmatched at Double A
Jaden Hill 19 P 60 45 50 1-5 8.82 32.2 46 33 16 Probably overmatched at Double A
BATTERS WINSTON-SALEM DASH - A - A - 52-79, .397
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jenderson Jardines 18 C 45 40 50 50 50 .248 2 22
Yeison Ceballo 18 C 45 50 50 40 40 .212 1 16
Gilberto Vizcarra 20 C 45 35 45 50 40 .214 1 2
Danny Diaz 18 1B 45 55 50 40 40 .249 14 56
Ronny Mauricio 18 SS 60 45 55 50 45 .264 5 42
Miguel Vargas 19 3B 55 50 55 35 40 .314 8 67
Ronny Brito 20 SS 40 50 45 60 55 .293 3 20
Julio Yarnel Rodriguez 18 LF 55 60 55 50 50 .216 13 64
Adrian Hernandez 18 RF 45 60 55 60 55 .253 14 75
Albert Avila 19 CF 50 40 50 55 35 .201 5 27
Luis Almanzar 19 SS 45 40 50 55 35 .313 0 5
Miguel Marte 18 2B 45 40 40 55 50 .407 0 9
Jose Rivero 21 2B 45 25 50 50 25 .289 3 48
Bryan Bencosme 21 3B 45 35 45 50 40 .000 0 0
Myles McKisic 21 2B 35 45 50 55 35 .250 0 2
Justin Lopez 19 SS 40 30 50 45 40 .255 2 8
Justin Bellinger 24 1B 40 50 50 40 50 .300 2 11
Jake Brodt 23 1B 40 50 45 35 60 .214 4 9
Emmanuel Rivera 23 3B 55 45 50 40 50 .356 6 28
PITCHERS WINSTON-SALEM DASH - A - A - 52-79, .397
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Adam Stauffer 20 P 45 50 45 6-3 3.88 67.1 63 19 65
Luis Al. Gonzalez 20 P 50 50 40 7-13 7.61 166.2 228 94 131
Sal Biasi 24 P 45 45 45 1-6 7.25 58.1 77 28 52
Brayan Mejia 19 P 45 45 45 8-15 6.91 164.0 237 70 75
Tyson Miller 24 P 50 55 40 5-7 4.78 90.1 99 24 91
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74