CINCINNATI REDS
MINOR LEAGUE SYSTEM REPORT
10/28/2019
BATTERS LOUISVILLE BATS - AAA - AAA - 85-44, .659
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Tomas Nido 25 C 45 45 40 35 65 .279 8 54
Roberto Pena 27 C 40 35 40 30 65 .240 3 13 Probably overmatched at Triple A
Eric S. Campbell 32 1B 45 50 55 50 70 .254 10 67
Kaleb Cowart 27 3B 45 45 45 55 65 .281 16 73
Giovanny Urshela 28 3B 45 40 35 35 60 .302 1 27
Max Moroff 26 2B 35 50 65 40 55 .295 10 66
Jose Siri 24 CF 45 55 40 75 55 .234 19 87
Andrew Calica 25 LF 45 35 50 60 65 .247 6 40
Mitch Longo 24 RF 55 35 50 60 55 .300 9 63
Ryan O'Hearn 26 1B 40 55 55 40 55 .245 16 65
Jose Rondon 25 SS 45 50 35 55 50 .315 7 30
Wilfredo Tovar 28 SS 40 30 35 65 70 .231 2 33
Ernie De La Trinidad 23 LF 50 45 55 55 50 .175 0 5 Probably overmatched at Triple A
PITCHERS LOUISVILLE BATS - AAA - AAA - 85-44, .659
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tyler Duffey 28 P 45 60 50 16-6 4.04 153.2 161 39 135 Possibly ready for All Levels
Julian Merryweather 28 P 50 55 35 12-5 4.48 138.2 146 30 118
Cody Reed 26 P 55 45 35 7-4 3.68 142.0 133 53 145
Chih-Wei Hu 25 P 45 60 35 16-7 3.56 174.2 152 36 135
Lewis Thorpe 23 P 60 60 40 13-5 3.38 149.0 129 44 159 Possibly ready for All Levels
Jared Hughes 34 P 45 55 65 4-2 3.65 69.0 76 24 62 Possibly ready for All Levels
Adam Kolarek 30 P 50 50 70 2-4 5.57 64.2 74 27 80 Possibly ready for All Levels
Cole Sulser 29 P 65 45 50 5-2 2.74 69.0 47 19 102 Possibly ready for All Levels
Ben Rowen 30 P 50 55 65 3-4 1.46 68.0 47 20 69 Possibly ready for All Levels
Austin Brice 27 P 65 50 35 2-3 4.14 58.2 45 14 100 Possibly ready for All Levels
Dylan Cease 23 P 65 45 55 5-2 2.47 73.0 55 26 106
BATTERS PENSACOLA BLUE WAHOOS - AA - AA - 70-59, .543
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jakson Reetz 23 C 45 35 55 35 60 .214 8 38
Tyler Sanchez 26 1B 40 50 50 35 40 .232 6 13
Bren Spillane 23 1B 45 55 50 55 65 .253 10 68
Connor Heady 25 SS 45 35 55 60 45 .246 6 39
David Thompson 26 3B 45 55 45 45 35 .293 21 85
Michael Gretler 23 SS 50 40 55 55 40 .111 2 12 Probably overmatched at Double A
Walter Rasquin 23 3B 50 40 50 55 60 .255 5 49 Probably overmatched at Double A
Kyle Isbel 22 CF 55 50 55 60 40 .211 8 53 Probably overmatched at Double A
Carlos Baerga Jr. 24 LF 40 25 50 60 65 .243 1 32 Probably overmatched at Double A
Tyler Walsh 24 3B 40 45 40 60 30 .167 0 1 Probably overmatched at Double A
Cal Hernandez 23 SS 45 30 55 50 50 .195 1 23 Probably overmatched at Double A
Trey Dawson 23 SS 45 35 50 55 55 .241 0 10 Probably overmatched at Double A
Kyler Murray 23 SS 45 45 50 65 35 .215 12 42 Probably overmatched at Double A
PITCHERS PENSACOLA BLUE WAHOOS - AA - AA - 70-59, .543
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Samuel Zazueta 22 P 45 55 50 10-9 3.22 162.1 141 32 145
Dalton Sawyer 25 P 50 50 40 7-7 4.14 148.0 149 38 174
Keury Mella 26 P 50 45 35 4-0 2.27 71.1 47 23 105
Jen-Ho Tseng 25 P 50 60 35 13-8 2.41 149.2 112 42 157
Jose Rafael Lopez 26 P 50 55 40 7-8 3.38 154.1 142 41 175
Jake Reed 27 P 70 45 50 3-3 1.79 60.1 40 19 106 Possibly ready for All Levels
Jhon Romero 24 P 75 50 55 4-2 1.29 62.2 31 25 114 Possibly ready for All Levels
D.J. Snelten 27 P 45 40 60 5-3 2.33 65.2 47 34 88 Possibly ready for Major League
Rex Brothers 31 P 65 20 60 2-3 3.16 42.2 20 37 81
Junior Fernandez 22 P 70 50 45 3-2 1.90 52.0 29 15 95
Gabriel Ynoa 26 P 45 65 45 10-13 3.95 164.0 201 22 93
P.J. Conlon 25 P 40 50 40 2-1 5.25 48.0 48 11 49
BATTERS DAYTONA TORTUGAS - A - A - 82-49, .626
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Juan Aparicio 19 C 55 45 50 45 35 .429 0 1
Tre Todd 23 C 40 55 50 40 45 .207 4 15
Nick Feight 23 C 45 55 45 40 40 .298 24 84
Cadyn Grenier 22 SS 50 35 65 60 60 .266 11 71
Luis Al. De Los Santos 21 SS 40 35 40 50 30 .063 0 0
Deury Carrasco 20 3B 45 35 50 70 50 .256 4 45
Nick Decker 20 RF 55 50 55 50 50 .273 13 57
Angel Solarte 18 CF 50 30 50 55 50 .246 3 64
Ronald Rosario 22 RF 45 40 50 50 55 .217 0 2
Eddy Osnay Diaz 19 SS 50 30 55 70 35 .278 0 2
Jonathan Arauz 21 2B 45 40 50 50 50 .282 12 55
Fidel Castro 20 LF 45 45 50 55 60 .228 4 36
Joey Morgan 23 C 40 50 55 40 50 .298 17 67
Nick Fortes 22 C 45 45 55 35 40 .234 9 36
Cameron Barstad 18 C 45 50 45 45 45 .189 1 13
Kelvin Smith Jr. 19 SS 45 35 50 70 45 .273 1 14
Shael Mendoza 23 2B 50 30 50 65 35 .000 0 0
Ricardo Genoves 20 C 40 45 50 50 40 .200 0 1
Miguelangel Sierra 21 2B 40 50 40 45 40 .125 0 3
Frank Sanchez 21 CF 45 30 45 60 35 .317 0 14
Danny Drullard 19 LF 40 45 40 50 45 .149 0 4
PITCHERS DAYTONA TORTUGAS - A - A - 82-49, .626
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Albert Abreu 24 P 60 50 55 13-7 3.35 155.2 109 48 202
Oscar De La Cruz 24 P 55 50 45 15-3 3.23 153.1 135 41 172
Cole Ragans 21 P 50 50 55 10-7 3.77 114.2 116 46 106
Aaron Ashby 21 P 55 50 45 1-0 .00 9.0 4 0 15
Cameron Bishop 23 P 45 50 45 2-1 5.23 32.2 31 14 48
Andrew Perez 22 P 80 50 55 5-3 3.65 44.1 32 13 64
Gus Varland 22 P 50 60 45 8-11 5.10 151.2 167 30 107
Aneurys Zabala 22 P 80 40 60 0-1 2.56 38.2 26 24 71
Jose Manuel Marte 23 P 60 45 50 11-6 3.68 144.1 134 49 148
Jol Concepcion 21 P 50 45 45 0-0 .00 0.0 0 0 0
Matt Givin 20 P 50 50 50 2-0 2.56 31.2 27 9 44
Yohander Mendez 24 P 55 60 45 3-3 3.57 45.1 40 16 73
Packy Naughton 23 P 50 50 50 0-0 .00 0.0 0 0 0
Travis Herrin 24 P 50 50 45 0-2 5.17 40.0 30 18 64
Nolan Kingham 23 P 45 50 50 2-0 3.46 13.0 14 3 18
A.J. Moore 23 P 45 45 40 0-0 5.06 5.1 6 0 5
Malik Jones 23 P 50 45 45 0-0 .00 0.0 0 0 0
Taylor Braley 23 P 45 55 45 0-0 .00 0.0 0 0 0
J.T. Salter 23 P 50 40 45 1-0 4.76 39.2 51 12 59
Brian Metoyer 22 P 50 45 40 0-0 .00 0.0 0 0 0
Mike Nikorak 23 P 50 40 55 0-0 .00 0.1 0 0 0
Nolan Hoffman 22 P 60 50 55 1-3 3.49 49.0 30 18 53
Tyler J. Watson 22 P 45 55 45 1-0 3.38 21.1 19 8 29
Edwin Diaz 24 P 60 50 50 5-1 2.85 47.1 38 8 83 Possibly ready for Triple A
Jose Alexander Lopez 20 P 50 45 50 2-1 7.48 43.1 53 31 46
Connor E. Jones 24 P 50 45 45 0-0 .00 0.0 0 0 0
Alex Royalty 22 P 45 50 45 0-0 .00 3.2 2 2 5
Elieser Medrano 21 P 50 45 45 0-0 .00 0.0 0 0 0
Grant Zawadzki 27 P 65 30 40 0-0 .00 0.0 0 0 0
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74