CLEVELAND INDIANS
FIELDING STATS REPORT
10/28/2019
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kirby Yates 60 2 2 3 0 6 1 .833 68.0 0.66 -0.2 1.030
Zac Rosscup 55 6 3 7 0 11 1 .909 60.0 1.50 -0.6 .824
Hector Rondon 54 0 1 3 0 5 1 .800 58.1 0.62 -0.3 1.030
David Robertson 52 0 0 1 0 2 1 .500 49.2 0.18 -0.8 .000
Brad Brach 47 2 1 4 0 5 0 1.000 59.2 0.75 -0.1 1.030
Simon Castro 44 0 1 4 1 5 0 1.000 55.2 0.81 -0.1 1.030
Yoan Lopez 39 1 2 10 0 13 1 .923 46.1 2.33 -0.2 .936
Domingo German 35 11 1 12 1 14 1 .929 97.0 1.21 -0.5 .944
Andrew Heaney 33 20 8 17 3 25 0 1.000 154.1 1.46 -0.8 .976
Tayron Guerrero 32 0 1 2 0 3 0 1.000 52.2 0.51 -0.6 .687
Tyler Glasnow 22 22 3 13 0 16 0 1.000 100.2 1.43 -1.4 .848
Collin McHugh 22 22 1 19 0 20 0 1.000 121.1 1.48 -0.9 .932
Liam Hendriks 21 0 0 2 0 2 0 1.000 22.0 0.82 -0.0 1.030
Dellin Betances 20 0 0 0 0 0 0 .000 17.0 0.00 -0.1 .000
Jimmy Nelson 19 11 2 9 0 14 3 .786 86.0 1.15 -1.9 .721
Noah Syndergaard 14 14 3 10 0 13 0 1.000 88.2 1.32 -0.9 .927
Vince Velasquez 14 13 1 10 0 11 0 1.000 69.0 1.43 -0.4 1.030
Josh James 11 0 1 2 0 3 0 1.000 17.2 1.53 -0.0 1.030
Max Scherzer 11 11 3 8 0 12 1 .917 68.0 1.46 -0.5 1.030
Tyler Skaggs 10 10 4 6 2 10 0 1.000 48.0 1.88 -0.3 .901
Anibal Sanchez 9 9 2 2 0 4 0 1.000 46.2 0.77 -0.1 1.030
Edinson Volquez 8 1 0 3 0 3 0 1.000 18.2 1.45 +0.0 1.030
Kenta Maeda 7 7 1 5 0 6 0 1.000 37.0 1.46 -0.1 1.030
Taylor Williams 6 0 1 1 1 2 0 1.000 5.2 3.18 +0.0 1.030
Evan Marshall 3 0 0 1 0 1 0 1.000 4.2 1.93 +0.0 1.030
Michael Pineda 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Stephen Vogt 87 84 912 52 4 972 8 .992 762.1 11.38 -0.0 .956 11 69 21 30.4 3.67
Mitch Garver 46 43 439 24 1 467 4 .991 380.2 10.95 +0.6 .948 3 39 11 28.2 3.90
Danny Jansen 36 35 383 23 1 408 2 .995 308.2 11.84 -0.6 .843 5 25 9 36.0 4.55
Matt Chapman 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 .000 0 0 0 0.0 0.00
Steven Souza Jr. 1 0 4 0 0 4 0 1.000 2.0 18.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Carpenter 82 81 567 28 45 598 3 .995 721.2 7.42 +0.6 .993
Eric Hosmer 48 48 329 17 35 348 2 .994 433.0 7.19 +1.4 1.086
Marwin Gonzalez 26 26 172 11 14 183 0 1.000 228.0 7.22 -1.1 .929
Jung-ho Kang 4 2 18 0 1 18 0 1.000 24.0 6.75 -0.4 .697
A.J. Reed 3 2 13 0 2 13 0 1.000 17.0 6.88 +0.2 1.045
Mitch Garver 2 2 12 1 0 13 0 1.000 18.0 6.50 +0.1 1.045
Brandon Guyer 1 0 3 1 2 4 0 1.000 5.0 7.20 -0.4 .523
Stephen Vogt 1 1 7 0 1 7 0 1.000 9.0 7.00 -0.4 .523
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Ramirez 103 103 148 222 59 372 2 .995 911.2 3.65 -0.6 1.007
Marwin Gonzalez 49 46 60 114 22 176 2 .989 426.0 3.68 +0.3 1.007
Matt Carpenter 5 5 6 9 2 15 0 1.000 39.0 3.46 -0.2 1.017
Jung-ho Kang 5 1 6 4 1 12 2 .833 26.1 3.42 -2.9 .305
Adam Frazier 3 3 4 6 2 11 1 .909 28.0 3.21 -0.9 .872
Esteban Quiroz 3 3 8 6 4 14 0 1.000 24.2 5.11 +0.1 1.017
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Chapman 148 148 62 199 22 280 19 .932 1314.0 1.79 -0.6 .998
Jung-ho Kang 17 14 6 21 4 30 3 .900 138.2 1.75 -1.2 .941
Matt Carpenter 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marcus Semien 143 142 158 344 64 518 16 .969 1280.2 3.53 +3.1 1.018
Marwin Gonzalez 16 16 16 43 9 59 0 1.000 138.0 3.85 +1.2 .997
Jung-ho Kang 3 2 4 2 0 7 1 .857 20.0 2.70 -1.5 .419
Jose Ramirez 2 2 0 1 1 1 0 1.000 17.0 0.53 -0.5 .524
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Frazier 114 110 186 0 0 191 5 .974 989.2 1.69 +0.8 1.014
Brandon Guyer 39 35 62 0 0 64 2 .969 329.0 1.70 +0.9 1.014
Marwin Gonzalez 9 9 10 0 0 11 1 .909 71.0 1.27 -0.5 .816
J.D. Martinez 8 8 14 0 0 14 0 1.000 66.0 1.91 -0.2 .979
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Christian Yelich 119 119 291 7 2 298 0 1.000 1049.0 2.56 -1.4 .984
Tim Locastro 26 26 59 1 0 60 0 1.000 238.0 2.27 -1.3 .910
Adam Frazier 16 13 28 0 0 30 2 .933 117.0 2.15 -5.1 .813
Jung-ho Kang 4 3 9 1 0 11 1 .909 32.2 2.76 -1.6 .741
Steven Souza Jr. 2 1 2 0 0 2 0 1.000 11.0 1.64 -0.6 .658
Marwin Gonzalez 1 0 2 0 0 2 0 1.000 8.0 2.25 +0.0 .987
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steven Souza Jr. 149 148 287 2 1 293 4 .986 1329.2 1.96 +1.8 1.027
J.D. Martinez 5 4 12 0 0 12 0 1.000 37.0 2.92 -0.5 .902
Brandon Guyer 4 3 5 0 0 5 0 1.000 29.0 1.55 -0.2 .977
Marwin Gonzalez 3 3 7 1 0 8 0 1.000 25.0 2.88 +0.0 .977
Adam Frazier 2 2 4 1 0 5 0 1.000 15.0 3.00 -0.4 .977
Esteban Quiroz 2 1 3 0 0 3 0 1.000 11.0 2.45 +0.0 .977
Christian Yelich 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.0 .977
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74