NEW YORK YANKEES
FIELDING STATS REPORT
10/28/2019
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Xavier Cedeno 77 0 1 10 1 13 2 .846 75.1 1.31 -1.2 .858
Josh Hader 77 0 0 7 0 7 0 1.000 77.2 0.81 -0.3 .901
Kyle Zimmer 73 0 3 7 0 10 0 1.000 71.2 1.26 +0.2 1.177
Wade Davis 67 0 0 10 0 10 0 1.000 65.0 1.38 +0.1 1.030
Shane Greene 66 0 2 7 0 9 0 1.000 64.0 1.27 -0.3 1.030
Ryan Helsley 61 0 2 10 0 13 1 .923 89.2 1.20 -0.5 .916
Felipe Vazquez 60 0 2 7 1 9 0 1.000 52.0 1.56 -0.0 1.030
Tyler Olson 38 0 0 4 0 4 0 1.000 33.2 1.07 -0.0 1.030
Jacob Webb 36 0 0 6 0 6 0 1.000 35.0 1.54 -0.0 1.030
Zack Greinke 35 35 7 26 1 35 2 .943 207.0 1.43 -1.2 .989
Ryan Yarbrough 35 26 8 18 2 31 5 .839 152.2 1.53 -2.2 .843
Shane Bieber 32 32 6 31 0 40 3 .925 187.2 1.77 -3.0 .824
Walker Buehler 32 32 4 16 1 23 3 .870 156.0 1.15 -1.0 .916
Caleb Ferguson 27 27 5 17 1 23 1 .957 135.2 1.46 -0.4 1.030
Josh Lucas 7 0 0 5 0 5 0 1.000 8.1 5.40 +0.1 1.030
Trevor Richards 7 7 1 7 1 9 1 .889 31.2 2.27 -0.6 .901
Dylan Bundy 3 3 0 4 0 4 0 1.000 10.2 3.38 +0.1 1.030
Brock Stewart 1 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Nick Tropeano 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Buster Posey 66 65 670 38 2 712 4 .994 595.0 10.71 -0.0 .939 4 50 13 26.0 5.05
James McCann 48 46 461 31 5 494 2 .996 417.0 10.62 -0.3 .834 5 20 7 35.0 3.19
Garrett Stubbs 45 43 446 29 2 477 2 .996 376.1 11.36 -0.4 1.084 6 22 6 27.3 3.78
Austin Allen 8 8 69 6 1 76 1 .987 68.0 9.93 -0.2 1.084 1 3 0 0.0 4.37
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Abreu 99 99 731 32 63 766 3 .996 893.1 7.69 -1.2 .995
Paul Goldschmidt 55 55 425 17 35 443 1 .998 494.0 8.05 +0.7 1.027
Ryan Braun 7 7 46 1 6 48 1 .979 61.0 6.93 -0.0 .929
Garrett Hampson 1 1 11 0 1 11 0 1.000 8.0 12.38 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scooter Gennett 117 115 161 242 69 408 5 .988 1028.1 3.53 -0.5 .989
Garrett Hampson 47 47 71 117 33 189 1 .995 428.0 3.95 +4.6 1.077
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anthony Rendon 156 155 43 255 25 308 10 .968 1394.1 1.92 +1.8 1.014
Garrett Hampson 8 7 1 8 0 13 4 .692 62.0 1.31 -2.1 .684
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon Crawford 147 147 159 380 67 557 18 .968 1322.0 3.67 +3.1 1.031
Garrett Hampson 17 15 21 34 8 57 2 .965 134.1 3.68 -0.2 .986
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Braun 131 129 240 3 0 247 4 .984 1134.0 1.93 -3.4 .962
Willie Calhoun 31 31 50 1 1 52 1 .981 263.0 1.75 -1.6 .979
Tony Kemp 30 0 7 0 0 7 0 1.000 34.1 1.83 -0.6 .979
Austin Dean 3 0 1 0 0 1 0 1.000 9.0 1.00 -0.0 .979
Sam Hilliard 2 2 2 0 0 2 0 1.000 16.0 1.13 -0.5 .979
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manuel Margot 93 83 244 1 0 247 2 .992 756.2 2.91 +1.6 1.034
Tony Kemp 60 55 124 2 2 127 1 .992 491.1 2.31 -3.5 .972
Charlie Blackmon 22 22 58 0 0 58 0 1.000 191.1 2.73 +0.3 .971
Willie Calhoun 1 1 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Garrett Hampson 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.3 .790
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eloy Jimenez 95 88 169 2 1 171 0 1.000 792.2 1.94 -5.0 .959
Tony Kemp 36 33 49 0 0 50 1 .980 290.1 1.52 -1.7 .957
Willie Calhoun 23 23 36 0 0 38 2 .947 205.1 1.58 +0.5 .948
Sam Hilliard 13 13 18 0 0 18 0 1.000 114.1 1.42 -0.3 .977
Austin Dean 5 5 10 0 0 10 0 1.000 44.0 2.05 +0.5 .977
Ryan Braun 2 0 1 0 0 1 0 1.000 9.2 0.93 +0.0 .977
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74