OAKLAND ATHLETICS
MINOR LEAGUE SYSTEM REPORT
10/28/2019
BATTERS NASHVILLE SOUNDS - AAA - AAA - 73-56, .566
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bruce Maxwell 28 C 40 40 50 30 65 .260 8 35
Cam Gallagher 26 C 40 35 45 25 70 .283 3 20
Luke Voit 28 1B 55 60 55 40 55 .289 17 76 Possibly ready for All Levels
Chris Owings 28 RF 45 40 40 65 65 .284 7 76
Yandy Diaz 28 3B 60 30 60 50 60 .329 14 73 Possibly ready for All Levels
Zach Houchins 27 3B 45 50 40 45 50 .317 3 14
Mike Tauchman 28 CF 60 45 50 60 45 .288 11 52 Possibly ready for All Levels
Edwin Rios 25 1B 50 60 40 30 50 .233 8 30
Nathaniel Lowe 24 1B 55 60 60 30 50 .277 16 83
Myles Straw 25 CF 60 20 60 75 40 .311 1 52
Jamie Westbrook 24 2B 50 50 35 40 55 .254 9 52
Dilson Herrera 25 LF 40 50 45 45 55 .219 5 25
PITCHERS NASHVILLE SOUNDS - AAA - AAA - 73-56, .566
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Blake Bivens 24 P 45 60 50 5-5 5.78 71.2 82 30 73
Steven Brault 27 P 50 45 50 5-7 5.55 82.2 91 38 80 Possibly ready for All Levels
Buck Farmer 28 P 45 45 50 9-4 3.19 104.1 90 37 103 Possibly ready for All Levels
Enyel De Los Santos 23 P 55 50 45 10-4 4.10 138.1 135 56 132 Possibly ready for All Levels
Sean Reid-Foley 24 P 55 45 55 9-9 4.49 128.1 123 53 148
Chris Huffman 26 P 45 55 35 8-10 5.98 99.1 126 24 71
Tommy Eveld 25 P 65 55 60 1-3 2.51 46.2 30 22 56 Possibly ready for All Levels
Caleb Frare 26 P 80 35 50 4-1 3.27 33.0 26 25 70 Possibly ready for All Levels
Anyelo Gomez 26 P 70 40 40 3-3 3.53 66.1 52 36 105
DeMarcus Evans 23 P 80 45 55 6-1 1.82 54.1 21 30 105 Possibly ready for All Levels
Tyler Wells 25 P 50 50 40 3-0 4.42 77.1 78 34 89
Aaron Slegers 27 P 45 60 35 2-2 3.20 95.2 84 27 94
Matt Koch 28 P 40 65 35 4-1 6.70 49.2 60 21 49
Randy Rosario 25 P 75 50 60 5-1 2.30 47.0 33 28 63 Possibly ready for All Levels
BATTERS MIDLAND ROCKHOUNDS - AA - AA - 53-76, .411
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Casey Schroeder 26 C 40 45 50 45 55 .251 6 41
Alex Kowalczyk 26 C 35 50 50 45 50 .256 1 8 Probably overmatched at Double A
Jake Gatewood 24 1B 45 55 45 45 70 .318 22 78
Edmundo Sosa 23 2B 55 45 45 55 60 .322 15 76
Alejandro Salazar 23 SS 45 30 45 45 60 .300 4 53
Stephen Alemais 24 SS 50 30 50 55 65 .289 2 52
Jake Robson 24 CF 50 40 60 70 55 .246 9 54
Ben Ruta 25 RF 45 35 50 75 60 .286 7 38
Justin Williams 24 RF 60 50 40 40 55 .305 12 59 Possibly ready for Major League
Jake Cronenworth 25 SS 45 30 55 55 50 .230 2 18
Blaise Salter 26 1B 50 50 45 40 60 .242 8 49
Miles Mastrobuoni 23 2B 45 25 50 55 55 .333 0 3
Jacob Heyward 24 RF 40 50 50 55 45 .218 7 42
PITCHERS MIDLAND ROCKHOUNDS - AA - AA - 53-76, .411
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Noah Bremer 23 P 45 55 50 6-14 6.92 141.2 177 65 94 Probably overmatched at Double A
Noah Nunez 20 P 45 55 40 8-11 5.20 126.1 132 67 89 Probably overmatched at Double A
Devin Williams 25 P 50 45 45 2-2 5.16 75.0 70 35 78
David Gerber 25 P 50 45 55 3-3 6.68 62.0 68 46 65
Kyle Weatherly 25 P 45 55 55 7-8 6.14 117.1 142 71 45
Tristan Beck 23 P 45 65 55 5-10 6.70 129.0 187 42 53
Conner O'Neil 25 P 60 50 55 2-0 4.94 51.0 45 32 52
Eddie Jimenez 24 P 80 45 45 3-8 5.40 41.2 35 28 52
Bryan Mata 20 P 55 45 50 9-7 6.41 120.2 147 60 49 Probably overmatched at Double A
Dustin Beggs 26 P 45 60 45 0-0 .00 0.0 0 0 0
Zach Mort 22 P 50 50 40 1-1 7.05 67.2 79 42 55
Johan Manuel Lopez 20 P 45 50 45 2-3 5.55 48.2 52 34 28 Probably overmatched at Double A
BATTERS STOCKTON PORTS - A - A - 82-49, .626
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Will Banfield 19 C 45 50 55 40 65 .199 8 57
Christopher Bec 23 C 50 45 50 55 40 .393 1 14
Phil Capra 23 C 45 50 50 35 40 .000 0 0
Gavin Sheets 23 1B 50 55 60 40 60 .302 17 83
Jonathan India 22 3B 50 60 55 50 45 .299 21 87
Nolan Jones 21 3B 50 55 60 45 50 .304 23 101
Chris Seise 20 3B 50 45 45 65 45 .307 8 59
Michael Gigliotti 23 CF 45 35 65 65 60 .277 15 76
Brandon Marsh 21 RF 50 50 60 65 55 .296 9 53
Saul Fortuna 19 RF 60 45 50 65 50 .278 3 13
Chad Spanberger 23 3B 45 60 45 45 30 .280 9 44
Jeremiah Jackson 19 SS 60 45 50 55 45 .277 5 42
DaShawn Keirsey 22 CF 50 40 55 65 45 .304 5 29
Joseph Paulino 18 2B 50 35 50 55 30 .182 0 3
Anthony Alexander Garcia 19 LF 45 60 55 50 30 .231 7 23
Wagner Lagrange 24 LF 60 40 55 50 65 .287 9 70
Cesar Salazar 23 C 45 35 60 40 45 .322 1 12
Jayce Easley 20 2B 50 35 55 55 45 .154 0 1
Zachary Jackson 21 C 40 55 35 40 45 .278 1 6
Ben Breazeale 25 C 40 45 50 35 45 .667 0 2
Gregory Guerrero 20 3B 45 35 55 45 30 .500 0 2
Jeans Garcia 18 1B 45 45 55 50 45 .289 1 11
Kwang-Min Kwon 21 RF 55 40 50 60 55 .000 0 2
Alejo Lopez 23 3B 50 30 55 55 35 .583 0 3
Brady Whalen 21 3B 45 40 55 45 40 .250 2 3
P.K. Morris 20 1B 50 40 50 50 50 .324 2 6
Jonah Davis 22 CF 40 55 60 45 35 .714 1 6
Starlin Paulino 19 3B 45 40 50 55 35 .455 1 3
Trey Harris 23 CF 45 40 50 65 40 .304 0 4
Isaiah Smith 20 CF 40 50 50 55 45 .267 0 3
Tanner S. Murphy 24 C 40 35 50 35 50 .330 1 18
Starling Joseph 21 RF 40 50 45 55 50 .400 1 3
Hunter Owen 26 LF 40 50 45 55 50 .333 2 9
Matt Hearn 23 LF 40 25 50 55 55 .105 0 1
PITCHERS STOCKTON PORTS - A - A - 82-49, .626
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Juan Contreras 20 P 55 45 50 7-3 4.00 101.1 91 48 64
Jose Albertos 20 P 55 40 50 9-6 4.62 111.0 108 34 128
Justin Bullock 20 P 50 50 50 9-7 4.22 149.1 147 53 128
Kevin Steen 23 P 50 45 45 7-8 4.57 143.2 122 56 124
Charlie Neuweiler 20 P 45 55 50 8-6 3.99 126.1 116 35 123
Alexuan Vega 20 P 50 55 40 5-4 4.21 66.1 68 41 60
Matthew Peguero 19 P 55 50 45 5-4 5.59 66.0 74 29 75
Joey Cantillo 19 P 50 45 50 8-2 4.89 46.0 42 21 50
Teodoro Ortega 19 P 45 50 45 5-3 4.55 57.1 58 19 59
Alejandro J. Mejia 21 P 45 50 50 4-2 4.33 72.2 72 44 50
Brandon Withers 25 P 50 45 45 3-0 3.98 52.0 52 17 52
Anderson Paulino 21 P 45 40 45 5-2 3.86 65.1 64 33 59
Jean Cosme 23 P 50 55 45 1-0 1.84 14.2 10 4 19
Tyler Zombro 25 P 50 50 45 2-0 2.35 38.1 26 11 32
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74