GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $0 |
Player Payroll | $138,135,750 |
Current Budget | $166,000,000 |
Projected Balance | $-21,626,440 |
| |
Average Player Salary | $3,806,392 |
League Average Salary | $3,254,527 |
| | |
Highest Paid Players: | |
1) Yoenis Cespedes | $29,000,000 |
2) Elvis Andrus | $15,000,000 |
3) Kris Bryant | $15,000,000 |
4) Dee Gordon | $13,000,000 |
5) Juan Lagares | $9,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,732,541 |
| Attendance per Game | 21,389 |
| | |
| Gate Revenue | $30,324,459 |
| Season Ticket Revenue | $30,944,025 |
| Playoff Revenue | $0 |
| Media Revenue | $80,000,000 |
| Merchandising Revenue | $21,677,329 |
| Revenue Sharing | $0 |
| CASH | $10,000,000 |
| | |
| Player Expenses | $148,572,253 |
| Staff Expenses | $0 |
| | |
| BALANCE | $-11,626,440 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,716,537 |
| Attendance per Game | 33,537 |
| | |
| Gate Revenue | $57,972,270 |
| Season Ticket Revenue | $22,467,375 |
| Playoff Revenue | $22,334,595 |
| Media Revenue | $80,000,000 |
| Merchandising Revenue | $20,492,081 |
| Revenue Sharing | $0 |
| CASH | $5,000,000 |
| | |
| Player Expenses | $118,461,732 |
| Staff Expenses | $0 |
| | |
| BALANCE | $89,804,589 |
|