TORONTO BLUE JAYS
MINOR LEAGUE SYSTEM REPORT
10/28/2019
BATTERS BUFFALO BISONS - AAA - AAA - 45-84, .349
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Brian O'Keefe 26 C 40 50 55 35 60 .231 7 30 Probably overmatched at Triple A
Yojhan Quevedo 25 C 45 45 40 50 55 .274 4 28 Probably overmatched at Triple A
Andy Ibanez 26 2B 55 45 55 40 55 .260 12 59
Drew Ward 24 3B 40 55 55 40 45 .222 11 48
Zach Reks 25 RF 45 40 55 55 45 .239 8 44
Skye Bolt 25 RF 45 50 60 55 50 .218 14 63
Heath Quinn 24 RF 45 55 50 45 50 .233 13 50
Casey Gillaspie 26 1B 40 55 55 30 65 .247 17 63
Brewer Hicklen 23 LF 45 55 50 75 65 .217 9 38
Roberto Baldoquin 25 SS 45 25 50 55 60 .237 0 13 Probably overmatched at Triple A
Adrian Rondon 21 3B 45 50 55 45 50 .225 2 8 Probably overmatched at Triple A
PITCHERS BUFFALO BISONS - AAA - AAA - 45-84, .349
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Richelson Pena 26 P 45 65 45 7-12 5.99 144.1 184 39 96 Probably overmatched at Triple A
Trevor Clifton 24 P 50 45 45 4-13 5.89 157.1 178 78 101 Probably overmatched at Triple A
Julian Garcia 24 P 45 50 45 6-11 6.94 119.1 152 55 91 Probably overmatched at Triple A
Deivi Garcia 20 P 55 55 45 4-6 5.78 62.1 59 44 66 Probably overmatched at Triple A
Zach Pop 23 P 65 50 65 2-5 4.30 92.0 79 60 121
Zach Jackson 24 P 65 20 65 0-2 2.80 45.0 32 31 63
Andres Munoz 20 P 80 45 55 6-11 9.10 118.2 148 112 165
Dauris Valdez 24 P 65 45 45 3-9 5.19 102.1 86 69 114
Hector Mendoza 25 P 65 50 55 1-0 3.05 20.2 11 14 26
Korey Anderson 25 P 70 50 45 5-3 3.90 122.1 116 87 136
BATTERS NEW HAMPSHIRE FISHER CATS - AA - AA - 36-90, .286
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jesse Berardi 23 2B 55 30 50 55 55 .272 1 13 Probably overmatched at Double A
Ryan Jeffers 22 C 45 55 55 30 35 .253 9 47 Probably overmatched at Double A
Michael Rivera 23 C 40 50 40 40 65 .232 13 62 Probably overmatched at Double A
Alfonso Rivas 23 LF 50 40 65 40 40 .239 10 53 Probably overmatched at Double A
Connor Kaiser 22 3B 40 50 55 55 60 .209 13 48 Probably overmatched at Double A
Yeltsin Gudino 22 SS 45 35 50 45 55 .240 5 44 Probably overmatched at Double A
Anfernee Grier 24 CF 45 35 50 70 60 .243 8 49
Logan Farrar 24 RF 50 40 50 65 45 .345 1 2 Probably overmatched at Double A
Wuilmer Becerra 25 RF 50 35 55 55 60 .239 1 11
Quinn Brodey 23 RF 50 50 55 55 60 .253 18 64 Probably overmatched at Double A
Donovan Casey 23 RF 45 50 45 65 60 .232 2 13
Jonny Homza 20 SS 45 35 55 55 45 .180 4 17 Probably overmatched at Double A
Jose Augusto Rodriguez 18 2B 45 40 40 55 35 .226 2 13 Probably overmatched at Double A
Mauricio Dubon 25 3B 55 40 40 65 25 .224 3 15
PITCHERS NEW HAMPSHIRE FISHER CATS - AA - AA - 36-90, .286
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Eduardo Del Rosario 24 P 45 45 50 1-2 4.43 44.2 47 14 25 Probably overmatched at Double A
Ramon Perez 20 P 50 50 50 5-9 7.93 89.2 130 46 66 Probably overmatched at Double A
Jorge Alcala 24 P 55 50 50 3-13 6.27 127.2 149 68 106
Elvis Escobar 25 P 55 50 45 0-2 6.07 26.2 23 20 30
Kelvin Rodriguez 25 P 65 50 45 1-5 4.15 56.1 47 38 66
Gabriel Llanes 23 P 40 60 50 0-0 4.35 10.1 11 2 13
Frederis Parra 25 P 40 55 45 5-10 6.35 100.2 112 51 80
Brady Feigl 23 P 55 50 45 5-3 7.48 95.0 123 51 86
Turner Larkins 23 P 55 50 50 2-8 5.76 89.0 102 55 54
Francisco Morales 20 P 50 45 50 4-14 5.97 150.2 174 72 91 Probably overmatched at Double A
Alec Bettinger 24 P 45 50 40 3-15 9.39 122.2 191 60 62 Probably overmatched at Double A
Alex Eubanks 24 P 45 55 45 2-4 7.40 86.1 138 42 65 Probably overmatched at Double A
Daniel Poncedeleon 27 P 50 40 55 4-2 1.95 55.1 38 14 73 Possibly ready for All Levels
Alex Young 26 P 45 60 40 4-9 4.41 116.1 120 33 111
BATTERS DUNEDIN BLUE JAYS - A - A - 40-91, .305
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Noah Naylor 19 C 55 50 55 50 45 .269 13 62
Elih Marrero 22 C 45 35 50 50 45 .236 3 23
Brhayan Campos 21 C 45 40 50 35 45 .205 1 4
Lawrence Butler 19 1B 45 60 45 50 60 .284 15 74
Nomar Urdaneta 18 SS 50 40 50 50 45 .224 3 33
Edison Mora 19 SS 45 40 45 55 50 .239 3 42
Jarred Kelenic 20 RF 60 50 60 55 50 .336 2 17
Davonn Mackey 19 CF 45 40 50 60 45 .270 5 47
James Outman 22 RF 45 50 50 55 50 .254 11 60
Ernesto Adames 19 CF 50 35 50 60 40 .240 5 30
Walker Robbins 21 LF 40 55 45 50 55 .252 11 44
Onil Pena 22 1B 40 50 45 50 45 .267 5 17
Yusniel Diaz 23 CF 60 50 55 60 50 .337 12 56 Possibly ready for Major League
Danny Mendick 26 2B 40 45 50 55 60 .358 8 36 Possibly ready for Triple A
Isiah Kiner-Falefa 24 2B 55 30 55 50 55 .368 3 39 Possibly ready for Major League
Will Toffey 24 3B 45 50 60 45 50 .267 7 50
Nick Maton 22 3B 45 35 55 60 50 .226 1 5
PITCHERS DUNEDIN BLUE JAYS - A - A - 40-91, .305
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Luis Cristobal Lopez 23 P 45 45 50 6-26 9.77 198.0 299 127 147
Tomas Alastre 21 P 55 55 45 3-28 10.91 188.0 313 116 153
Jose Rivas 17 P 45 40 45 1-14 15.60 141.1 314 105 67
Daniel Lynch 22 P 45 65 50 15-5 4.87 146.0 164 41 129
Ryan Weathers 19 P 55 55 55 7-7 6.28 144.2 186 67 62
Blaine Knight 23 P 55 55 50 11-2 1.83 128.0 93 28 127
Sam Delaplane 24 P 65 50 40 1-1 6.75 26.2 30 10 44
Marshall Kasowski 24 P 80 35 55 1-1 5.79 23.1 18 9 46 Possibly ready for All Levels
Corey Oswalt 26 P 45 55 40 5-3 2.67 57.1 50 10 80 Possibly ready for Major League
Bruce Zimmermann 24 P 55 50 45 4-0 2.49 25.1 23 6 41
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74