MAJOR LEAGUE BASEBALL
FIELDING REPORT
11/07/2018
 
AMERICAN LEAGUE EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Toronto Blue Jays 104 58 .642 - 4369 1615 6052 161 0 68 .989 .696 +4.9
Tampa Bay Rays 91 71 .562 13 4388 1480 5936 132 0 68 .989 .703 +15.0
New York Yankees 89 74 .546 15½ 4353 1520 5959 152 1 86 .986 .679 -2.6
Boston Red Sox 83 79 .512 21 4343 1428 5867 135 0 96 .984 .678 -3.7
Baltimore Orioles 62 100 .383 42 4296 1430 5821 139 0 95 .984 .657 -11.4
AMERICAN LEAGUE CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Chicago White Sox 89 73 .549 - 4309 1589 5983 180 0 85 .986 .677 -3.5
Detroit Tigers 77 85 .475 12 4343 1418 5836 141 0 75 .987 .675 +0.8
Minnesota Twins 75 87 .463 14 4335 1536 5970 149 0 99 .983 .663 -32.7
Kansas City Royals 73 89 .451 16 4375 1480 5940 139 1 85 .986 .668 -28.4
Cleveland Indians 68 94 .420 21 4280 1521 5904 149 0 103 .983 .669 -31.1
AMERICAN LEAGUE WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Texas Rangers 99 63 .611 - 4386 1577 6030 149 0 67 .989 .707 +41.3
Los Angeles Angels 90 73 .552 4398 1490 5985 148 0 97 .984 .686 -1.3
Houston Astros 78 84 .481 21 4312 1498 5897 144 0 87 .985 .682 -18.7
Seattle Mariners 68 94 .420 31 4310 1510 5891 137 0 71 .988 .679 +3.3
Oakland Athletics 64 98 .395 35 4337 1633 6058 177 0 88 .985 .659 -33.9
AMERICAN LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 65134 22725 89129 2232 2 1270 .986 .678 -102.1
NATIONAL LEAGUE EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Washington Nationals 96 66 .593 - 4384 1528 6014 119 0 102 .983 .684 -15.9
Philadelphia Phillies 95 67 .586 1 4417 1624 6126 134 0 85 .986 .703 +9.6
New York Mets 73 89 .451 23 4307 1478 5879 128 0 94 .984 .692 -8.2
Miami Marlins 67 95 .414 29 4368 1563 6039 137 0 108 .982 .670 +1.2
Atlanta Braves 63 99 .389 33 4359 1626 6061 133 0 76 .987 .690 +0.2
NATIONAL LEAGUE CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Milwaukee Brewers 107 55 .660 - 4431 1515 6004 126 0 58 .990 .710 +19.5
Cincinnati Reds 99 63 .611 8 4323 1479 5880 138 0 78 .987 .695 +4.0
Chicago Cubs 78 84 .481 29 4363 1461 5914 128 0 90 .985 .683 -9.2
St. Louis Cardinals 73 89 .451 34 4304 1598 6000 148 0 98 .984 .689 -2.6
Pittsburgh Pirates 71 91 .438 36 4325 1526 5921 148 0 70 .988 .684 -6.7
NATIONAL LEAGUE WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
San Diego Padres 91 71 .562 - 4330 1467 5877 119 0 80 .986 .700 +24.6
San Francisco Giants 87 75 .537 4 4382 1522 5997 131 1 93 .984 .695 -15.3
Los Angeles Dodgers 84 78 .519 7 4333 1488 5901 118 0 80 .986 .705 +14.9
Arizona Diamondbacks 73 89 .451 18 4357 1568 6009 156 0 84 .986 .687 +3.3
Colorado Rockies 64 98 .395 27 4312 1603 6003 148 0 88 .985 .653 -33.8
NATIONAL LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 65295 23046 89625 2011 1 1284 .986 .691 -14.6
Tuesday, April 2nd, 2019 - OOTP Baseball 20.1 Build 31