MAJOR LEAGUE BASEBALL
PITCHING REPORT
11/07/2018
 
AMERICAN LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Toronto Blue Jays 104 58 .642 - 3.97 65 1456.1 1399 671 643 184 431 1236 .252 3 8
Tampa Bay Rays 91 71 .562 13 3.78 45 1462.2 1367 647 614 198 453 1325 .246 3 7
New York Yankees 89 74 .546 15½ 4.66 46 1451.0 1499 788 751 211 534 1265 .266 1 5
Boston Red Sox 83 79 .512 21 4.30 51 1447.2 1470 754 692 205 473 1315 .262 3 8
Baltimore Orioles 62 100 .383 42 6.14 33 1432.0 1658 1030 977 243 700 1242 .289 7 0
AMERICAN LEAGUE CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Chicago White Sox 89 73 .549 - 4.65 51 1436.1 1503 787 742 184 577 1165 .270 0 9
Detroit Tigers 77 85 .475 12 4.81 37 1448.1 1461 815 774 199 577 1381 .261 3 8
Minnesota Twins 75 87 .463 14 4.86 36 1445.0 1561 854 781 191 613 1276 .275 0 3
Kansas City Royals 73 89 .451 16 4.69 34 1458.1 1582 810 760 211 444 1264 .275 6 9
Cleveland Indians 68 94 .420 21 4.86 41 1427.0 1579 840 770 234 426 1186 .280 1 9
AMERICAN LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Texas Rangers 99 63 .611 - 4.01 49 1462.0 1373 688 652 194 388 1200 .248 5 5
Los Angeles Angels 90 73 .552 4.05 57 1466.1 1437 717 660 176 498 1256 .254 3 16
Houston Astros 78 84 .481 21 4.69 43 1437.2 1476 801 749 207 570 1244 .263 0 5
Seattle Mariners 68 94 .420 31 5.09 37 1436.2 1552 878 812 190 615 1113 .275 4 6
Oakland Athletics 64 98 .395 35 5.06 40 1445.2 1606 876 813 188 583 1215 .282 0 6
AMERICAN LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.64 665 21713.0 22523 11956 11190 3015 7882 18683 .267 39 104
NATIONAL LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Washington Nationals 96 66 .593 - 4.11 48 1461.1 1390 731 668 197 474 1452 .248 4 9
Philadelphia Phillies 95 67 .586 1 3.88 47 1472.1 1344 667 635 190 386 1352 .241 7 10
New York Mets 73 89 .451 23 4.43 38 1435.2 1376 764 707 218 547 1334 .250 1 10
Miami Marlins 67 95 .414 29 4.78 38 1456.0 1571 830 774 218 539 1235 .274 3 7
Atlanta Braves 63 99 .389 33 4.42 40 1453.0 1482 762 713 189 540 1153 .264 3 9
NATIONAL LEAGUE CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Milwaukee Brewers 107 55 .660 - 3.56 52 1477.0 1266 610 584 177 439 1473 .230 2 8
Cincinnati Reds 99 63 .611 8 4.10 57 1441.1 1319 703 657 202 508 1455 .243 3 9
Chicago Cubs 78 84 .481 29 4.25 37 1454.1 1435 750 687 203 535 1375 .257 1 6
St. Louis Cardinals 73 89 .451 34 4.70 48 1434.2 1460 800 750 193 576 1135 .262 1 12
Pittsburgh Pirates 71 91 .438 36 4.93 31 1441.2 1495 824 790 226 562 1257 .268 4 3
NATIONAL LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
San Diego Padres 91 71 .562 - 3.97 46 1443.1 1304 667 637 189 427 1401 .239 3 6
San Francisco Giants 87 75 .537 4 3.60 38 1461.0 1359 633 584 190 403 1360 .245 2 9
Los Angeles Dodgers 84 78 .519 7 4.36 52 1444.1 1340 734 699 208 501 1328 .244 2 11
Arizona Diamondbacks 73 89 .451 18 4.69 37 1452.1 1431 798 757 201 611 1313 .258 1 7
Colorado Rockies 64 98 .395 27 5.59 37 1437.1 1726 949 893 248 509 1207 .298 2 5
NATIONAL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.36 646 21765.2 21298 11222 10535 3049 7557 19830 .255 39 121
Tuesday, April 2nd, 2019 - OOTP Baseball 20.1 Build 31