P Tony Pena Jr. #37
Age: 37 | Bats: R | Throws: R | Morale: Good    
11/03/2018
P TONY PENA JR. #37 - AGE: 37 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 50 45 45
Movement 35 35 40 35
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Slider 55 55
Changeup 55 55
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 45
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 55
Defense 80
RUN/BUNT RATINGS
Running Speed: 55
Stealing Ability: 55
Baserunning Inst.: 65
Sacrifice Bunt: 70
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:03/23/1981
Born in:Santiago, SAN
Nationality:Dominican
Height:6' 2"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2008 Kansas City - MLB 27 1 0 0 0 0 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 1.24 0.0 999
2015 Union Laguna - LMB 34 46 0 3 0 25 2.54 46.0 45 15 13 3 6 41 0 0 1.11 .304 2.85 0.9 157
2017 Tabasco - LMB 36 17 0 1 0 5 2.29 19.2 19 6 5 0 7 12 0 0 1.32 .297 2.44 0.5 175
2017 Saltillo - LMB 36 3 0 0 2 0 31.50 2.0 7 7 7 1 1 0 0 0 4.00 .500 11.20 -0.2 13
2017 Total - LMB 36 20 0 1 2 5 4.98 21.2 26 13 12 1 8 12 0 0 1.57 .329 3.25 0.3 80
Total MLB 1 0 0 0 0 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 1.24 0.0 999
Total LMB 121 0 7 7 46 2.74 128.1 117 43 39 8 29 112 0 0 1.14 .290 2.97 2.2 187
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2009 Surprise - R 28 2 2 0 0 0 0.00 2.0 2 2 0 0 1 1 0 0 1.50 .250 3.70 0.0 999
2009 Burlington - R 28 7 1 1 2 0 3.14 14.1 8 6 5 1 5 14 0 0 0.91 .200 3.41 0.2 127
2009 Total - R 28 9 3 1 2 0 2.76 16.1 10 8 5 1 6 15 0 0 0.98 .209 0.00 0.0 0
2009 Burlington - A 28 7 1 1 2 0 3.14 14.1 8 6 5 1 5 14 0 0 0.91 .200 3.41 0.2 127
2009 Omaha - AAA 28 1 0 0 0 0 0.00 3.0 2 0 0 0 0 3 0 0 0.67 .250 1.20 0.1 999
2010 Richmond - AA 29 29 0 3 2 6 2.53 46.1 38 13 13 2 15 41 0 0 1.14 .279 2.96 0.8 158
2010 Fresno - AAA 29 24 0 0 0 0 6.60 30.0 39 23 22 2 14 21 0 0 1.77 .356 4.27 0.0 60
2011 Pawtucket - AAA 30 33 14 9 6 3 3.56 116.1 127 51 46 7 36 65 0 0 1.40 .312 3.87 1.5 112
2012 Pawtucket - AAA 31 32 12 1 9 0 4.75 91.0 108 50 48 11 30 62 0 0 1.52 .334 4.66 0.2 84
2013 Charlotte - AAA 32 33 9 5 8 0 3.87 86.0 97 42 37 4 31 72 0 0 1.49 .336 3.25 1.6 103
2016 Union Laguna - INT 35 28 0 3 3 9 1.38 32.2 27 6 5 1 8 33 0 0 1.07 .299 2.50 0.8 290
2016 Saltillo - INT 35 27 0 0 2 7 2.89 28.0 19 9 9 3 7 26 0 0 0.93 .213 3.49 0.3 138
2016 Total - INT 35 55 0 3 5 16 2.08 60.2 46 15 14 4 15 59 0 0 1.01 .259 0.00 0.0 0
Total IL 98 35 15 23 3 4.02 293.1 332 143 131 22 97 199 0 0 1.46 .326 3.93 101.0
Total AAA 25 0 0 0 0 6.00 33.0 41 23 22 2 14 24 0 0 1.67 .348 3.99 145.7
Total AA 29 0 3 2 6 2.53 46.1 38 13 13 2 15 41 0 0 1.14 .279 2.96 157.7
Total MID 7 1 1 2 0 3.14 14.1 8 6 5 1 5 14 0 0 0.91 .200 3.41 127.4
Total APP 7 1 1 2 0 3.14 14.1 8 6 5 1 5 14 0 0 0.91 .200 3.41 127.4
Total AZL 2 2 0 0 0 0.00 2.0 2 2 0 0 1 1 0 0 1.50 .250 3.70 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2000 Danville - R 2B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2000 Danville - R SS 54 0 70 184 31 273 19 .930 0.0 0.00 0.0 .000
2001 West Virginia - A- SS 71 0 113 184 42 320 23 .928 0.0 0.00 0.0 .000
2002 Rome - A SS 117 0 186 311 58 529 32 .940 0.0 0.00 0.0 .000
2003 Myrtle Beach - A+ SS 116 0 186 336 76 541 19 .965 0.0 0.00 0.0 .000
2004 Mississippi - AA SS 128 0 167 371 82 564 26 .954 0.0 0.00 0.0 .000
2004 Greenville - A SS 128 0 167 371 82 564 26 .954 0.0 0.00 0.0 .000
2005 Gwinnett - AAA SS 136 0 222 420 94 674 32 .953 0.0 0.00 0.0 .000
2005 Richmond - AA SS 136 0 222 420 94 674 32 .953 0.0 0.00 0.0 .000
2006 Atlanta - MLB 3B 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2006 Atlanta - MLB SS 22 6 14 28 7 43 1 .977 84.0 4.50 0.0 .000
2006 Gwinnett - AAA SS 81 0 123 244 44 380 13 .966 0.0 0.00 0.0 .000
2006 Richmond - AA SS 81 0 123 244 44 380 13 .966 0.0 0.00 0.0 .000
2007 Kansas City - MLB 2B 1 0 2 3 1 5 0 1.000 6.0 7.50 0.0 .000
2007 Kansas City - MLB SS 150 145 208 438 98 669 23 .966 1273.2 4.56 0.0 .000
2008 Kansas City - MLB P 1 0 0 1 0 1 0 1.000 1.0 9.00 -0.0 .000
2008 Kansas City - MLB SS 94 61 74 180 35 263 9 .966 592.0 3.86 0.0 .000
2009 Omaha - AAA P 1 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2009 Burlington - R P 7 0 0 6 1 6 0 1.000 0.0 0.00 0.0 .000
2009 Surprise - R P 2 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2009 Kansas City - MLB SS 40 15 29 44 9 78 5 .936 166.0 3.96 0.0 .000
2010 Fresno - AAA P 24 0 4 4 0 8 0 1.000 0.0 0.00 0.0 .000
2010 Richmond - AA P 29 0 2 7 1 9 0 1.000 0.0 0.00 0.0 .000
2010 Fresno - AAA 3B 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2010 Fresno - AAA SS 4 0 5 10 3 15 0 1.000 0.0 0.00 0.0 .000
2011 Pawtucket - AAA P 33 0 9 17 2 26 0 1.000 0.0 0.00 0.0 .000
2012 Pawtucket - AAA P 32 0 6 7 0 14 1 .929 0.0 0.00 0.0 .000
2013 Charlotte - AAA P 33 0 5 10 1 16 1 .938 0.0 0.00 0.0 .000
2015 Union Laguna - INT P 46 0 2 5 1 7 0 1.000 0.0 0.00 0.0 .000
2016 Saltillo - INT P 27 0 3 4 0 9 2 .778 0.0 0.00 0.0 .000
2016 Union Laguna - INT P 28 0 1 5 1 6 0 1.000 0.0 0.00 0.0 .000
2017 Saltillo - INT P 3 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2017 Tabasco - INT P 17 0 3 1 0 4 0 1.000 0.0 0.00 0.0 .000
TOTAL P 283 0 35 69 7 108 4 .963 1.0 936.00 -0.0 .000
TOTAL 2B 2 0 2 3 1 5 0 1.000 6.0 7.50 0.0 .000
TOTAL 3B 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
TOTAL SS 1358 227 1909 3785 799 5967 273 .954 2115.2 24.22 0.0 .000
PLAYER HISTORY
07/21/1999 Signed a minor league contract with the Atlanta Braves organization.
03/23/2007 Traded by the Atlanta Braves to the Kansas City Royals in exchange for P Erik Cordier.
11/30/2009 Signed a minor league contract with the San Francisco Giants organization.
01/06/2011 Signed a minor league contract with the Boston Red Sox organization.
01/18/2013 Signed as a minor league free agent with the Chicago White Sox.
LEADERBOARD APPEARANCES
Year 3B Rank
2007 7 9
Year SH Rank
2007 8 9
Saturday, January 19th, 2019 - OOTP Baseball 19.13 Build 132