P Tyler Cloyd #67
Age: 31 | Bats: R | Throws: R | Morale: Good    
11/03/2018
P TYLER CLOYD #67 - AGE: 31 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 40 40
Movement 25 25 30 25
Control 60 55 60 60
PITCHING RATINGS
Pitch Cur. Pot.
Slider 50 50
Changeup 45 45
Sinker 40 40
 
 
OTHER PITCHING RATINGS
Velocity 86-88 Mph
Stamina 65
Suggested Role Starter
Type Neutral
Hold Runners 50
Defense 60
RUN/BUNT RATINGS
Running Speed: 45
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 45
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:05/16/1987
Born in:Papillion, NE
Nationality:American
Height:6' 3"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, 114 Days
Service This Yr:None
40-Man Service:None, 114 Days
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2012 Philadelphia - MLB 25 6 6 2 2 0 4.91 33.0 33 18 18 8 7 30 0 0 1.21 .275 5.34 -0.1 82
2013 Philadelphia - MLB 26 13 11 2 7 0 6.56 60.1 83 45 44 7 25 41 0 0 1.79 .367 4.49 0.3 59
2015 Samsung - KBO 28 28 28 11 11 0 5.19 159.2 190 103 92 24 38 123 0 0 1.43 .327 4.55 1.1 77
2017 Seattle - MLB 30 1 0 1 0 0 0.00 1.0 2 0 0 0 0 1 0 0 2.00 .667 1.27 0.0 999
Total MLB 20 17 5 9 0 5.92 94.1 118 63 62 15 32 72 0 0 1.59 .342 4.75 0.2 77
Total KBO 28 28 11 11 0 5.19 159.2 190 103 92 24 38 123 0 0 1.43 .327 4.55 1.1 77
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2008 Philadelphia E (GCL) - R 21 2 1 2 0 0 0.00 11.0 5 0 0 0 1 11 0 0 0.55 .200 1.75 0.5 999
2008 Williamsport - A- 21 12 12 5 4 0 4.57 65.0 76 35 33 8 21 58 0 0 1.49 .352 4.12 0.8 88
2009 Lakewood - A 22 14 14 7 3 0 3.05 88.2 90 32 30 3 19 77 1 0 1.23 .333 2.55 3.0 131
2009 Clearwater - A+ 22 13 12 5 6 0 4.11 76.2 83 43 35 4 23 39 0 0 1.38 .298 3.96 1.1 97
2009 Total - A+ 22 27 26 12 9 0 3.54 165.1 173 75 65 7 42 116 1 0 1.30 .316 0.00 0.0 0
2010 Clearwater - A+ 23 35 4 4 3 0 5.32 69.1 85 45 41 8 16 67 0 0 1.46 .355 3.55 0.9 75
2010 Reading - AA 23 2 1 1 1 0 4.00 9.0 5 4 4 3 1 6 0 0 0.67 .083 6.53 -0.1 100
2011 Clearwater - A+ 24 13 5 3 1 0 2.75 39.1 31 12 12 3 7 39 0 0 0.97 .269 2.82 1.0 146
2011 Reading - AA 24 18 17 6 3 0 2.78 106.2 101 35 33 7 15 99 0 0 1.09 .311 2.82 3.2 144
2012 Reading - AA 25 4 4 3 0 0 1.80 25.0 22 5 5 1 3 20 0 0 1.00 .292 2.60 0.8 223
2012 Lehigh Valley - AAA 25 22 22 12 1 0 2.35 142.0 105 39 37 14 38 93 1 1 1.01 .226 4.00 2.0 171
2013 Lehigh Valley - AAA 26 19 19 5 9 0 4.71 112.2 125 70 59 21 26 93 2 0 1.34 .304 4.69 0.6 85
2014 Columbus - AAA 27 27 26 10 8 0 3.89 166.2 181 78 72 26 31 118 3 2 1.27 .303 4.44 1.4 103
2016 Scranton WB - AAA 29 4 3 1 1 0 1.37 19.2 13 7 3 1 10 17 0 0 1.17 .211 3.66 0.3 291
2017 Somerset - IND 30 3 3 0 0 0 1.50 12.0 8 2 2 0 3 16 0 0 0.92 .296 1.28 0.6 267
2017 Everett - A- 30 1 1 0 0 0 0.00 1.0 1 0 0 0 0 0 0 0 1.00 .250 3.20 0.0 999
2017 Tacoma - AAA 30 19 14 1 1 1 5.67 60.1 64 41 38 8 17 48 0 0 1.34 .295 4.23 0.6 70
Total IL 72 70 28 19 0 3.49 441.0 424 194 171 62 105 321 6 3 1.20 .275 4.33 128.5
Total AAA 19 14 1 1 1 5.67 60.1 64 41 38 8 17 48 0 0 1.34 .295 4.23 70.0
Total AA 24 22 10 4 0 2.69 140.2 128 44 42 11 19 125 0 0 1.05 .294 3.02 155.3
Total FSL 61 21 12 10 0 4.27 185.1 199 100 88 15 46 145 0 0 1.32 .314 3.56 99.3
Total SAL 14 14 7 3 0 3.05 88.2 90 32 30 3 19 77 1 0 1.23 .333 2.55 131.4
Total NYP 12 12 5 4 0 4.57 65.0 76 35 33 8 21 58 0 0 1.49 .352 4.12 87.5
Total NWL 1 1 0 0 0 0.00 1.0 1 0 0 0 0 0 0 0 1.00 .250 3.20 999.0
Total GCL 2 1 2 0 0 0.00 11.0 5 0 0 0 1 11 0 0 0.55 .200 1.75 999.0
Total ATL 3 3 0 0 0 1.50 12.0 8 2 2 0 3 16 0 0 0.92 .296 1.28 266.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2008 Williamsport - A- P 12 0 4 9 2 13 0 1.000 0.0 0.00 0.0 .000
2008 Philadelphia E (GCL) - R P 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2009 Clearwater - A+ P 13 0 7 3 0 10 0 1.000 0.0 0.00 0.0 .000
2009 Lakewood - A P 14 0 6 27 6 33 0 1.000 0.0 0.00 0.0 .000
2010 Reading - AA P 2 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2010 Clearwater - A+ P 35 0 4 1 0 6 1 .833 0.0 0.00 0.0 .000
2011 Reading - AA P 18 0 7 12 3 19 0 1.000 0.0 0.00 0.0 .000
2011 Clearwater - A+ P 13 0 7 4 2 11 0 1.000 0.0 0.00 0.0 .000
2012 Philadelphia - MLB P 6 6 2 6 2 8 0 1.000 33.0 2.18 -0.2 .000
2012 Lehigh Valley - AAA P 22 0 12 12 1 24 0 1.000 0.0 0.00 0.0 .000
2012 Reading - AA P 4 0 1 2 0 3 0 1.000 0.0 0.00 0.0 .000
2013 Philadelphia - MLB P 13 11 5 10 0 15 0 1.000 60.1 2.24 -0.3 .000
2013 Lehigh Valley - AAA P 19 0 7 10 2 18 1 .944 0.0 0.00 0.0 .000
2014 Columbus - AAA P 27 0 17 21 6 40 2 .950 0.0 0.00 0.0 .000
2016 Scranton WB - AAA P 4 0 2 4 0 6 0 1.000 0.0 0.00 0.0 .000
2017 Seattle - MLB P 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
2017 Tacoma - AAA P 19 0 7 8 0 15 0 1.000 0.0 0.00 0.0 .000
2017 Everett - A- P 1 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2017 Somerset - IND P 3 0 0 2 0 2 0 1.000 0.0 0.00 0.0 .000
TOTAL P 228 17 90 131 24 225 4 .982 94.1 21.08 -0.5 .000
PLAYER HISTORY
06/05/2008 Drafted by the Philadelphia Phillies in the 18th round of the 2008 MLB June Amateur Draft out of the University of Nebraska at Omaha (Omaha, NE).
10/02/2013 Claimed off waivers by the Cleveland Indians from the Philadelphia Phillies.
12/02/2013 Became a free agent.
12/13/2013 Signed as a Free Agent with the Cleveland Indians.
01/06/2015 Released by the Cleveland Indians organization.
01/08/2015 Signed a 1-year contract worth a total of $650,000 with the Samsung Lions organization.
01/22/2016 Signed as a Free Agent with the New York Yankees.
11/07/2016 Became a free agent.
04/07/2017 Signed a contract with the Somerset Patriots.
05/12/2017 Signed a minor league contract with the Seattle Mariners organization.
11/06/2017 Became a free agent.
01/12/2018 Signed a minor league contract with the Miami Marlins organization.
Saturday, January 19th, 2019 - OOTP Baseball 19.13 Build 132