LF Christian Marrero #21
Age: 32 | Bats: L | Throws: L | Morale: Good    
11/03/2018
LF CHRISTIAN MARRERO #21 - AGE: 32 - BATS: L - THROWS: L - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 35 40 40
Gap 35 35 35 35
Power 55 50 55 55
Eye 55 55 55 55
Avoid K's 45 40 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 45
Errors: - 50 50
Arm: 20 50 50
Turn DP: - 30 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 40
1st Base: 30 Center Field: -
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 40
Stealing Ability: 40
Baserunning Inst.: 45
Sacrifice Bunt: 45
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:07/30/1986
Born in:Miami, FL
Nationality:American
Height:6' 0"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2017 Quintana Roo - LMB 30 47 161 41 7 1 7 23 20 23 8 1 30 0 1 .255 .373 .441 .814 100 106 0.9
Total LMB 47 161 41 7 1 7 23 20 23 8 1 30 0 1 .255 .373 .441 .814 100 106 0.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2006 Great Falls - R 19 72 242 61 17 0 3 24 24 30 2 2 37 1 0 .252 .337 .360 .696 100 76 0.0
2007 Great Falls - R 20 69 269 82 21 6 12 63 53 36 2 6 43 3 2 .305 .383 .561 .945 100 116 0.0
2008 Kannapolis - A 21 124 436 119 29 5 10 61 53 54 6 8 89 11 5 .273 .355 .431 .786 100 128 0.0
2009 Winston-Salem - A+ 22 62 226 71 15 1 7 34 35 11 4 0 44 2 3 .314 .357 .482 .839 100 133 0.0
2009 Birmingham - AA 22 65 229 69 15 1 11 40 28 18 0 9 50 1 1 .301 .340 .520 .859 100 137 0.0
2010 Birmingham - AA 23 137 488 132 28 3 7 67 55 72 4 9 85 12 5 .270 .363 .383 .746 100 114 0.0
2011 Birmingham - AA 24 115 420 123 25 8 12 59 70 61 5 5 69 10 4 .293 .385 .476 .861 100 143 0.0
2012 Mississippi - AA 25 11 28 7 1 0 1 6 4 6 1 1 7 1 0 .250 .389 .393 .782 100 124 0.0
2012 Altoona - AA 25 5 15 3 0 0 1 3 2 0 1 1 6 0 0 .200 .235 .400 .635 70 69 0.0
2012 Total - AA 25 16 43 10 1 0 2 9 6 6 2 2 13 1 0 .233 .340 .395 .735 0 0 0.0
2012 Gwinnett - AAA 25 68 194 48 14 1 4 29 22 29 1 1 40 6 5 .247 .347 .392 .738 100 103 0.0
2012 Indianapolis - AAA 25 8 22 4 0 0 1 6 4 5 0 0 4 0 1 .182 .333 .318 .652 100 68 0.0
2012 Total - AAA 25 76 216 52 14 1 5 35 26 34 1 1 44 6 6 .241 .345 .384 .729 0 0 0.0
2013 Mississippi - AA 26 130 399 92 22 5 8 44 42 84 2 2 72 6 2 .231 .366 .371 .736 100 112 0.0
2014 Birmingham - AA 27 50 161 48 11 0 7 36 27 30 0 4 34 4 1 .298 .400 .497 .897 100 144 0.0
2015 Birmingham - AA 28 129 450 127 20 4 13 63 69 78 6 7 77 2 2 .282 .390 .431 .821 100 138 0.0
2016 Reading - AA 29 82 195 55 11 0 8 32 36 46 2 1 38 0 1 .282 .422 .462 .884 140 136 0.0
2017 Somerset - IND 30 41 146 43 10 1 3 24 20 32 3 1 30 0 0 .295 .429 .438 .867 100 127 0.0
2017 Reading - AA 30 10 35 14 2 0 2 7 5 4 0 0 5 0 0 .400 .462 .629 1.090 194 172 0.0
2017 Lehigh Valley - AAA 30 4 11 2 0 0 0 3 2 3 0 0 3 0 0 .182 .357 .182 .539 100 71 0.0
Total IL 80 227 54 14 1 5 38 28 37 1 1 47 6 6 .238 .346 .374 .720 100 98
Total AA 97 245 72 13 0 11 42 43 50 3 2 49 0 1 .294 .417 .482 .898 143 137
Total SL 637 2175 598 122 21 59 315 295 349 18 37 394 36 15 .275 .374 .432 .806 100 129
Total CAR 62 226 71 15 1 7 34 35 11 4 0 44 2 3 .314 .357 .482 .839 100 133
Total SAL 124 436 119 29 5 10 61 53 54 6 8 89 11 5 .273 .355 .431 .786 100 128
Total PIO 141 511 143 38 6 15 87 77 66 4 8 80 4 2 .280 .362 .466 .827 100 97
Total ATL 41 146 43 10 1 3 24 20 32 3 1 30 0 0 .295 .429 .438 .867 100 127
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2006 Great Falls - R LF 3 0 4 1 1 5 0 1.000 0.0 0.00 0.0 .000
2006 Great Falls - R RF 66 0 73 3 0 76 0 1.000 0.0 0.00 0.0 .000
2007 Great Falls - R 1B 52 0 480 28 47 514 6 .988 0.0 0.00 0.0 .000
2007 Great Falls - R LF 6 0 6 0 0 6 0 1.000 0.0 0.00 0.0 .000
2007 Great Falls - R RF 3 0 4 2 1 6 0 1.000 0.0 0.00 0.0 .000
2008 Kannapolis - A 1B 56 0 444 40 40 489 5 .990 0.0 0.00 0.0 .000
2008 Kannapolis - A RF 66 0 96 4 1 103 3 .971 0.0 0.00 0.0 .000
2009 Birmingham - AA 1B 33 0 293 19 30 317 5 .984 0.0 0.00 0.0 .000
2009 Winston-Salem - A+ 1B 3 0 30 2 2 32 0 1.000 0.0 0.00 0.0 .000
2009 Birmingham - AA LF 1 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2009 Winston-Salem - A+ LF 31 0 45 4 1 50 1 .980 0.0 0.00 0.0 .000
2009 Birmingham - AA RF 28 0 60 5 2 67 2 .970 0.0 0.00 0.0 .000
2009 Winston-Salem - A+ RF 24 0 30 3 1 34 1 .971 0.0 0.00 0.0 .000
2010 Birmingham - AA 1B 61 0 511 45 48 561 5 .991 0.0 0.00 0.0 .000
2010 Birmingham - AA LF 30 0 47 0 0 49 2 .959 0.0 0.00 0.0 .000
2010 Birmingham - AA RF 31 0 65 1 0 67 1 .985 0.0 0.00 0.0 .000
2011 Birmingham - AA 1B 65 0 563 36 55 601 2 .997 0.0 0.00 0.0 .000
2011 Birmingham - AA LF 23 0 37 0 0 38 1 .974 0.0 0.00 0.0 .000
2011 Birmingham - AA RF 18 0 31 1 0 32 0 1.000 0.0 0.00 0.0 .000
2012 Mississippi - AA P 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2012 Gwinnett - AAA 1B 36 0 260 27 29 287 0 1.000 0.0 0.00 0.0 .000
2012 Gwinnett - AAA LF 11 0 13 1 0 15 1 .933 0.0 0.00 0.0 .000
2012 Indianapolis - AAA LF 5 0 11 0 0 11 0 1.000 0.0 0.00 0.0 .000
2012 Altoona - AA LF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2012 Gwinnett - AAA RF 5 0 5 0 0 5 0 1.000 0.0 0.00 0.0 .000
2012 Indianapolis - AAA RF 1 0 2 0 0 2 0 1.000 0.0 0.00 0.0 .000
2012 Mississippi - AA RF 9 0 15 1 0 16 0 1.000 0.0 0.00 0.0 .000
2013 Mississippi - AA 1B 108 0 875 91 64 970 4 .996 0.0 0.00 0.0 .000
2013 Mississippi - AA RF 13 0 19 0 0 19 0 1.000 0.0 0.00 0.0 .000
2014 Birmingham - AA 1B 13 0 103 8 11 112 1 .991 0.0 0.00 0.0 .000
2015 Birmingham - AA 1B 11 0 98 6 6 105 1 .990 0.0 0.00 0.0 .000
2015 Birmingham - AA LF 26 0 55 4 0 60 1 .983 0.0 0.00 0.0 .000
2015 Birmingham - AA RF 80 0 131 2 2 134 1 .993 0.0 0.00 0.0 .000
2016 Reading - AA 1B 11 0 67 5 7 73 1 .986 0.0 0.00 0.0 .000
2016 Reading - AA LF 27 0 35 0 0 35 0 1.000 0.0 0.00 0.0 .000
2016 Reading - AA RF 19 0 28 1 0 29 0 1.000 0.0 0.00 0.0 .000
2017 Lehigh Valley - AAA 1B 1 0 8 1 0 9 0 1.000 0.0 0.00 0.0 .000
2017 Reading - AA 1B 1 0 5 0 1 5 0 1.000 0.0 0.00 0.0 .000
2017 Somerset - IND 1B 10 0 73 5 8 79 1 .987 0.0 0.00 0.0 .000
2017 Quintana Roo - INT 1B 28 0 204 18 35 224 2 .991 0.0 0.00 0.0 .000
2017 Reading - AA LF 3 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2017 Quintana Roo - INT RF 4 0 4 0 0 4 0 1.000 0.0 0.00 0.0 .000
TOTAL P 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 489 0 4014 331 383 4378 33 .992 0.0 0.00 0.0 .000
TOTAL LF 167 0 255 10 2 271 6 .978 0.0 0.00 0.0 .000
TOTAL RF 367 0 563 23 7 594 8 .987 0.0 0.00 0.0 .000
PLAYER HISTORY
06/01/2004 Drafted by the Atlanta Braves in the 20th round of the 2004 MLB June Amateur Draft from Monsignor Edward Pace HS
06/01/2005 Drafted by the Chicago White Sox in the 22nd round of the 2005 MLB June Amateur Draft from Broward Community College
Saturday, January 19th, 2019 - OOTP Baseball 19.13 Build 132