P Ryan Dennick #14
Age: 31 | Bats: L | Throws: L | Morale: Good    
11/03/2018
P RYAN DENNICK #14 - AGE: 31 - BATS: L - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 45
Movement 55 60 55 55
Control 50 55 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Slider 50 50
Changeup 45 45
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 30
Suggested Role Bullpen
Type Neutral
Hold Runners 55
Defense 50
RUN/BUNT RATINGS
Running Speed: 45
Stealing Ability: 35
Baserunning Inst.: 35
Sacrifice Bunt: 50
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:01/10/1987
Born in:North Olmsted, OH
Nationality:American
Height:6' 0"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2014 Cincinnati - MLB 27 8 0 0 0 0 11.57 4.2 7 7 6 2 4 3 0 0 2.36 .313 10.10 -0.4 32
Total MLB 8 0 0 0 0 11.57 4.2 7 7 6 2 4 3 0 0 2.36 .313 10.10 -0.4 32
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2009 Idaho Falls - R 22 3 0 1 1 0 3.68 7.1 6 3 3 0 7 6 0 0 1.77 .333 4.43 -0.0 109
2009 Burlington - R 22 14 1 1 2 1 2.43 33.1 27 12 9 2 11 34 0 0 1.14 .281 2.93 0.7 165
2009 Total - R 22 17 1 2 3 1 2.66 40.2 33 15 12 2 18 40 0 0 1.25 .290 0.00 0.0 0
2009 Burlington - A 22 14 1 1 2 1 2.43 33.1 27 12 9 2 11 34 0 0 1.14 .281 2.93 0.7 165
2010 Burlington - R 23 27 0 3 4 6 4.33 43.2 44 22 21 2 15 41 0 0 1.35 .323 2.95 0.8 92
2010 Burlington - A 23 27 0 3 4 6 4.33 43.2 44 22 21 2 15 41 0 0 1.35 .323 2.95 0.8 92
2010 Wilmington - A+ 23 8 0 2 0 0 4.97 12.2 17 8 7 0 7 8 0 0 1.89 .378 4.31 0.0 80
2010 Total - A+ 23 35 0 5 4 6 4.47 56.1 61 30 28 2 22 49 0 0 1.47 .337 0.00 0.0 0
2011 Wilmington - A+ 24 35 0 3 7 4 4.36 53.2 55 30 26 4 14 51 0 0 1.29 .325 3.11 0.8 92
2012 Wilmington - A+ 25 6 1 2 1 0 4.57 21.2 26 11 11 2 6 17 0 0 1.48 .369 3.66 0.3 88
2012 Northwest Arkansas - AA 25 30 3 6 5 4 4.62 74.0 65 45 38 9 30 72 0 0 1.28 .272 4.25 0.2 87
2013 Pensacola - AA 26 19 18 5 10 0 3.55 104.0 101 46 41 8 26 66 1 0 1.22 .284 3.71 1.8 113
2013 Louisville - AAA 26 8 3 0 1 0 5.30 18.2 21 11 11 2 9 12 0 0 1.61 .306 4.75 0.0 75
2014 Pensacola - AA 27 1 0 0 0 0 0.00 0.1 2 0 0 0 0 1 0 0 6.00 1.000 0.00 0.0 999
2014 Louisville - AAA 27 57 0 4 0 3 2.36 49.2 42 15 13 0 18 39 0 0 1.21 .288 2.72 1.0 170
2015 Tulsa - AA 28 47 0 4 1 5 2.94 52.0 45 17 17 2 14 37 0 0 1.13 .272 2.91 0.9 136
2015 Oklahoma City - AAA 28 3 0 0 1 0 39.00 3.0 14 14 13 1 2 3 0 0 5.33 .684 7.53 -0.1 10
2015 Louisville - AAA 28 2 0 0 0 0 6.75 2.2 4 3 2 0 0 5 0 0 1.50 .571 0.00 0.2 59
2015 Total - AAA 28 5 0 0 1 0 23.82 5.2 18 17 15 1 2 8 0 0 3.53 .654 0.00 0.0 0
2016 Lancaster - IND 29 48 1 4 5 1 3.98 52.0 59 29 23 5 18 36 0 0 1.48 .310 4.05 0.2 100
Total IL 67 3 4 1 3 3.30 71.0 67 29 26 2 27 56 0 0 1.32 .302 3.15 140.8
Total AAA 3 0 0 1 0 39.00 3.0 14 14 13 1 2 3 0 0 5.33 .684 7.53 10.3
Total SL 20 18 5 10 0 3.54 104.1 103 46 41 8 26 67 1 0 1.24 .288 3.70 115.6
Total TEX 77 3 10 6 9 3.93 126.0 110 62 55 11 44 109 0 0 1.22 .272 3.70 106.9
Total CAR 49 1 7 8 4 4.50 88.0 98 49 44 6 27 76 0 0 1.42 .345 3.42 89.1
Total MID 41 1 4 6 7 3.51 77.0 71 34 30 4 26 75 0 0 1.26 .306 2.94 123.7
Total APP 41 1 4 6 7 3.51 77.0 71 34 30 4 26 75 0 0 1.26 .306 2.94 123.7
Total PIO 3 0 1 1 0 3.68 7.1 6 3 3 0 7 6 0 0 1.77 .333 4.43 108.6
Total ATL 48 1 4 5 1 3.98 52.0 59 29 23 5 18 36 0 0 1.48 .310 4.05 100.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2009 Burlington - R P 14 0 1 4 1 5 0 1.000 0.0 0.00 0.0 .000
2009 Idaho Falls - R P 3 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2010 Wilmington - A+ P 8 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2010 Burlington - R P 27 0 3 7 1 10 0 1.000 0.0 0.00 0.0 .000
2011 Wilmington - A+ P 35 0 1 8 0 11 2 .818 0.0 0.00 0.0 .000
2012 Northwest Arkansas - AA P 30 0 1 7 1 10 2 .800 0.0 0.00 0.0 .000
2012 Wilmington - A+ P 6 0 0 5 1 6 1 .833 0.0 0.00 0.0 .000
2013 Louisville - AAA P 8 0 0 2 0 2 0 1.000 0.0 0.00 0.0 .000
2013 Pensacola - AA P 19 0 2 14 2 17 1 .941 0.0 0.00 0.0 .000
2014 Cincinnati - MLB P 8 0 0 1 0 1 0 1.000 4.2 1.93 -0.0 .000
2014 Louisville - AAA P 57 0 3 8 1 13 2 .846 0.0 0.00 0.0 .000
2014 Pensacola - AA P 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2015 Louisville - AAA P 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2015 Oklahoma City - AAA P 3 0 0 1 0 2 1 .500 0.0 0.00 0.0 .000
2015 Tulsa - AA P 47 0 1 8 1 9 0 1.000 0.0 0.00 0.0 .000
TOTAL P 268 0 12 66 8 87 9 .897 4.2 150.43 -0.0 .000
PLAYER HISTORY
06/01/2009 Drafted by the Kansas City Royals in the 22nd round of the 2009 MLB June Amateur Draft from Tennessee Technological University (Cookeville, TN).
12/06/2012 Drafted by the Cincinnati Reds from the Kansas City Royals in the 2012 rule 5 draft.
04/15/2015 Selected off waivers by the Los Angeles Dodgers from the Cincinnati Reds.
Saturday, January 19th, 2019 - OOTP Baseball 19.13 Build 132