RF Anthony Churlin #12
Age: 21 | Bats: R | Throws: R | Morale: Good    
11/07/2018
RF ANTHONY CHURLIN #12 - AGE: 21 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
80 281 81 14 1 7 28 39 66 .288 .374 .420 8 0.9
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 30 30 30 45
Gap 30 30 30 50
Power 25 25 25 35
Eye 35 35 35 55
Avoid K's 35 35 35 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 60
Errors: - 40 55
Arm: 20 50 50
Turn DP: - 30 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 50
1st Base: - Center Field: 35
2nd Base: - Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Ability: 55
Baserunning Inst.: 55
Sacrifice Bunt: 55
Bunt for Hit: 55
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/01/2018 @ VIS Win, 4-2 4 0 2 1 0 0 0 0
08/31/2018 @ VIS Win, 5-3 4 1 1 0 0 0 2 1
08/30/2018 @ VIS Win, 7-1 4 1 1 2 1 1 1 0
08/29/2018 PAL Loss, 3-7 2 0 0 0 0 2 1 0
08/28/2018 PAL Loss, 3-8 3 0 1 1 0 1 1 0
08/27/2018 PAL Win, 10-2 4 0 2 1 0 0 0 0
08/26/2018 @ BRA Win, 8-3 4 0 1 1 0 0 1 0
08/25/2018 @ BRA Win, 8-0 5 1 1 2 0 0 0 0
08/24/2018 @ BRA Win, 5-1 4 2 2 0 0 0 1 0
08/23/2018 LAK Loss, 2-10 4 0 3 0 0 0 1 0
PERSONALITY
Birthday:05/27/1997
Born in:Seattle, WA
Nationality:American
Height:6' 0"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
A 2018 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 80 281 81 14 1 7 28 42 39 66 .288 .374 .420 .794 .359 .132 105
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 71 332 2 1 0 10 6 4 118 22 8 2 80.0 45.6 5.55 .9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   70 19 3 0 2 5 10 13 20 0 3 0 .271 .386 .400 .786
Versus Right   211 62 11 1 5 23 32 26 46 4 3 2 .294 .370 .427 .797
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   17 3 0 0 0 1 2 2 5 0 0 0 .176 .263 .176 .440
May   23 6 1 0 0 2 3 2 7 1 0 0 .261 .308 .304 .612
June   61 19 2 1 0 6 10 12 14 0 2 2 .311 .440 .377 .817
July   64 14 1 0 2 4 10 9 13 1 1 0 .219 .311 .328 .639
August   112 37 10 0 5 14 17 14 27 2 3 0 .330 .398 .554 .952
September   4 2 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Career   281 81 14 1 7 28 42 39 66 4 6 2 .288 .374 .420 .794
Home   128 40 10 0 3 15 17 25 28 3 2 2 .313 .424 .461 .885
Road   153 41 4 1 4 13 25 14 38 1 4 0 .268 .327 .386 .713
Grass   281 81 14 1 7 28 42 39 66 4 6 2 .288 .374 .420 .794
Day   71 19 6 0 1 11 9 9 12 2 1 1 .268 .349 .394 .744
Night   210 62 8 1 6 17 33 30 54 2 5 1 .295 .383 .429 .811
As Starter   274 81 14 1 7 28 42 39 63 4 6 2 .296 .382 .431 .813
As Reliever / Substitution   7 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Oakland (AZL) - R 19 27 89 21 2 1 0 4 7 9 1 0 28 2 2 .236 .313 .281 .594 100 68 0.0
2017 Vermont - A- 20 49 166 44 11 3 3 19 26 11 3 1 53 3 0 .265 .320 .422 .742 100 121 0.0
2018 Clearwater - A 21 80 281 81 14 1 7 28 42 39 2 4 66 8 2 .288 .374 .420 .794 107 105 0.0
Total A 80 281 81 14 1 7 28 42 39 2 4 66 8 2 .288 .374 .420 .794 107 105
Total NYP 49 166 44 11 3 3 19 26 11 3 1 53 3 0 .265 .320 .422 .742 100 121
Total AZL 27 89 21 2 1 0 4 7 9 1 0 28 2 2 .236 .313 .281 .594 100 68
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2016 Oakland (AZL) - R LF 7 0 10 0 0 11 1 .909 0.0 0.00 0.0 .000
2016 Oakland (AZL) - R CF 3 0 2 0 0 2 0 1.000 0.0 0.00 0.0 .000
2016 Oakland (AZL) - R RF 15 0 23 3 2 28 2 .929 0.0 0.00 0.0 .000
2017 Vermont - A- P 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2017 Vermont - A- LF 9 0 8 1 0 11 2 .818 0.0 0.00 0.0 .000
2017 Vermont - A- RF 30 0 51 0 0 53 2 .962 0.0 0.00 0.0 .000
2018 Clearwater - A 1B 1 0 2 1 0 3 0 1.000 4.2 5.79 +0.2 1.097
2018 Clearwater - A 2B 2 0 1 3 1 4 0 1.000 3.0 12.00 +0.0 1.044
2018 Clearwater - A 3B 1 1 0 1 0 1 0 1.000 7.0 1.29 -0.4 .539
2018 Clearwater - A SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2018 Clearwater - A LF 19 18 27 0 0 29 2 .931 157.1 1.54 -1.3 .931
2018 Clearwater - A CF 41 40 129 1 0 133 3 .977 362.0 3.23 -2.1 .978
2018 Clearwater - A RF 11 4 9 0 0 9 0 1.000 43.0 1.88 +0.5 .000
TOTAL P 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 1 0 2 1 0 3 0 1.000 4.2 5.79 +0.2 1.097
TOTAL 2B 2 0 1 3 1 4 0 1.000 3.0 12.00 +0.0 1.044
TOTAL 3B 1 1 0 1 0 1 0 1.000 7.0 1.29 -0.4 .539
TOTAL LF 35 18 45 1 0 51 5 .902 157.1 2.63 -1.3 .931
TOTAL CF 44 40 131 1 0 135 3 .978 362.0 3.28 -2.1 .978
TOTAL RF 56 4 83 3 2 90 4 .956 43.0 18.00 +0.5 .000
PLAYER HISTORY
06/06/2016 Drafted by the Oakland Athletics in the 16th round (472nd) of the 2016 MLB June Amateur Draft from Island Coast HS (Cape Coral, FL)
Tuesday, April 2nd, 2019 - OOTP Baseball 20.1 Build 31