2B Carlos Alonso #8
Age: 30 | Bats: R | Throws: R | Morale: Good    
11/03/2018
2B CARLOS ALONSO #8 - AGE: 30 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
Gap 30 30 30 30
Power 35 35 35 35
Eye 45 45 45 45
Avoid K's 45 50 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 35
Errors: - 45 30
Arm: 20 50 35
Turn DP: - 45 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 25
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 40 Right Field: -
3rd Base: 30
       
RUN/BUNT
Running Speed: 40
Stealing Ability: 50
Baserunning Inst.: 45
Sacrifice Bunt: 30
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:02/15/1988
Born in:Boston, MA
Nationality:American
Height:5' 10"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2012 Brisbane - ABL 24 44 158 32 7 0 1 8 12 8 8 0 22 3 0 .203 .276 .266 .542 100 53 -1.0
Total ABL 44 158 32 7 0 1 8 12 8 8 0 22 3 0 .203 .276 .266 .542 100 53 -1.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2010 Williamsport - A- 22 45 147 39 13 0 3 14 27 15 4 1 22 2 1 .265 .347 .415 .762 100 134 0.0
2011 Williamsport - A- 23 5 14 6 2 0 0 4 4 3 1 0 2 0 0 .429 .556 .571 1.127 100 272 0.0
2011 Lakewood - A 23 48 160 50 10 0 2 21 17 25 7 1 13 2 1 .313 .425 .412 .837 100 148 0.0
2012 Clearwater - A+ 24 93 327 91 12 0 4 40 44 35 10 4 49 2 1 .278 .362 .352 .713 100 108 0.0
2013 Clearwater - A+ 25 120 453 118 24 2 4 43 70 59 14 4 71 2 2 .260 .360 .349 .709 100 110 0.0
2014 Reading - AA 26 127 467 127 22 3 10 44 76 60 11 1 70 8 4 .272 .367 .396 .763 107 107 0.0
2015 Reading - AA 27 12 42 11 3 0 0 6 9 9 0 0 6 2 0 .262 .392 .333 .725 99 106 0.0
2016 Reading - AA 28 16 45 8 3 0 0 3 4 4 1 0 9 0 0 .178 .260 .244 .504 38 49 0.0
2016 Lehigh Valley - AAA 28 21 58 13 4 0 1 8 9 9 0 0 16 1 0 .224 .328 .345 .673 100 89 0.0
Total IL 21 58 13 4 0 1 8 9 9 0 0 16 1 0 .224 .328 .345 .673 100 89
Total AA 155 554 146 28 3 10 53 89 73 12 1 85 10 4 .264 .361 .379 .740 101 102
Total FSL 213 780 209 36 2 8 83 114 94 24 8 120 4 3 .268 .361 .350 .711 100 109
Total SAL 48 160 50 10 0 2 21 17 25 7 1 13 2 1 .313 .425 .412 .837 100 148
Total NYP 50 161 45 15 0 3 18 31 18 5 1 24 2 1 .280 .368 .429 .796 100 147
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2010 Williamsport - A- 3B 41 0 28 67 2 98 3 .969 0.0 0.00 0.0 .000
2011 Lakewood - A 1B 1 0 4 0 0 5 1 .800 0.0 0.00 0.0 .000
2011 Lakewood - A 2B 42 0 83 107 25 193 3 .984 0.0 0.00 0.0 .000
2011 Williamsport - A- 2B 3 0 9 9 4 18 0 1.000 0.0 0.00 0.0 .000
2011 Lakewood - A 3B 4 0 4 6 0 11 1 .909 0.0 0.00 0.0 .000
2012 Clearwater - A+ 2B 33 0 47 70 12 119 2 .983 0.0 0.00 0.0 .000
2012 Clearwater - A+ 3B 20 0 11 31 3 43 1 .977 0.0 0.00 0.0 .000
2012 Clearwater - A+ SS 13 0 24 50 14 77 3 .961 0.0 0.00 0.0 .000
2012 Clearwater - A+ LF 28 0 45 2 0 48 1 .979 0.0 0.00 0.0 .000
2013 Clearwater - A+ 2B 117 0 240 297 75 539 2 .996 0.0 0.00 0.0 .000
2013 Clearwater - A+ 3B 3 0 0 6 0 6 0 1.000 0.0 0.00 0.0 .000
2013 Clearwater - A+ LF 2 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2014 Reading - AA 2B 61 0 107 169 39 285 9 .968 0.0 0.00 0.0 .000
2014 Reading - AA 3B 66 0 30 110 11 150 10 .933 0.0 0.00 0.0 .000
2014 Reading - AA SS 2 0 3 5 0 9 1 .889 0.0 0.00 0.0 .000
2015 Reading - AA 2B 12 0 17 30 4 48 1 .979 0.0 0.00 0.0 .000
2016 Lehigh Valley - AAA 2B 2 0 1 1 0 2 0 1.000 0.0 0.00 0.0 .000
2016 Reading - AA 2B 3 0 6 4 1 10 0 1.000 0.0 0.00 0.0 .000
2016 Lehigh Valley - AAA 3B 17 0 7 25 2 32 0 1.000 0.0 0.00 0.0 .000
2016 Reading - AA 3B 11 0 8 15 2 24 1 .958 0.0 0.00 0.0 .000
TOTAL 1B 1 0 4 0 0 5 1 .800 0.0 0.00 0.0 .000
TOTAL 2B 273 0 510 687 160 1214 17 .986 0.0 0.00 0.0 .000
TOTAL 3B 162 0 88 260 20 364 16 .956 0.0 0.00 0.0 .000
TOTAL SS 15 0 27 55 14 86 4 .953 0.0 0.00 0.0 .000
TOTAL LF 30 0 46 2 0 49 1 .980 0.0 0.00 0.0 .000
PLAYER HISTORY
06/05/2010 Drafted by the Philadelphia Phillies in the 32nd round of the 2010 MLB June Amateur Draft from University of Delaware (Newark, DE).
Saturday, January 19th, 2019 - OOTP Baseball 19.13 Build 132