LF Michael O'Neill #9
Age: 26 | Bats: R | Throws: R | Morale: Good    
11/07/2018
LF MICHAEL O'NEILL #9 - AGE: 26 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
77 305 83 9 4 8 36 29 103 .272 .345 .407 6 -0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 35 35 45
Gap 40 45 40 50
Power 40 45 40 45
Eye 40 40 40 50
Avoid K's 30 30 30 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 60
Errors: - 40 55
Arm: - 50 55
Turn DP: - 30 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 70
1st Base: - Center Field: 50
2nd Base: - Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 70
Stealing Ability: 70
Baserunning Inst.: 60
Sacrifice Bunt: 55
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/29/2018 EP Loss, 4-7 5 0 0 0 0 0 2 0
08/23/2018 MEM Loss, 1-4 1 0 0 0 0 0 1 0
08/21/2018 @ SAC Loss, 4-6 2 1 0 0 0 1 0 0
08/20/2018 @ SAC Loss, 7-8 1 0 0 0 0 0 0 0
08/14/2018 @ LHV Win, 6-5 5 1 1 0 0 0 2 0
08/06/2018 NRL Loss, 2-11 3 1 1 0 0 1 1 0
08/01/2018 GWI Win, 12-2 5 1 1 2 0 0 2 0
07/29/2018 @ LOU Loss, 3-7 5 0 1 1 0 0 1 0
07/27/2018 @ LOU Loss, 6-7 4 1 2 0 0 1 2 0
07/22/2018 @ IND Win, 8-5 6 1 4 1 0 0 0 0
PERSONALITY
Birthday:06/12/1992
Born in:Powell, OH
Nationality:American
Height:6' 0"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$545,000
Signed Through:2018 Season
Major Service:None, 9 Days
Service This Yr:9 Days
40-Man Service:None, 96 Days
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2018 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 -126
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
July   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Home   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Day   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pinch Hitting   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Behind in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
AAA 2018 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 77 305 83 9 4 8 36 35 29 103 .272 .345 .407 .752 .330 .134 92
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 73 340 5 2 0 8 1 0 124 21 6 8 42.9 40.4 4.56 -0.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   91 23 0 1 2 6 9 8 38 0 0 1 .253 .320 .341 .661
Versus Right   214 60 9 3 6 30 26 21 65 0 1 4 .280 .356 .435 .790
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   73 16 1 1 1 7 4 8 28 0 0 1 .219 .305 .301 .606
May   108 36 5 1 5 18 15 8 32 0 0 2 .333 .390 .537 .927
June   71 18 3 0 2 7 6 8 25 0 0 2 .254 .346 .380 .726
July   31 10 0 1 0 2 6 3 10 0 0 0 .323 .382 .387 .769
August   22 3 0 1 0 2 4 2 8 0 1 0 .136 .208 .227 .436
Career   305 83 9 4 8 36 35 29 103 0 1 5 .272 .345 .407 .752
Home   138 36 4 3 5 21 14 12 38 0 0 3 .261 .333 .442 .775
Road   167 47 5 1 3 15 21 17 65 0 1 2 .281 .355 .377 .732
Grass   305 83 9 4 8 36 35 29 103 0 1 5 .272 .345 .407 .752
Day   104 22 5 0 2 14 9 15 35 0 1 0 .212 .311 .317 .628
Night   201 61 4 4 6 22 26 14 68 0 0 5 .303 .364 .453 .816
As Starter   300 83 9 4 8 36 35 28 100 0 1 5 .277 .348 .413 .762
As Reliever / Substitution   5 0 0 0 0 0 0 1 3 0 0 0 .000 .167 .000 .167
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 Arizona - MLB 25 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -126 -0.1
Total MLB 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -126 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 Staten Island - A- 20 64 256 56 17 1 0 14 26 14 9 1 93 9 7 .219 .282 .293 .575 100 67 0.0
2014 Charleston - A 21 129 489 125 23 5 10 57 80 42 16 3 133 42 9 .256 .333 .384 .717 100 108 0.0
2015 Tampa - A+ 22 101 342 73 15 1 4 25 31 21 3 2 85 14 11 .213 .264 .298 .562 100 57 0.0
2016 Tampa - A+ 23 35 127 35 7 1 2 10 25 10 2 2 33 7 1 .276 .333 .394 .727 100 106 0.0
2016 Trenton - AA 23 60 176 41 8 2 1 15 25 12 3 3 49 4 4 .233 .289 .318 .607 65 68 0.0
2017 Down East - A+ 24 45 165 45 12 2 7 19 21 9 3 1 42 16 2 .273 .320 .497 .817 100 123 0.0
2017 Frisco - AA 24 74 271 71 9 4 8 22 31 26 9 1 82 12 3 .262 .345 .413 .759 100 111 0.0
2018 Reno - AAA 25 77 305 83 9 4 8 36 35 29 5 0 103 6 8 .272 .345 .407 .752 86 92 0.0
Total AAA 77 305 83 9 4 8 36 35 29 5 0 103 6 8 .272 .345 .407 .752 86 92
Total AA 60 176 41 8 2 1 15 25 12 3 3 49 4 4 .233 .289 .318 .607 65 68
Total TEX 74 271 71 9 4 8 22 31 26 9 1 82 12 3 .262 .345 .413 .759 100 111
Total CAR 45 165 45 12 2 7 19 21 9 3 1 42 16 2 .273 .320 .497 .817 100 123
Total FSL 136 469 108 22 2 6 35 56 31 5 4 118 21 12 .230 .283 .324 .607 100 70
Total SAL 129 489 125 23 5 10 57 80 42 16 3 133 42 9 .256 .333 .384 .717 100 108
Total NYP 64 256 56 17 1 0 14 26 14 9 1 93 9 7 .219 .282 .293 .575 100 67
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2013 Staten Island - A- LF 31 0 59 4 1 64 1 .984 0.0 0.00 0.0 .000
2013 Staten Island - A- CF 29 0 63 2 0 68 3 .956 0.0 0.00 0.0 .000
2014 Charleston - A LF 91 0 135 8 1 145 2 .986 0.0 0.00 0.0 .000
2014 Charleston - A CF 14 0 22 0 0 22 0 1.000 0.0 0.00 0.0 .000
2014 Charleston - A RF 22 0 36 1 1 37 0 1.000 0.0 0.00 0.0 .000
2015 Tampa - A+ LF 5 0 4 0 0 4 0 1.000 0.0 0.00 0.0 .000
2015 Tampa - A+ CF 39 0 100 0 0 100 0 1.000 0.0 0.00 0.0 .000
2015 Tampa - A+ RF 56 0 109 3 0 113 1 .991 0.0 0.00 0.0 .000
2016 Trenton - AA LF 10 0 14 0 0 14 0 1.000 0.0 0.00 0.0 .000
2016 Tampa - A+ LF 2 0 4 0 0 4 0 1.000 0.0 0.00 0.0 .000
2016 Trenton - AA CF 17 0 34 0 0 36 2 .944 0.0 0.00 0.0 .000
2016 Tampa - A+ CF 26 0 49 1 1 50 0 1.000 0.0 0.00 0.0 .000
2016 Trenton - AA RF 21 0 37 4 1 41 0 1.000 0.0 0.00 0.0 .000
2017 Frisco - AA LF 38 0 56 2 0 58 0 1.000 0.0 0.00 0.0 .000
2017 Frisco - AA CF 11 0 24 0 0 24 0 1.000 0.0 0.00 0.0 .000
2017 Down East - A+ CF 29 0 51 3 0 54 0 1.000 0.0 0.00 0.0 .000
2017 Frisco - AA RF 23 0 39 1 0 40 0 1.000 0.0 0.00 0.0 .000
2017 Down East - A+ RF 12 0 26 0 0 26 0 1.000 0.0 0.00 0.0 .000
2018 Arizona - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 -0.3 .000
2018 Reno - AAA LF 15 15 25 1 0 27 1 .963 127.0 1.84 -1.6 .939
2018 Reno - AAA CF 3 2 10 0 0 10 0 1.000 19.0 4.74 +0.3 1.011
2018 Reno - AAA RF 52 49 88 3 1 92 1 .989 426.1 1.92 -3.1 1.020
TOTAL LF 192 15 297 15 2 316 4 .987 127.0 22.11 -1.9 .939
TOTAL CF 168 2 353 6 1 364 5 .986 19.0 170.05 +0.3 1.011
TOTAL RF 186 49 335 12 3 349 2 .994 426.1 7.33 -3.1 1.020
PLAYER HISTORY
06/01/2010 Drafted by the New York Yankees in the 42nd round of the 2010 MLB June Amateur Draft from Olentangy Liberty HS (Powell, OH).
06/06/2013 Drafted by the New York Yankees in the 3rd round of the 2013 MLB June Amateur Draft from University of Michigan (Ann Arbor, MI).
Tuesday, April 2nd, 2019 - OOTP Baseball 20.1 Build 31