LAKELAND FLYING TIGERS (A)
FIELDING STATS REPORT
11/03/2018
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
C.D. Pelham 42 0 1 6 0 7 0 1.000 40.0 1.57 +0.1 1.079
Leudy Martinez 33 0 2 6 0 8 0 1.000 24.2 2.92 +0.5 1.619
Brad Wieck 33 0 1 1 0 3 1 .667 44.0 0.41 -0.2 1.079
Zach Jemiola 31 14 6 9 1 16 1 .938 135.1 1.00 -1.1 .863
Daniel Johnson 31 0 1 6 0 8 1 .875 46.1 1.36 -0.3 .925
Luis Edgardo Diaz 28 28 5 20 0 28 3 .893 159.2 1.41 -0.7 1.025
Melvin Jimenez 27 27 2 23 2 25 0 1.000 144.0 1.56 +0.2 1.133
Domenic Mazza 27 0 1 3 0 5 1 .800 63.0 0.57 -0.9 .647
Cory Taylor 26 26 6 17 1 23 0 1.000 145.0 1.43 -0.5 1.022
Jared Ruxer 23 1 0 7 0 8 1 .875 54.0 1.17 -0.3 1.079
Tucker Davidson 21 21 2 14 1 21 5 .762 111.1 1.29 -2.1 .809
Luis Arrieta 16 0 0 5 0 5 0 1.000 24.1 1.85 -0.3 1.079
Tim Mayza 16 0 1 4 0 5 0 1.000 27.1 1.65 +0.2 1.079
Jose Junior Rosario 15 0 0 3 1 4 1 .750 25.0 1.08 -0.4 .809
Jose Dominguez 14 0 1 2 0 3 0 1.000 28.0 0.96 -0.0 1.079
Dennis Brady 13 13 0 12 2 13 1 .923 74.0 1.46 +0.2 1.079
Andrew Edwards 9 0 0 3 0 3 0 1.000 13.2 1.98 +0.1 1.079
John Holdzkom 7 0 0 0 0 0 0 .000 10.2 0.00 -0.1 .000
Angel Heredia 3 0 1 1 0 2 0 1.000 10.1 1.74 +0.0 1.079
Austin L. Adams 1 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Matt Sauer 1 1 1 0 0 1 0 1.000 6.0 1.50 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Josmil Pinto 77 77 682 32 4 721 7 .990 674.2 9.52 +1.8 1.025 6 50 14 28.0 3.84
Canaan Smith 29 29 266 9 2 276 1 .996 255.0 9.71 -1.0 .946 3 17 1 5.9 3.32
Mitch Trees 24 0 26 2 0 28 0 1.000 32.2 7.71 +0.2 1.182 0 0 0 0.0 3.58
Xavier Fernandez 20 16 138 8 1 146 0 1.000 138.0 9.52 +0.6 2.365 1 10 2 20.0 4.63
Juan Carlos Camacho 16 9 94 5 0 99 0 1.000 89.0 10.01 +1.1 1.182 0 2 2 100.0 4.55
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Gittens 97 94 636 42 85 681 3 .996 786.2 7.76 +1.4 1.035
Aaron Whitefield 28 12 105 6 12 111 0 1.000 126.0 7.93 +1.4 1.097
Joe Perez 18 15 113 7 7 121 1 .992 122.0 8.85 -0.4 .928
Gabriel Garcia 13 2 41 2 6 43 0 1.000 37.0 10.46 +0.5 1.097
Juan Carlos Camacho 10 0 14 1 1 15 0 1.000 17.0 7.94 +0.2 1.097
Wladimir Galindo 8 7 48 0 2 48 0 1.000 60.0 7.20 +0.4 1.097
Josmil Pinto 6 0 4 0 1 4 0 1.000 12.0 3.00 +0.0 1.097
Stephen Cardullo 5 0 13 0 1 13 0 1.000 12.2 9.24 +0.1 1.097
Blake Gailen 3 0 5 0 2 5 0 1.000 8.0 5.63 0.0 .000
Xavier Fernandez 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Matt Holliday 1 1 6 0 0 6 0 1.000 6.0 9.00 +0.0 1.097
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryne Birk 110 104 177 231 75 414 6 .986 926.1 3.96 +1.3 1.013
Sean Coyle 15 13 24 32 12 57 1 .982 114.0 4.42 +0.9 1.044
Max George 10 7 7 24 6 31 0 1.000 68.0 4.10 +1.6 1.149
Jon Berti 8 5 4 18 9 22 0 1.000 48.0 4.13 +0.0 1.044
Jose King 6 0 5 6 4 11 0 1.000 17.0 5.82 -0.0 1.044
Tyler Freeman 3 2 3 2 1 5 0 1.000 16.0 2.81 +0.1 1.044
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Perez 91 90 36 113 15 154 5 .968 685.0 1.96 +0.2 1.003
Wladimir Galindo 68 12 15 42 3 58 1 .983 195.1 2.63 +1.7 1.054
Max George 28 18 9 29 3 38 0 1.000 164.0 2.09 +1.0 1.077
Lenyn Sosa 11 0 0 4 1 4 0 1.000 21.0 1.71 +0.1 1.077
Jon Berti 10 8 2 15 3 19 2 .895 69.2 2.20 -0.0 1.010
Sean Coyle 10 2 0 5 1 5 0 1.000 31.0 1.45 +0.1 1.077
Jose King 6 0 0 1 0 1 0 1.000 12.0 0.75 +0.0 1.077
Aaron Whitefield 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Juan Carlos Camacho 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Freeman 105 101 91 224 61 324 9 .972 776.0 3.65 -0.3 .998
Delvin Perez 95 25 43 95 20 142 4 .972 306.0 4.06 +3.9 1.087
Jon Berti 17 5 9 16 2 26 1 .962 64.0 3.52 -2.3 .789
Marcos Brito 9 0 2 4 1 6 0 1.000 20.0 2.70 +0.2 1.052
Max George 6 0 1 3 2 4 0 1.000 13.1 2.70 -0.3 1.052
Jose King 5 0 0 1 0 1 0 1.000 10.0 0.90 -0.0 1.052
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stephen Cardullo 106 105 234 2 1 239 3 .987 885.2 2.40 +4.4 .993
Jon Berti 16 11 30 0 0 30 0 1.000 106.0 2.55 -0.0 1.002
Blake Gailen 13 7 16 1 0 17 0 1.000 72.0 2.13 +0.4 1.002
Carlos Machado 13 0 1 0 0 1 0 1.000 21.0 0.43 -0.5 1.002
Victor Ma. Garcia 12 0 4 0 0 4 0 1.000 28.0 1.29 -0.1 1.002
Aaron Whitefield 7 6 15 0 0 15 0 1.000 48.0 2.81 -0.1 1.002
Omar Carrizales 6 1 0 0 0 0 0 .000 19.2 0.00 0.0 .000
Canaan Smith 2 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.002
Nelson Velazquez 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.002
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nelson Velazquez 114 114 282 7 2 290 1 .997 932.0 2.79 -7.4 .965
Omar Carrizales 41 14 40 1 0 42 1 .976 166.0 2.22 -0.9 .991
Sean Coyle 16 1 11 0 0 11 0 1.000 39.1 2.52 -0.2 .932
Antonio Arias 15 0 17 1 0 18 0 1.000 36.0 4.50 +0.3 1.016
Aaron Whitefield 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Jon Berti 2 2 3 0 0 3 0 1.000 12.0 2.25 +0.1 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Blake Gailen 99 95 195 6 1 203 2 .990 820.1 2.21 +0.7 .994
Canaan Smith 21 15 23 0 0 25 2 .920 139.0 1.49 -1.0 .958
Nelson Velazquez 20 14 18 1 0 19 0 1.000 120.0 1.43 -0.2 1.059
Carlos Machado 12 0 4 0 0 4 0 1.000 26.0 1.38 -0.1 .000
Aaron Whitefield 10 7 17 0 0 17 0 1.000 65.0 2.35 +0.1 .941
Omar Carrizales 9 0 2 0 0 2 0 1.000 17.0 1.06 +0.0 .000
Juan Carlos Camacho 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Friday, January 11th, 2019 - OOTP Baseball 19.12 Build 131