LAKELAND FLYING TIGERS (A)
1st place | 110-21 (.840) | M# Clinched | LAST 10: 8-2
R: 1204 | RA: 541 | PAYROLL: $0
11/03/2018
TEAM LEADERS AVG
S. Cardullo .424
R. Birk .401
B. Gailen .395
J. Pinto .387
C. Gittens .351
TEAM LEADERS HR
B. Gailen 34
S. Cardullo 25
R. Birk 19
J. Pinto 17
C. Gittens 16
TEAM LEADERS RBI
B. Gailen 177
S. Cardullo 135
J. Pinto 110
R. Birk 89
J. Perez 89
TEAM LEADERS W
L. Diaz 17
C. Taylor 16
Z. Jemiola 15
T. Davidson 13
M. Jimenez 11
TEAM LEADERS ERA
Z. Jemiola 2.53
L. Diaz 3.83
C. Taylor 4.10
M. Jimenez 5.19
   
TEAM LEADERS K
C. Taylor 151
L. Diaz 148
Z. Jemiola 126
T. Davidson 107
M. Jimenez 106
WHO'S HOT?
C Xavier Fernandez .475, 0 HR Last 20 games
P Cory Taylor 2-0, 2.45 Last 2 games
P Zach Jemiola 2-0, 1.03 Last 5 games
P Tucker Davidson 2-0, 0.73 Last 2 games
LF Stephen Cardullo .444, 2 HR Last 7 games
P Luis Edgardo Diaz 7-1, 2.47 Last 11 games
RF Blake Gailen .424, 6 HR Last 15 games
P Tim Mayza 2 SV, 1.03 Last 16 games
WHO'S NOT?
P Daniel Johnson 1 SV, 9.82 Last 13 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Tucker Davidson 21 21 13 3 0 4.45 1.30 On a Hot Streak
Starter R Luis Edgardo Diaz 28 28 17 2 0 3.83 1.13 On a Hot Streak
Starter R Melvin Jimenez 27 27 11 6 0 5.19 1.52 Rested
Starter R Cory Taylor 26 26 16 3 0 4.10 1.26 On a Hot Streak
Starter R Zach Jemiola 32 14 15 1 4 2.53 0.95 On a Hot Streak
Long Relief L Daniel Johnson 31 0 3 0 3 9.32 2.44 In a Slump
Long Relief R Jared Ruxer 23 1 2 0 6 2.67 0.98 Rested
Long Relief R John Holdzkom 7 0 1 0 0 1.69 0.94 Rested
Long Relief L Domenic Mazza 28 0 1 0 5 3.43 1.19 Rested
Middle Relief R Jose Dominguez 14 0 2 1 2 3.54 1.00 Rested
Middle Relief R Andrew Edwards 10 0 1 0 0 1.98 1.32 Rested
Middle Relief L Tim Mayza 16 0 4 0 1 1.32 0.99 On a Hot Streak
Middle Relief R Luis Arrieta 16 0 1 1 1 5.55 1.93 Rested
Setup L Brad Wieck 35 0 2 1 4 1.84 0.77 Rested
Setup R Leudy Martinez 34 0 4 1 2 5.47 2.11 Rested
Closer L C.D. Pelham 43 0 4 1 25 3.83 1.35 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
36 R Xavier Fernandez C 30 72 24 0 13 17 17 10 .333 .478 .431 1.0
15 R Mitch Trees C 28 10 4 0 1 3 2 1 .400 .500 .500 0.2
14 R Juan Carlos Camacho C 32 48 17 2 12 10 7 8 .354 .436 .521 0.7
37 R Josmil Pinto C 109 424 164 17 110 99 81 64 .387 .486 .613 7.2
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
11 S Marcos Brito SS 17 20 6 0 4 6 4 1 .300 .481 .450 0.3
50 R Lenyn Sosa 3B 17 20 3 0 3 2 4 6 .150 .292 .200 -0.1
25 R Joe Perez 3B 106 375 112 12 89 71 38 69 .299 .369 .504 2.2
7 R Tyler Freeman 2B 107 367 123 5 66 69 27 51 .335 .389 .458 2.7
8 L Jose King SS 16 27 8 0 3 6 3 6 .296 .367 .407 0.1
12 R Delvin Perez SS 97 100 29 1 12 24 14 16 .290 .383 .400 1.0
6 R Max George 3B 58 147 46 5 35 35 13 27 .313 .373 .517 1.3
10 L Ryne Birk 2B 114 464 186 19 89 121 55 54 .401 .472 .631 7.2
20 R Aaron Whitefield 1B 48 117 37 3 21 21 13 23 .316 .379 .470 0.7
52 R Gabriel Garcia 1B 15 23 9 2 6 9 2 1 .391 .440 .739 0.4
62 R Chris Gittens 1B 98 365 128 16 74 101 62 67 .351 .451 .559 4.2
3 R Sean Coyle 2B 53 113 39 4 35 31 17 32 .345 .433 .566 1.4
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 L Canaan Smith RF 52 173 57 3 28 42 19 29 .329 .399 .434 1.0
13 R Victor Ma. Garcia LF 16 20 5 0 2 4 2 3 .250 .318 .350 -0.0
34 R Carlos Machado LF 27 18 9 0 5 3 2 2 .500 .571 .667 0.4
83 R Antonio Arias CF 19 27 6 0 6 4 1 8 .222 .276 .222 -0.1
33 R Nelson Velazquez RF 128 451 122 10 86 80 46 84 .271 .344 .419 0.8
26 L Omar Carrizales CF 91 228 88 8 56 75 49 29 .386 .491 .570 3.2
17 R Stephen Cardullo LF 111 429 182 25 135 133 93 37 .424 .522 .723 9.2
9 R Jon Berti LF 89 280 108 7 70 79 45 39 .386 .481 .568 3.8
5 L Blake Gailen RF 123 461 182 34 177 135 97 63 .395 .494 .720 8.6
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Ryne Birk 2B .401 19 89 1
2 R Chris Gittens 1B .351 16 74 0
3 R Stephen Cardullo LF .424 25 135 5
4 L Blake Gailen RF .395 34 177 6
5 R Josmil Pinto C .387 17 110 0
6 R Joe Perez 3B .299 12 89 1
7 R Nelson Velazquez CF .271 10 86 1
8 R Tyler Freeman SS .335 5 66 6
9 -
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Ryne Birk 2B .401 19 89 1
2 R Chris Gittens 1B .351 16 74 0
3 R Stephen Cardullo LF .424 25 135 5
4 L Blake Gailen RF .395 34 177 6
5 R Josmil Pinto C .387 17 110 0
6 R Joe Perez 3B .299 12 89 1
7 R Tyler Freeman SS .335 5 66 6
8 R Nelson Velazquez CF .271 10 86 1
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Detroit Tigers
NEWS
STANDINGS
Frank Thomas Division W L PCT GB
Lakeland Flying Tigers 110 21 .840 -
Lynchburg Hillcats 98 33 .748 12.0
Wilmington Blue Rocks 96 35 .733 14.0
Fort Myers Miracle 79 52 .603 31.0
Winston-Salem Dash 34 97 .260 76.0
TEAM INFORMATION
Record overall 110-21, .840 PCT
Position in Division 1st, - GB
Record at home 51-14, .785 PCT
Record on the road 59-7, .894 PCT
Record in X-inning games 4-4, .500 PCT
Record in one-run games 12-6, .667 PCT
Record versus LHP 20-5, .800 PCT
Record versus RHP 90-16, .849 PCT
Record last 10 games 8-2, .800 PCT
Record in April 22-2, .917 PCT
Record in May 22-2, .917 PCT
Record in June 21-4, .840 PCT
Record in July 20-6, .769 PCT
Record in August 21-7, .750 PCT
Record in September 4-0, 1.000 PCT
BATTING STATS & RANKINGS
Batting Average .352 - 1st in AC
On-Base Percentage .439 - 3rd in AC
Slugging Percentage .556 - 1st in AC
On-Base + Slugging .995 - 1st in AC
Runs Scored 1204 - 2nd in AC
Hits 1731 - 1st in AC
Extra-Base Hits 601 - 1st in AC
Home Runs 176 - 1st in AC
Bases On Balls 724 - 3rd in AC
Strikeouts 762 - 6th in AC
Stolen Bases 67 - tied for 9th in AC
PITCHING STATS & RANKINGS
Earned Run Average 3.87 - 1st in AC
Starters' ERA 3.99 - 2nd in AC
Bullpen ERA 3.67 - 3rd in AC
Runs allowed 541 - 2nd in AC
Hits allowed 1123 - 2nd in AC
Opponents AVG .248 - 1st in AC
BABIP .315 - 3rd in AC
Home Runs allowed 93 - 7th in AC
Bases On Balls 382 - 1st in AC
Strikeouts 1192 - 1st in AC
Friday, January 11th, 2019 - OOTP Baseball 19.12 Build 131