MINNESOTA TWINS
TEAM SALARY
11/03/2018
Pos Name Age 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027
1B Freddie Freeman 29 $21.0m $21.0m $22.0m $22.0m
CF Adam Jones 33 $17.0m $17.0m $17.0m $17.0m
RP A.J. Ramos 32 $9.2m $10.0m $11.0m
RP Juan Nicasio 32 $7.5m $9.0m
1B Kendrys Morales 35 $7.0m
RF Avisail Garcia 27 $6.7m $7.9m(A)
SP Matt Harvey 29 $5.6m
C Chris Iannetta 35 $3.5m $4.0m $4.3m
LF Howie Kendrick 35 $3.0m $4.0m
3B Maikel Franco 26 $3.0m $3.4m(A) $4.8m(A) $6.5m(A)
2B Eric Sogard 32 $2.4m
SP Clayton Richard 35 $1.8m $3.0m $3.0m
SP Jason Hammel 36 $1.6m
C Roberto Perez 29 $1.5m $2.5m $3.5m $5.5m $7.0m
RP Tommy Kahnle 29 $1.3m $2.6m(A) $3.4m(A)
SS Miguel Rojas 29 $1.2m $1.3m(A) $1.3m(A)
SP Jameson Taillon 26 $571k $571k(auto) $4.6m(A) $7.0m(A) $9.0m(A)
RP Austin Adams 32 $545k $545k(auto) $950k(A) $1.5m(A) $1.9m(A)
CL Nick B. Anderson 28 $545k(*) $545k(auto) $545k(auto) $850k(A*) $850k(A) $850k(A) $850k(A)
RP Victor Arano 23 $545k $545k(auto) $545k(auto) $850k(A*) $850k(A) $850k(A) $850k(A)
2B Abiatal Avelino 23 $545k(*) $545k(auto) $545k(auto) $850k(A*) $850k(A) $850k(A) $850k(A)
LF Zach Borenstein 28 $545k $545k(auto) $545k(auto) $700k(A*) $700k(A) $700k(A) $700k(A)
DH Nick Buss 31 $545k(*)
SS Daniel Castro 25 $545k(*) $545k(auto) $545k(auto) $850k(A*) $850k(A) $850k(A) $850k(A)
3B Michael Chavis 23 $545k(*) $545k(auto) $545k(auto) $850k(A*) $850k(A) $850k(A) $850k(A)
SP Tyler Danish 24 $545k(*) $545k(auto) $545k(auto) $850k(A*) $850k(A) $850k(A) $850k(A)
SP Tyler Eppler 25 $545k(*) $545k(auto) $545k(auto) $700k(A*) $700k(A) $700k(A) $700k(A)
2B Nolan Fontana 27 $545k(*) $545k(auto) $545k(auto) $850k(A*) $850k(A) $850k(A) $850k(A)
RP Felix Jorge 24 $545k(*) $545k(auto) $545k(auto) $850k(A*) $850k(A) $850k(A) $850k(A)
DH Adam Lind 35 $545k
SP Reynaldo Lopez 24 $545k(*) $545k(auto) $545k(auto) $700k(A*) $700k(A) $700k(A) $700k(A)
2B Whit Merrifield 29 $545k $545k(auto) $4.4m(A) $7.0m(A) $9.0m(A)
RP Alex Meyer 28 $545k $545k(auto) $850k(A) $850k(A) $900k(A)
C Brett Nicholas 30 $545k $545k(auto) $700k(A*) $700k(A) $700k(A) $700k(A)
RP Wandy Peralta 27 $545k $545k(auto) $800k(A*) $800k(A) $800k(A) $800k(A)
SP Nick Pivetta 25 $545k $545k(auto) $850k(A*) $850k(A) $850k(A) $850k(A)
RP Bobby Poyner 25 $545k $545k(auto) $545k(auto) $850k(A*) $850k(A) $850k(A) $850k(A)
SP Tanner Scott 24 $545k $545k(auto) $545k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
RP Shea Spitzbarth 24 $545k(*) $545k(auto) $545k(auto) $850k(A*) $850k(A) $850k(A) $850k(A)
CF Mason Williams 27 $545k(*) $545k(auto) $850k(A*) $850k(A) $850k(A) $850k(A)
3B Patrick Wisdom 27 $545k(*) $545k(auto) $545k(auto) $850k(A*) $850k(A) $850k(A) $850k(A)
TOTAL $106.8m $98.2m $92.4m $82.8m $43.2m $15.4m $12.2m $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Friday, January 11th, 2019 - OOTP Baseball 19.12 Build 131