NEW YORK YANKEES
MINOR LEAGUE SYSTEM REPORT
11/03/2018
BATTERS SCRANTON WB RAILRIDERS - AAA - AAA - 57-72, .442
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Joe Hudson 27 C 45 55 40 40 60 .243 5 35 Probably overmatched at Triple A
Austin Allen 24 C 55 50 45 35 45 .248 6 25
Brian Mundell 24 1B 55 50 50 35 55 .289 15 76
Kelby Tomlinson 28 2B 50 25 50 65 65 .348 3 22
Edwin Rios 24 1B 50 60 45 30 50 .270 17 67
Garrett Hampson 24 SS 55 35 50 75 60 .329 8 59
Tony Kemp 27 LF 55 35 45 65 55 .290 4 38
Sam Hilliard 24 RF 45 55 50 75 60 .199 3 23 Probably overmatched at Triple A
Willy Garcia 26 RF 45 55 45 50 65 .239 21 71
Eric Filia 26 RF 60 45 50 50 45 .299 1 24 Probably overmatched at Triple A
Nick Solak 23 2B 55 40 55 45 60 .264 13 58
Eloy Jimenez 21 LF 65 65 45 40 50 .278 24 79
Shedric Long 23 2B 55 50 55 50 50 .238 5 16 Probably overmatched at Triple A
PITCHERS SCRANTON WB RAILRIDERS - AAA - AAA - 57-72, .442
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ryan Yarbrough 26 P 50 60 40 9-7 4.22 145.0 157 28 129 Possibly ready for All Levels
Kyle Zimmer 27 P 45 45 45 0-4 5.83 29.1 32 12 26
Brock Stewart 27 P 55 50 30 8-1 3.03 77.1 60 20 78
Andrew Moore 24 P 50 70 45 5-13 6.91 136.2 190 44 102
Shane Bieber 23 P 55 75 45 4-14 6.68 130.2 184 29 75
Tyler Olson 29 P 60 55 45 3-4 4.05 53.1 45 30 56
Austin House 27 P 50 45 65 3-5 5.11 49.1 57 26 52 Possibly ready for All Levels
Beau Burrows 22 P 55 55 50 7-6 4.58 116.0 122 55 86
Spencer Adams 22 P 50 70 50 4-4 5.47 74.0 81 31 47
Caleb Ferguson 22 P 60 55 50 3-6 4.56 77.0 68 51 70
Justus Sheffield 22 P 65 50 50 3-2 4.92 86.0 87 39 87 Probably overmatched at Triple A
Taylor Guerrieri 25 P 50 60 50 3-1 5.60 90.0 113 40 79 Probably overmatched at Triple A
BATTERS TRENTON THUNDER - AA - AA - 58-71, .450
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Seby Zavala 25 C 45 50 45 50 55 .249 4 24 Probably overmatched at Double A
Josh Rolette 22 C 45 45 50 45 45 .242 3 19 Probably overmatched at Double A
Josh Naylor 21 1B 55 60 50 45 35 .330 15 77
Andy Young 24 3B 45 50 45 55 35 .278 10 58
Connor Justus 24 SS 40 35 50 55 60 .188 1 6
Cecilio Aybar 24 2B 45 40 55 60 35 .225 6 41 Probably overmatched at Double A
Donnie Dewees 25 LF 55 45 45 65 60 .273 2 13
Max Murphy 25 RF 45 50 50 60 65 .269 8 36
Ronnie Dawson 23 LF 45 55 55 55 55 .294 13 51
Colton Welker 21 3B 60 50 40 40 50 .274 8 70
Bradley Jones 23 1B 45 55 45 50 60 .268 7 36 Probably overmatched at Double A
Juan Yepez 20 1B 45 50 50 45 55 .229 10 33 Probably overmatched at Double A
Jose Miguel Medina 22 RF 50 40 50 55 65 .203 2 15 Probably overmatched at Double A
PITCHERS TRENTON THUNDER - AA - AA - 58-71, .450
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jordan Romano 25 P 50 50 40 1-2 3.38 34.2 30 15 34
Yefry Ramirez 24 P 50 60 40 5-6 4.33 97.2 95 31 88
Brian Gonzalez 23 P 50 45 50 3-6 3.39 77.0 61 53 78
Dylan Cease 22 P 70 45 55 8-10 4.63 159.1 179 75 124
Kyle Muller 21 P 55 55 50 8-11 5.56 155.1 170 72 107 Probably overmatched at Double A
Patrick Murphy 23 P 60 50 50 6-4 3.27 63.1 45 31 58 Probably overmatched at Double A
Jordan Sheffield 23 P 60 50 50 3-3 3.78 47.2 43 14 37
Adam McCreery 25 P 70 25 55 4-3 2.42 74.1 54 31 101
Ariel Hernandez 26 P 70 20 50 2-0 5.22 58.2 53 46 74 Probably overmatched at Double A
Wilfri Aleton 22 P 50 45 45 7-3 4.94 82.0 97 51 57 Probably overmatched at Double A
Cory Abbott 23 P 50 60 50 3-1 4.13 76.1 75 55 66 Probably overmatched at Double A
Wyatt Marks 23 P 60 60 50 5-11 5.73 119.1 142 64 87 Probably overmatched at Double A
Clarke Schmidt 22 P 50 65 60 2-2 3.05 38.1 35 9 21 Probably overmatched at Double A
Freddery Paulino 18 P 55 60 55 0-6 7.18 31.1 30 25 12 Probably overmatched at Double A
BATTERS TAMPA TARPONS - A - A - 47-84, .359
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
M.J. Melendez 19 C 40 50 55 45 65 .265 8 70
Edward Barboza 17 C 45 35 50 50 45 .223 1 44
Ivan Herrera 18 C 40 45 50 50 35 .150 0 11
Juan Alejandro Garcia 17 2B 50 45 45 55 25 .226 2 48
Nelson Jorge 22 2B 50 35 50 65 60 .259 3 30
Brendon Davis 21 3B 50 50 40 45 45 .315 4 27
Aaron Bracho 17 SS 55 40 55 50 45 .247 2 53
Mike Donadio 23 LF 55 40 55 45 60 .283 8 71
Eric Senior 21 RF 45 45 50 60 55 .300 8 51
Luis Bandes 22 RF 50 45 45 50 55 .336 1 12
Ronny Rafael 21 RF 40 60 55 60 60 .149 1 20
Sean Reynolds 20 RF 40 60 50 55 65 .174 1 11
PITCHERS TAMPA TARPONS - A - A - 47-84, .359
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jonas De La Cruz 20 P 55 45 50 0-0 29.25 4.0 17 4 2
Ryan McAuliffe 23 P 50 45 45 2-1 6.47 64.0 75 41 65
Juan Acosta 18 P 45 50 50 6-16 8.09 129.0 202 64 48
Over Galue 17 P 45 45 45 2-10 8.40 80.1 127 50 36
Jesus Cisneros 17 P 45 50 45 3-17 8.57 131.1 198 70 37
Wills Montgomerie 23 P 50 55 50 7-13 5.19 147.1 184 70 109
Tyler Benninghoff 21 P 50 55 40 2-0 4.98 97.2 106 33 80
Florencio Serrano 18 P 55 60 50 7-5 6.43 78.1 92 44 46
Carlos Betancourt 17 P 45 45 45 5-4 5.34 91.0 122 70 52
Dylan File 22 P 45 55 45 1-2 3.65 61.2 64 32 59
Joe Galindo 23 P 70 45 50 1-4 6.08 37.0 43 29 36
Jorge N. Rodriguez 22 P 60 50 50 4-4 7.25 85.2 109 55 66
Friday, January 11th, 2019 - OOTP Baseball 19.12 Build 131