MLB SINGLE A
STANDINGS REPORT
03/31/2017
 
SUB LEAGUE 1 STANDINGS, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Lincolnville Black Knights 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Plain City Desperados 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Plattsburgh Steamrollers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Stateline Railers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Stowe Township Typhoon 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
SUB LEAGUE 1 STANDINGS, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chickasaw Screaming Eagles 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Freeport Lone Stars 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Jonesboro Blue Jays 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Prentiss Prospects 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Round Lake Zephyrs 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
SUB LEAGUE 1 STANDINGS, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Gilbert Chicks 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Jonesboro Hustlers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Mansfield Power 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Port Orchard Alpines 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Sealy Spiders 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
SUB LEAGUE 1 WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chickasaw Screaming Eagles 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Freeport Lone Stars 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Gilbert Chicks 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Jonesboro Hustlers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Jonesboro Blue Jays 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Lincolnville Black Knights 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Mansfield Power 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Plain City Desperados 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Plattsburgh Steamrollers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Port Orchard Alpines 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Prentiss Prospects 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Round Lake Zephyrs 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Sealy Spiders 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 0-0
Stateline Railers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Stowe Township Typhoon 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 0-0
SUB LEAGUE 2 STANDINGS, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Ft. Lauderdale Rush 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Maynard Miners 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Milton Bombers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Milton (Saratoga County) Keys 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Newport News Battle Wings 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
SUB LEAGUE 2 STANDINGS, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Gurdon Red Hawks 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Huntsville Spectres 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Oneida Butchers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Welcome Legion 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Westchase Lions 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
SUB LEAGUE 2 STANDINGS, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Claycomo 89ers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Mission Black Bears 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Palmer Lake Tomahawks 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Reno Swamp Foxes 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Tacoma Frozen Ropes 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
SUB LEAGUE 2 WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Claycomo 89ers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Ft. Lauderdale Rush 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Gurdon Red Hawks 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Huntsville Spectres 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Maynard Miners 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Milton Bombers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Milton (Saratoga County) Keys 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Mission Black Bears 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Newport News Battle Wings 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Oneida Butchers 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Palmer Lake Tomahawks 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Reno Swamp Foxes 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Tacoma Frozen Ropes 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Welcome Legion 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Westchase Lions 0 0 .000 - 0-0 0 0-0 0-0 0-0 0-0 141 0-0
Thursday, February 22nd, 2018 - OOTP Baseball 18.8 Build 76