AAA
FIELDING REPORT
10/28/2019
 
AMERICAN CONFERENCE MICKEY MANTLE DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Durham Bulls 88 41 .682 - 3509 1195 4769 62 0 65 .986 .672 -5.6
Norfolk Tides 79 50 .612 9 3475 1172 4721 60 0 74 .984 .685 +21.7
Pawtucket Red Sox 76 53 .589 12 3481 1149 4696 66 0 66 .986 .660 +17.0
Scranton WB RailRiders 63 66 .488 25 3427 1221 4725 67 0 77 .984 .665 +9.4
Buffalo Bisons 45 84 .349 43 3435 1277 4807 73 0 95 .980 .650 +6.5
AMERICAN CONFERENCE GEORGE BRETT DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Omaha Storm Chasers 78 51 .605 - 3453 1137 4669 61 1 79 .983 .672 +8.5
Rochester Red Wings 74 55 .574 4 3447 1235 4770 79 0 88 .982 .681 +18.9
Toledo Mud Hens 73 56 .566 5 3439 1165 4688 56 0 84 .982 .684 +30.7
Columbus Clippers 68 61 .527 10 3445 1270 4794 60 0 79 .984 .665 -2.4
Charlotte Knights 35 94 .271 43 3455 1302 4853 79 0 96 .980 .648 +4.4
AMERICAN CONFERENCE KEN GRIFFEY DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Nashville Sounds 73 56 .566 - 3446 1183 4703 59 0 74 .984 .672 +14.8
Round Rock Express 70 59 .543 3 3505 1223 4817 79 0 89 .982 .646 -5.4
Tacoma Rainiers 67 62 .519 6 3431 1238 4755 72 0 86 .982 .678 +24.4
Salt Lake Bees 58 71 .450 15 3486 1255 4825 66 0 84 .983 .659 +17.9
Fresno Grizzlies 19 107 .151 52½ 3294 1212 4631 47 0 125 .973 .638 -205.2
AMERICAN CONFERENCE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 51728 18234 71223 986 1 1261 .982 .664 -44.5
NATIONAL CONFERENCE HANK AARON DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Gwinnett Stripers 79 50 .612 - 3454 1203 4753 53 0 96 .980 .659 -12.1
Lehigh Valley IronPigs 72 57 .558 7 3467 1173 4719 62 0 79 .983 .666 +6.2
Las Vegas 51s 71 58 .550 8 3475 1149 4706 55 0 82 .983 .671 +7.8
New Orleans Baby Cakes 64 62 .508 13½ 3363 1117 4567 52 0 87 .981 .668 -0.9
Syracuse Chiefs 64 65 .496 15 3498 1244 4830 67 0 88 .982 .653 -20.5
NATIONAL CONFERENCE JOHNNY BENCH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Louisville Bats 85 44 .659 - 3492 1220 4769 59 0 57 .988 .686 +35.2
Colorado Springs Sky Sox 67 62 .519 18 3471 1188 4764 56 0 105 .978 .663 +6.6
Iowa Cubs 62 67 .481 23 3504 1155 4721 62 0 62 .987 .656 +3.9
Indianapolis Indians 59 70 .457 26 3418 1191 4699 64 0 90 .981 .664 -1.6
Memphis Redbirds 50 79 .388 35 3441 1332 4858 57 0 85 .983 .664 +2.6
NATIONAL CONFERENCE BARRY BONDS DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Albuquerque Isotopes 83 46 .643 - 3477 1131 4679 48 0 71 .985 .674 +25.3
El Paso Chihuahuas 76 53 .589 7 3416 1092 4596 69 0 88 .981 .666 -0.4
Reno Aces 60 69 .465 23 3415 1252 4762 74 0 95 .980 .659 +15.5
Oklahoma City Dodgers 58 71 .450 25 3554 1158 4804 59 0 92 .981 .657 +10.8
Sacramento River Cats 16 113 .124 67 3344 1144 4638 49 0 150 .968 .612 -161.3
NATIONAL CONFERENCE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 51789 17749 70865 886 0 1327 .981 .672 -82.6
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74