AAA
STANDINGS REPORT
10/28/2019
 
AMERICAN CONFERENCE, MICKEY MANTLE DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Durham Bulls 88 41 .682 - 89-40 -1 49-17 39-24 7-5 20-19 1 W2 6-4
Norfolk Tides 79 50 .612 9 83-46 -4 40-23 39-27 7-6 17-20 W1 6-4
Pawtucket Red Sox 76 53 .589 12 77-52 -1 39-27 37-26 6-2 17-14 L2 4-6
Scranton WB RailRiders 63 66 .488 25 64-65 -1 37-26 26-40 3-6 17-13 L1 6-4
Buffalo Bisons 45 84 .349 43 42-87 3 24-39 21-45 6-6 10-17 L2 2-8
AMERICAN CONFERENCE, GEORGE BRETT DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Omaha Storm Chasers 78 51 .605 - 83-46 -5 40-23 38-28 5-3 22-21 6 W2 6-4
Rochester Red Wings 74 55 .574 4 78-51 -4 41-22 33-33 2-7 15-18 W1 4-6
Toledo Mud Hens 73 56 .566 5 70-59 3 40-23 33-33 6-4 20-14 L1 5-5
Columbus Clippers 68 61 .527 10 72-57 -4 39-27 29-34 5-5 17-15 W1 6-4
Charlotte Knights 35 94 .271 43 30-99 5 18-45 17-49 6-5 10-14 W1 6-4
AMERICAN CONFERENCE, KEN GRIFFEY DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Nashville Sounds 73 56 .566 - 81-48 -8 36-27 37-29 4-3 14-16 7 L1 7-3
Round Rock Express 70 59 .543 3 68-61 2 40-26 30-33 6-8 18-18 L1 6-4
Tacoma Rainiers 67 62 .519 6 68-61 -1 35-31 32-31 5-4 17-17 L1 6-4
Salt Lake Bees 58 71 .450 15 61-68 -3 29-37 29-34 6-8 23-20 W1 3-7
Fresno Grizzlies 19 107 .151 52½ 19-107 0 12-54 7-53 2-4 10-11 W2 2-8
NATIONAL CONFERENCE, HANK AARON DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Gwinnett Stripers 79 50 .612 - 84-45 -5 44-22 35-28 4-3 13-14 3 W2 8-2
Lehigh Valley IronPigs 72 57 .558 7 71-58 1 41-25 31-32 10-3 28-16 W1 5-5
Las Vegas 51s 71 58 .550 8 74-55 -3 42-24 29-34 9-5 25-23 L10 0-10
New Orleans Baby Cakes 64 62 .508 13½ 68-58 -4 37-23 27-39 5-4 15-26 W1 6-4
Syracuse Chiefs 64 65 .496 15 67-62 -3 38-28 26-37 7-6 23-20 L1 2-8
NATIONAL CONFERENCE, JOHNNY BENCH DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Louisville Bats 85 44 .659 - 83-46 2 44-22 41-22 3-7 26-14 Clinched W5 9-1
Colorado Springs Sky Sox 67 62 .519 18 67-62 0 37-26 30-36 6-3 21-22 L2 5-5
Iowa Cubs 62 67 .481 23 63-66 -1 28-35 34-32 5-9 18-17 W2 6-4
Indianapolis Indians 59 70 .457 26 58-71 1 34-32 25-38 1-4 12-17 L2 3-7
Memphis Redbirds 50 79 .388 35 44-85 6 23-40 27-39 3-10 19-21 W1 5-5
NATIONAL CONFERENCE, BARRY BONDS DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Albuquerque Isotopes 83 46 .643 - 87-42 -4 46-20 37-26 7-4 17-19 3 L4 5-5
El Paso Chihuahuas 76 53 .589 7 79-50 -3 45-21 31-32 3-1 14-16 W6 7-3
Reno Aces 60 69 .465 23 63-66 -3 33-30 27-39 2-6 19-21 L1 5-5
Oklahoma City Dodgers 58 71 .450 25 59-70 -1 28-35 30-36 12-9 19-23 W2 5-5
Sacramento River Cats 16 113 .124 67 20-109 -4 10-53 6-60 1-4 7-7 L2 2-8
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74