P Jerome Williams #38
Age: 36 | Bats: R | Throws: R | Morale: Good    
11/03/2018
P JEROME WILLIAMS #38 - AGE: 36 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 35 35 35
Movement 30 30 30 30
Control 60 60 60 60
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Curveball 40 40
Changeup 40 40
Cutter 45 45
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 50
Suggested Role Strictly BP
Type Neutral
Hold Runners 45
Defense 65
RUN/BUNT RATINGS
Running Speed: 50
Stealing Ability: 35
Baserunning Inst.: 45
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:12/04/1981
Born in:Honolulu, HI
Nationality:American
Height:6' 3"
Weight:240 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2003 San Francisco - MLB 21 21 21 7 5 0 3.30 131.0 116 54 48 10 49 88 2 1 1.26 .273 4.02 2.3 131
2004 San Francisco - MLB 22 22 22 10 7 0 4.24 129.1 123 69 61 14 44 80 0 0 1.29 .270 4.73 1.2 104
2005 Chicago - MLB 23 18 17 6 8 0 3.91 106.0 98 50 46 12 45 59 0 0 1.35 .257 5.02 0.5 109
2005 San Francisco - MLB 23 4 3 0 2 0 6.48 16.2 21 12 12 2 4 11 0 0 1.50 .352 4.09 0.2 65
2005 Total - MLB 23 22 20 6 10 0 4.26 122.2 119 62 58 14 49 70 0 0 1.37 .271 4.90 0.7 101
2006 Chicago - MLB 24 5 2 0 2 0 7.30 12.1 15 12 10 2 11 5 0 0 2.11 .317 7.24 -0.2 62
2007 Washington - MLB 25 6 6 0 5 0 7.20 30.0 34 26 24 6 18 15 0 0 1.73 .277 6.75 -0.3 63
2011 Lancaster - ATL 29 8 7 6 0 0 2.91 52.2 43 17 17 3 12 40 1 1 1.04 .274 3.16 1.3 138
2011 Los Angeles - MLB 29 10 6 4 0 0 3.68 44.0 45 20 18 6 15 28 0 0 1.36 .291 4.72 0.1 106
2012 Los Angeles - MLB 30 32 15 6 8 1 4.58 137.2 139 73 70 17 35 98 1 1 1.26 .293 4.22 1.0 87
2013 Los Angeles - MLB 31 37 25 9 10 0 4.57 169.1 181 93 86 23 55 107 0 0 1.39 .293 4.66 0.3 84
2014 Houston - MLB 32 26 0 1 4 0 6.04 47.2 59 33 32 7 16 38 0 0 1.57 .335 4.69 -0.4 62
2014 Philadelphia - MLB 32 9 9 4 2 0 2.83 57.1 48 20 18 5 17 38 0 0 1.13 .257 4.04 0.5 132
2014 Texas - MLB 32 2 2 1 1 0 9.90 10.0 18 11 11 0 3 6 0 0 2.10 .462 2.94 0.2 38
2014 Total - MLB 32 37 11 6 7 0 4.77 115.0 125 64 61 12 36 82 0 0 1.40 .313 4.22 0.3 78
2015 Philadelphia - MLB 33 33 21 4 12 1 5.80 121.0 161 83 78 22 34 74 0 0 1.61 .329 5.27 -0.5 68
2016 St. Louis - MLB 34 11 0 0 0 0 5.71 17.1 22 15 11 4 6 8 0 0 1.62 .295 6.54 -0.4 73
Total MLB 236 149 52 66 2 4.59 1029.2 1080 571 525 130 352 655 3 2 1.39 .292 4.70 4.4 94
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1999 Salem-Keizer - A- 17 7 7 1 1 0 2.19 37.0 29 13 9 1 11 34 1 1 1.08 .275 2.85 1.1 183
2000 San Jose - A 18 23 19 7 6 0 2.94 125.2 89 53 41 6 48 115 0 0 1.09 .249 3.30 2.8 135
2001 Richmond - AA 19 23 23 9 7 0 3.95 130.0 116 69 57 14 34 84 2 1 1.15 .254 4.30 1.3 101
2002 Fresno - AAA 20 28 28 6 11 0 3.59 160.2 140 76 64 16 50 130 0 0 1.18 .266 3.96 2.3 111
2003 Iowa - AAA 21 10 10 4 2 0 2.68 57.0 52 19 17 3 16 40 0 0 1.19 .000 3.32 1.3 149
2003 Fresno - AAA 21 10 10 4 2 0 2.68 57.0 52 19 17 3 16 40 1 0 1.19 .274 3.53 1.1 148
2003 Total - AAA 21 20 20 8 4 0 2.68 114.0 104 38 34 6 32 80 1 0 1.19 .721 0.00 0.0 0
2005 Fresno - AAA 23 6 6 1 4 0 9.39 30.2 47 34 32 3 17 15 0 0 2.09 .386 5.45 -0.1 42
2005 Iowa - AAA 23 4 4 1 1 0 2.22 24.1 27 10 6 2 6 17 0 0 1.36 .298 3.86 0.4 181
2005 Total - AAA 23 10 10 2 5 0 6.22 55.0 74 44 38 5 23 32 0 0 1.76 .348 0.00 0.0 0
2006 Iowa - AAA 24 29 16 5 7 0 4.76 111.2 145 66 59 17 35 52 1 1 1.61 .326 5.24 -0.3 84
2007 Harrisburg - AA 25 14 4 0 3 0 9.08 35.2 53 47 36 8 16 26 0 0 1.93 .366 6.26 -0.6 44
2007 Rochester - AAA 25 8 1 0 1 1 9.00 11.0 18 11 11 0 7 6 0 0 2.27 .419 4.29 0.0 44
2007 Columbus - AAA 25 1 1 0 0 0 1.50 6.0 4 1 1 1 2 5 0 0 1.00 .200 5.20 -0.0 267
2007 Total - AAA 25 9 2 0 1 1 6.35 17.0 22 12 12 1 9 11 0 0 1.82 .362 0.00 0.0 0
2008 Inland Empire - A 26 3 3 0 1 0 6.30 10.0 13 7 7 1 6 8 0 0 1.90 .353 4.70 0.0 63
2008 Las Vegas - AAA 26 10 2 2 2 0 2.08 26.0 23 7 6 2 9 21 0 0 1.23 .292 3.51 0.4 195
2009 Sacramento - AAA 27 27 14 5 6 0 5.58 101.2 116 66 63 15 41 52 0 0 1.54 .303 5.51 -0.7 71
2014 Round Rock - AAA 32 2 2 0 1 0 6.10 10.1 16 8 7 3 1 3 0 0 1.65 .317 7.26 -0.2 66
2015 Lakewood - A 33 1 1 0 0 0 9.00 4.0 6 4 4 1 0 5 0 0 1.50 .417 4.70 0.0 44
2015 Reading - AA 33 2 2 1 0 0 2.31 11.2 9 4 3 1 0 8 0 0 0.77 .229 2.94 0.3 173
2016 Memphis - AAA 34 9 9 5 3 0 4.89 57.0 64 31 31 11 15 34 2 1 1.39 .293 5.41 -0.2 81
2017 Somerset - IND 35 11 11 2 4 0 4.91 47.2 50 28 26 7 18 32 1 0 1.43 .287 5.09 0.0 81
Total IL 9 2 0 1 1 6.35 17.0 22 12 12 1 9 11 0 0 1.82 .362 4.61 122.9
Total AAA 135 101 33 39 0 4.27 636.1 682 336 302 75 206 404 4 2 1.40 .334 4.57 106.2
Total AA 39 29 10 10 0 4.87 177.1 178 120 96 23 50 118 2 1 1.29 .277 4.60 94.3
Total A 26 22 7 7 0 3.18 135.2 102 60 48 7 54 123 0 0 1.15 .259 3.41 129.3
Total SAL 1 1 0 0 0 9.00 4.0 6 4 4 1 0 5 0 0 1.50 .417 4.70 44.4
Total NWL 7 7 1 1 0 2.19 37.0 29 13 9 1 11 34 1 1 1.08 .275 2.85 182.7
Total ATL 19 18 8 4 0 3.86 100.1 93 45 43 10 30 72 2 1 1.23 .280 4.08 111.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1999 Salem-Keizer - A- P 7 0 3 3 1 6 0 1.000 0.0 0.00 0.0 .000
2000 San Jose - A P 23 0 6 21 1 28 1 .964 0.0 0.00 0.0 .000
2001 Richmond - AA P 23 0 9 17 1 27 1 .963 0.0 0.00 0.0 .000
2002 Fresno - AAA P 28 0 11 23 0 37 3 .919 0.0 0.00 0.0 .000
2003 San Francisco - MLB P 21 21 11 14 3 28 3 .893 131.0 1.72 -0.1 .000
2003 Fresno - AAA P 10 0 4 9 0 13 0 1.000 0.0 0.00 0.0 .000
2004 San Francisco - MLB P 22 22 10 20 1 32 2 .938 129.1 2.09 -0.1 .000
2005 Chicago - MLB P 18 17 6 23 3 30 1 .967 106.0 2.46 -0.2 .000
2005 San Francisco - MLB P 4 3 2 2 0 4 0 1.000 16.2 2.16 -0.0 .000
2005 Iowa - AAA P 4 0 1 3 0 5 1 .800 0.0 0.00 0.0 .000
2005 Fresno - AAA P 6 0 1 3 0 5 1 .800 0.0 0.00 0.0 .000
2006 Chicago - MLB P 5 2 0 1 0 2 1 .500 12.1 0.73 -0.0 .000
2006 Iowa - AAA P 29 0 5 21 3 27 1 .963 0.0 0.00 0.0 .000
2007 Washington - MLB P 6 0 2 2 0 5 1 .800 30.0 1.20 -0.1 .000
2007 Columbus - AAA P 1 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2007 Rochester - AAA P 8 0 1 3 0 4 0 1.000 0.0 0.00 0.0 .000
2007 Harrisburg - AA P 14 0 5 4 0 9 0 1.000 0.0 0.00 0.0 .000
2008 Las Vegas - AAA P 10 0 2 4 0 6 0 1.000 0.0 0.00 0.0 .000
2008 Inland Empire - A P 3 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2009 Sacramento - AAA P 27 0 8 16 1 28 4 .857 0.0 0.00 0.0 .000
2011 Salt Lake - AAA P 11 0 4 11 3 16 1 .938 0.0 0.00 0.0 .000
2012 Los Angeles - MLB P 32 15 12 17 2 29 0 1.000 137.2 1.90 -0.8 .000
2014 Houston - MLB P 26 0 3 8 1 11 0 1.000 47.2 2.08 -0.2 .000
2014 Philadelphia - MLB P 9 9 4 3 1 7 0 1.000 57.1 1.10 -0.3 .000
2014 Texas - MLB P 2 2 0 1 0 1 0 1.000 10.0 0.90 -0.0 .000
2014 Round Rock - AAA P 2 0 1 2 0 3 0 1.000 0.0 0.00 0.0 .000
2015 Philadelphia - MLB P 33 21 5 9 0 14 0 1.000 121.0 1.04 -0.8 .000
2015 Reading - AA P 2 0 0 2 0 2 0 1.000 0.0 0.00 0.0 .000
2015 Lakewood - A P 1 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2016 St. Louis - MLB P 11 0 4 1 1 5 0 1.000 17.1 2.60 -0.0 .000
2016 Memphis - AAA P 9 0 5 9 1 14 0 1.000 0.0 0.00 0.0 .000
2017 Somerset - IND P 11 0 1 7 0 8 0 1.000 0.0 0.00 0.0 .000
TOTAL P 418 112 127 260 23 408 21 .949 816.1 4.27 -2.8 .000
PLAYER HISTORY
06/02/1999 Selected in the 1999 Amateur Draft (Round 1, 39th overall) by the San Francisco Giants
05/28/2005 Traded by the San Francisco Giants to the Chicago Cubs with P David Aardsma for P LaTroy Hawkins
09/05/2006 Claimed off waivers by the Oakland Athletics from the Chicago Cubs
01/12/2007 Signed as a Free Agent with the Washington Nationals
08/09/2007 Signed as a Free Agent with the Minnesota Twins
06/25/2008 Signed as a Free Agent with the Los Angeles Dodgers
12/01/2008 Signed as a Free Agent with the Oakland Athletics
06/16/2011 Signed as a Free Agent with the Los Angeles Angels
10/21/2014 Signed as a Free Agent by the Philadelphia Phillies
LEADERBOARD APPEARANCES
Year SHO Rank
2012 1 7
Saturday, January 19th, 2019 - OOTP Baseball 19.13 Build 132