1B Danny 'Slugger' Valencia #38
Age: 35 | Bats: R | Throws: R | Morale: Great
10/28/2019
OA: 37 POT: 37
1B DANNY 'SLUGGER' VALENCIA #38 - AGE: 35 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
73 102 27 5 1 7 24 17 32 .265 .367 .539 0 0.7
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 65 45 50
Gap 45 50 45 45
Power 55 60 50 55
Eye 50 55 45 50
Avoid K's 50 55 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 45
Errors: - 45 40
Arm: - 60 55
Turn DP: - 40 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 35 Center Field: -
2nd Base: - Right Field: 40
3rd Base: 40
       
RUN/BUNT
Running Speed: 50
Stealing Ability: 30
Baserunning Inst.: 40
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/19/2019 SD Loss, 1-3 2 0 0 0 0 0 0 0
10/17/2019 @ SD Win, 3-2 1 0 0 0 0 0 0 0
10/13/2019 SD Loss, 3-4 1 0 0 0 0 0 0 0
10/04/2019 NYM Win, 3-2 1 0 0 0 0 0 1 0
09/28/2019 @ COL Win, 8-4 0 0 0 0 0 1 0 0
09/27/2019 @ COL Win, 19-3 0 0 0 0 0 0 0 0
09/26/2019 @ CIN Win, 5-2 1 0 0 0 0 0 1 0
09/21/2019 PIT Win, 7-1 3 1 1 1 1 1 1 0
09/20/2019 PIT Loss, 5-6 3 0 0 0 0 0 2 0
09/19/2019 SD Loss, 4-5 1 0 0 0 0 0 0 0
PERSONALITY
Birthday:09/19/1984
Born in:Boca Raton, FL
Nationality:American
Height:6' 2"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$545,000
Signed Through:2019 Season
Major Service:8 Years, 82 Days
Service This Yr:136 Days
40-Man Service:8 Years, 82 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2019 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 73 102 27 5 1 7 24 12 17 32 .265 .367 .539 .906 .360 .275 133
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 15 120 0 4 0 3 0 1 55 13 0 0 0.0 20.1 6.88 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   24 5 1 0 0 1 3 9 4 0 0 0 .208 .424 .250 .674
Versus Right   78 22 4 1 7 23 9 8 28 1 0 0 .282 .345 .628 .973
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   24 6 0 0 0 3 1 5 7 1 0 0 .250 .367 .250 .617
June   20 7 2 1 1 5 3 2 3 0 0 0 .350 .409 .700 1.109
July   22 5 1 0 1 1 3 4 8 0 0 0 .227 .346 .409 .755
August   16 4 1 0 2 8 2 4 7 0 0 0 .250 .400 .688 1.087
September   20 5 1 0 3 7 3 2 7 0 0 0 .250 .318 .750 1.068
Postseason   5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Year   234 57 11 3 7 33 25 19 69 0 0 0 .244 .300 .406 .706
2 Years Ago   450 115 19 3 15 66 54 40 122 8 0 2 .256 .314 .411 .725
Career   3044 812 162 15 101 426 369 231 699 29 1 8 .267 .317 .429 .747
Home   62 17 3 0 4 13 7 8 21 1 0 0 .274 .352 .516 .868
Road   40 10 2 1 3 11 5 9 11 0 0 0 .250 .388 .575 .963
Grass   102 27 5 1 7 24 12 17 32 1 0 0 .265 .367 .539 .906
Day   48 13 3 1 2 8 4 5 15 0 0 0 .271 .340 .500 .840
Night   54 14 2 0 5 16 8 12 17 1 0 0 .259 .388 .574 .962
As Starter   46 10 1 0 1 4 4 10 14 1 0 0 .217 .351 .304 .655
As Reliever / Substitution   56 17 4 1 6 20 8 7 18 0 0 0 .304 .381 .732 1.113
Pinch Hitting   42 13 3 0 4 15 6 7 16 0 0 0 .310 .408 .667 1.075
Close/Late   36 7 2 1 2 6 3 8 13 1 0 0 .194 .333 .472 .806
Inning 1-3   21 6 0 0 1 3 2 1 5 0 0 0 .286 .318 .429 .747
Inning 4-6   34 10 2 0 3 13 6 7 9 0 0 0 .294 .415 .618 1.032
Inning 7-9   41 10 2 1 3 8 3 8 16 1 0 0 .244 .360 .561 .921
Extra Innings   6 1 1 0 0 0 1 1 2 0 0 0 .167 .286 .333 .619
0 Outs   34 10 2 0 3 9 5 7 8 1 0 0 .294 .405 .618 1.022
1 Outs   28 6 2 0 2 6 4 4 9 0 0 0 .214 .313 .500 .813
2 Outs   40 11 1 1 2 9 3 6 15 0 0 0 .275 .370 .500 .870
Scoring Position   28 8 0 1 4 20 5 9 11 1 0 0 .286 .447 .786 1.233
Bases Empty   50 15 4 0 2 2 5 5 11 0 0 0 .300 .364 .500 .864
Runner on 1st   24 4 1 0 1 2 2 3 10 0 0 0 .167 .259 .333 .593
Runner on 2nd   11 2 0 1 1 3 1 2 6 0 0 0 .182 .308 .636 .944
Runner on 3rd   3 0 0 0 0 0 0 2 1 0 0 0 .000 .400 .000 .400
Runner on 1st & 2nd   2 0 0 0 0 0 1 4 1 0 0 0 .000 .667 .000 .667
Runner on 1st & 3rd   2 1 0 0 1 3 1 0 0 0 0 0 .500 .500 2.000 2.500
Runner on 2nd & 3rd   4 2 0 0 1 6 1 1 0 0 0 0 .500 .600 1.250 1.850
Bases Loaded   6 3 0 0 1 8 1 0 3 1 0 0 .500 .429 1.000 1.429
Two Strikes   52 11 0 0 4 14 7 7 32 0 0 0 .212 .305 .442 .747
First Pitch   11 3 0 0 0 0 1 4 0 0 0 0 .273 .467 .273 .739
Count 0-1   7 2 1 0 1 1 1 0 0 0 0 0 .286 .286 .857 1.143
Count 0-2   15 3 0 0 1 1 2 0 11 0 0 0 .200 .200 .400 .600
Count 1-0   11 2 0 0 0 1 0 0 0 0 0 0 .182 .182 .182 .364
Count 1-1   10 3 0 1 2 7 2 0 0 0 0 0 .300 .300 1.100 1.400
Count 1-2   18 2 0 0 1 4 1 0 13 0 0 0 .111 .111 .278 .389
Count 2-0   4 2 1 0 0 1 0 0 0 1 0 0 .500 .400 .750 1.150
Count 2-1   4 2 2 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Count 2-2   12 3 0 0 2 7 2 0 5 0 0 0 .250 .250 .750 1.000
Count 3-0   0 0 0 0 0 0 1 4 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   3 2 1 0 0 0 0 2 0 0 0 0 .667 .800 1.000 1.800
Full Count   7 3 0 0 0 2 2 7 3 0 0 0 .429 .714 .429 1.143
Behind in Count   40 7 1 0 3 6 4 0 24 0 0 0 .175 .175 .425 .600
Ahead in Count   22 8 4 0 0 2 1 6 0 1 0 0 .364 .483 .545 1.028
Batting Leadoff   1 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
Batting 2nd   3 2 1 0 1 2 1 0 0 0 0 0 .667 .667 2.000 2.667
Batting 3rd   4 1 1 0 0 0 0 0 2 0 0 0 .250 .250 .500 .750
Batting 4th   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Batting 5th   7 1 0 0 0 0 2 2 4 0 0 0 .143 .333 .143 .476
Batting 6th   15 2 0 0 0 0 0 2 2 0 0 0 .133 .235 .133 .369
Batting 7th   12 2 1 0 0 0 0 2 4 0 0 0 .167 .286 .250 .536
Batting 8th   55 18 2 1 5 20 8 9 18 1 0 0 .327 .415 .673 1.088
Batting 9th   4 1 0 0 1 1 1 1 2 0 0 0 .250 .400 1.000 1.400
Low Leverage   41 12 2 1 2 7 4 4 13 1 0 0 .293 .348 .537 .884
Medium Leverage   34 7 1 0 2 3 4 6 10 0 0 0 .206 .325 .412 .737
High Leverage   25 8 2 0 3 14 4 7 8 0 0 0 .320 .469 .760 1.229
AAA 2019 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 4 16 6 2 0 1 2 3 3 2 .375 .474 .688 1.161 .503 .313 214
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 19 0 0 0 0 0 0 11 3 0 0 0.0 5.6 15.07 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 3 2 0 0 0 1 1 1 0 0 0 .600 .667 1.000 1.667
Versus Right   11 3 0 0 1 2 2 2 1 0 0 0 .273 .385 .545 .930
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   16 6 2 0 1 2 3 3 2 0 0 0 .375 .474 .688 1.161
Career   27 9 2 0 2 3 5 6 3 0 0 0 .333 .455 .630 1.084
Home   7 4 2 0 1 2 2 2 1 0 0 0 .571 .667 1.286 1.952
Road   9 2 0 0 0 0 1 1 1 0 0 0 .222 .300 .222 .522
Grass   16 6 2 0 1 2 3 3 2 0 0 0 .375 .474 .688 1.161
Day   4 2 2 0 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500
Night   12 4 0 0 1 2 2 3 2 0 0 0 .333 .467 .583 1.050
As Starter   16 6 2 0 1 2 3 3 2 0 0 0 .375 .474 .688 1.161
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2010 Minnesota - MLB 25 85 299 93 18 1 7 40 30 20 0 3 46 2 0 .311 .351 .448 .799 114 115 1.9
2011 Minnesota - MLB 26 154 564 139 28 2 15 72 63 40 0 4 102 2 6 .246 .294 .383 .677 82 81 0.6
2012 Boston - MLB 27 10 28 4 0 0 1 4 1 0 0 1 6 0 0 .143 .138 .250 .388 2 -7 -0.3
2012 Minnesota - MLB 27 34 126 25 6 1 2 17 13 3 0 3 32 0 1 .198 .212 .310 .522 39 33 -0.7
2012 Total - MLB 27 44 154 29 6 1 3 21 14 3 0 4 38 0 1 .188 .199 .299 .497 35 28 -0.9
2013 Baltimore - MLB 28 52 161 49 14 1 8 23 20 8 0 1 33 0 2 .304 .335 .553 .888 142 141 1.4
2014 Toronto - MLB 29 50 154 37 11 1 2 19 12 7 1 3 35 1 1 .240 .273 .364 .636 78 75 0.1
2014 Kansas City - MLB 29 36 110 31 5 0 2 11 8 7 1 1 27 0 0 .282 .328 .382 .710 99 100 0.4
2014 Total - MLB 29 86 264 68 16 1 4 30 20 14 2 4 62 1 1 .258 .296 .371 .667 89 87 0.5
2015 Toronto - MLB 30 58 162 48 13 0 7 29 26 9 0 1 40 2 1 .296 .331 .506 .838 124 124 1.0
2015 Oakland - MLB 30 47 183 52 10 1 11 37 33 20 1 1 40 0 1 .284 .356 .530 .886 142 135 1.6
2015 Total - MLB 30 105 345 100 23 1 18 66 59 29 1 2 80 2 2 .290 .345 .519 .864 134 130 2.7
2016 Oakland - MLB 31 130 471 135 22 1 17 51 72 41 3 2 115 1 1 .287 .346 .446 .792 114 114 2.6
2017 Seattle - MLB 32 130 450 115 19 3 15 66 54 40 2 8 122 2 2 .256 .314 .411 .725 95 92 0.3
2018 New York - MLB 33 15 39 10 2 0 2 7 6 2 0 0 14 0 0 .256 .293 .462 .754 94 94 -0.0
2018 Miami - MLB 33 40 117 35 6 3 4 18 11 8 0 0 30 1 0 .299 .344 .504 .848 135 135 0.7
2018 Texas - MLB 33 28 78 12 3 0 1 8 8 9 0 0 25 0 0 .154 .241 .231 .472 24 28 -0.7
2018 Total - MLB 33 83 234 57 11 3 7 33 25 19 0 0 69 1 0 .244 .300 .406 .706 83 85 -0.1
2019 Milwaukee - MLB 34 73 102 27 5 1 7 24 12 17 0 1 32 0 0 .265 .367 .539 .906 141 133 0.7
Total MLB 942 3044 812 162 15 101 426 369 231 8 29 699 11 15 .267 .317 .429 .747 102 100 9.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2006 Elizabethton - R 21 48 190 59 13 0 8 29 30 15 3 3 34 0 2 .311 .365 .505 .870 100 136 0.0
2007 Beloit - A 22 66 242 73 15 0 11 35 44 28 0 0 54 3 3 .302 .374 .500 .874 100 152 0.0
2007 Fort Myers - A+ 22 61 230 67 8 2 6 31 28 16 0 4 48 1 0 .291 .332 .422 .754 100 127 0.0
2007 Total - A+ 22 127 472 140 23 2 17 66 72 44 0 4 102 4 3 .297 .354 .462 .816 0 0 0.0
2008 Fort Myers - A+ 23 60 220 74 19 3 5 44 35 27 0 4 43 2 2 .336 .402 .518 .921 100 173 0.0
2008 Hartford - AA 23 69 266 77 18 2 10 32 40 18 1 2 70 2 1 .289 .334 .485 .819 121 119 0.0
2009 Hartford - AA 24 57 218 62 14 4 7 29 44 31 1 2 40 0 2 .284 .373 .482 .855 132 127 0.0
2009 Rochester - AAA 24 71 269 77 24 0 7 41 35 8 1 4 37 0 2 .286 .305 .454 .758 100 105 0.0
2010 Rochester - AAA 25 49 185 54 15 0 0 24 22 14 2 1 34 2 0 .292 .347 .373 .720 100 105 0.0
2012 Pawtucket - AAA 27 13 49 15 3 0 1 8 3 3 1 0 12 0 2 .306 .358 .429 .787 100 123 0.0
2012 Rochester - AAA 27 69 268 67 17 1 7 37 30 15 0 1 40 1 2 .250 .289 .399 .688 100 91 0.0
2012 Total - AAA 27 82 317 82 20 1 8 45 33 18 1 1 52 1 4 .259 .300 .404 .703 0 0 0.0
2013 Norfolk - AAA 28 65 262 75 20 1 14 51 40 17 0 3 48 1 1 .286 .326 .531 .857 100 132 0.0
2014 Omaha - AAA 29 3 11 3 0 0 1 1 2 3 0 0 1 1 0 .273 .429 .545 .974 167 164 0.0
2016 Stockton - A 31 2 7 1 0 0 1 1 1 0 0 0 0 0 0 .143 .143 .571 .714 83 86 0.0
2019 Colorado Springs - AAA 34 4 16 6 2 0 1 2 3 3 0 0 2 0 0 .375 .474 .688 1.161 214 214 0.0
Total IL 267 1033 288 79 2 29 161 130 57 4 9 171 4 7 .279 .316 .443 .760 100 109
Total AAA 7 27 9 2 0 2 3 5 6 0 0 3 1 0 .333 .455 .630 1.084 194 193
Total AA 126 484 139 32 6 17 61 84 49 2 4 110 2 3 .287 .353 .483 .836 126 123
Total A 2 7 1 0 0 1 1 1 0 0 0 0 0 0 .143 .143 .571 .714 83 86
Total FSL 121 450 141 27 5 11 75 63 43 0 8 91 3 2 .313 .367 .469 .836 100 150
Total MID 66 242 73 15 0 11 35 44 28 0 0 54 3 3 .302 .374 .500 .874 100 152
Total APP 48 190 59 13 0 8 29 30 15 3 3 34 0 2 .311 .365 .505 .870 100 136
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 Texas - MLB 33 3 6 1 0 0 0 2 0 0 0 0 2 0 0 .167 .167 .167 .333 0 0 0.0
2019 Milwaukee - MLB 34 4 5 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0.0
Total MLB 7 11 1 0 0 0 2 0 0 0 0 3 0 0 .091 .091 .091 .182 -52 -67
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2006 Elizabethton - R 1B 18 0 154 8 17 162 0 1.000 0.0 0.00 0.0 .000
2006 Elizabethton - R 3B 17 0 15 35 3 50 0 1.000 0.0 0.00 0.0 .000
2007 Beloit - A 1B 2 0 5 0 1 5 0 1.000 0.0 0.00 0.0 .000
2007 Fort Myers - A+ 3B 57 0 27 111 8 152 14 .908 0.0 0.00 0.0 .000
2007 Beloit - A 3B 47 0 31 102 9 140 7 .950 0.0 0.00 0.0 .000
2008 Hartford - AA 1B 2 0 9 0 4 9 0 1.000 0.0 0.00 0.0 .000
2008 Hartford - AA 3B 57 0 44 104 13 156 8 .949 0.0 0.00 0.0 .000
2008 Fort Myers - A+ 3B 53 0 26 105 11 137 6 .956 0.0 0.00 0.0 .000
2008 Fort Myers - A+ SS 1 0 0 2 0 2 0 1.000 0.0 0.00 0.0 .000
2009 Rochester - AAA 3B 68 0 40 113 7 165 12 .927 0.0 0.00 0.0 .000
2009 Hartford - AA 3B 56 0 31 96 8 135 8 .941 0.0 0.00 0.0 .000
2010 Minnesota - MLB 3B 81 80 46 171 14 223 6 .973 709.1 2.75 0.0 .000
2010 Rochester - AAA 3B 46 0 25 78 8 107 4 .963 0.0 0.00 0.0 .000
2010 Minnesota - MLB DH 1 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
2011 Minnesota - MLB 3B 147 146 73 260 20 351 18 .949 1280.2 2.34 0.0 .000
2012 Boston - MLB 3B 10 7 5 10 0 15 0 1.000 66.0 2.05 0.0 .000
2012 Minnesota - MLB 3B 34 33 21 73 9 98 4 .959 291.0 2.91 0.0 .000
2012 Pawtucket - AAA 3B 12 0 5 23 2 31 3 .903 0.0 0.00 0.0 .000
2012 Rochester - AAA 3B 56 0 30 95 8 132 7 .947 0.0 0.00 0.0 .000
2013 Norfolk - AAA 1B 6 0 67 4 3 72 1 .986 0.0 0.00 0.0 .000
2013 Baltimore - MLB 3B 6 3 2 2 1 4 0 1.000 29.0 1.24 0.0 .000
2013 Norfolk - AAA 3B 50 0 34 90 6 129 5 .961 0.0 0.00 0.0 .000
2013 Norfolk - AAA LF 4 0 10 0 0 10 0 1.000 0.0 0.00 0.0 .000
2013 Norfolk - AAA RF 1 0 3 0 0 3 0 1.000 0.0 0.00 0.0 .000
2014 Toronto - MLB 1B 20 6 71 5 3 77 1 .987 0.0 0.00 0.0 .000
2014 Kansas City - MLB 2B 6 3 5 6 0 11 0 1.000 0.0 0.00 0.0 .000
2014 Toronto - MLB 3B 40 32 24 67 5 93 2 .978 0.0 0.00 0.0 .000
2014 Kansas City - MLB 3B 26 25 11 46 5 59 2 .966 0.0 0.00 0.0 .000
2014 Omaha - AAA 3B 2 0 3 0 0 3 0 1.000 0.0 0.00 0.0 .000
2015 Toronto - MLB 1B 5 1 12 2 0 14 0 1.000 15.2 8.04 0.0 .000
2015 Toronto - MLB 2B 3 0 2 3 1 5 0 1.000 10.2 4.22 0.0 .000
2015 Oakland - MLB 3B 45 45 30 93 9 126 3 .976 402.0 2.75 0.0 .000
2015 Toronto - MLB 3B 10 9 7 16 1 23 0 1.000 83.0 2.49 0.0 .000
2015 Toronto - MLB LF 32 27 44 0 0 45 1 .978 220.0 1.80 0.0 .000
2016 Oakland - MLB 1B 18 15 134 9 8 144 1 .993 0.0 0.00 0.0 .000
2016 Oakland - MLB 3B 68 67 41 122 9 176 13 .926 0.0 0.00 0.0 .000
2016 Stockton - A 3B 2 0 0 4 0 6 2 .667 0.0 0.00 0.0 .000
2016 Oakland - MLB LF 1 1 2 0 0 2 0 1.000 0.0 0.00 0.0 .000
2016 Oakland - MLB RF 37 36 65 6 1 71 0 1.000 0.0 0.00 0.0 .000
2017 Seattle - MLB 1B 118 111 897 64 98 972 11 .989 984.0 8.79 0.0 .000
2017 Seattle - MLB 3B 1 1 1 2 1 3 0 1.000 7.0 3.86 0.0 .000
2017 Seattle - MLB RF 10 5 14 1 0 15 0 1.000 51.0 2.65 0.0 .000
2018 New York - MLB 1B 4 3 25 2 2 27 0 1.000 29.0 8.38 -0.6 .742
2018 Miami - MLB 1B 10 10 78 5 9 84 1 .988 83.1 8.96 -1.3 .879
2018 Texas - MLB 1B 22 19 149 10 19 159 0 1.000 177.0 8.08 -0.0 .994
2018 New York - MLB 3B 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
2018 Miami - MLB 3B 14 14 7 25 4 34 2 .941 117.1 2.45 +0.2 .985
2018 Texas - MLB 3B 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2018 New York - MLB RF 3 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 .986
2018 Texas - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2019 Milwaukee - MLB 1B 15 9 61 5 3 66 0 1.000 93.2 6.34 -1.1 .836
2019 Milwaukee - MLB 3B 8 5 2 8 0 10 0 1.000 51.2 1.74 +0.5 1.064
2019 Colorado Springs - AAA 3B 4 4 2 7 1 9 0 1.000 36.0 2.25 -0.5 .831
2019 Milwaukee - MLB RF 3 0 1 0 0 1 0 1.000 10.1 0.87 -0.3 .977
TOTAL 1B 240 174 1662 114 167 1791 15 .992 1382.2 11.56 -3.0 .894
TOTAL 2B 9 3 7 9 1 16 0 1.000 10.2 13.50 0.0 .000
TOTAL 3B 1019 472 583 1858 162 2567 126 .951 3084.0 7.12 +0.2 .969
TOTAL SS 1 0 0 2 0 2 0 1.000 0.0 0.00 0.0 .000
TOTAL LF 37 28 56 0 0 57 1 .982 220.0 2.29 0.0 .000
TOTAL RF 54 41 85 7 1 92 0 1.000 65.1 12.67 -0.2 .983
TOTAL DH 1 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
PLAYER HISTORY
06/06/2006 Drafted by the Minnesota Twins in the 19th round of the 2006 MLB June Amateur Draft from University of Miami (Coral Gables, FL).
08/05/2012 Traded by the Minnesota Twins to the Boston Red Sox for OF Jeremias Pineda.
11/28/2012 Traded by the Boston Red Sox to the Baltimore Orioles for cash.
12/18/2013 Traded by the Baltimore Orioles to the Kansas City Royals for OF David Lough.
07/28/2014 Traded by the Kansas City Royals to the Toronto Blue Jays for P Liam Hendriks and C Erik Kratz.
08/03/2015 Claimed off waivers by the Oakland Athletics from the Toronto Blue Jays.
11/12/2016 Traded by the Oakland Athletics to the Seattle Mariners for P Paul Blackburn.
11/02/2017 Became a free agent.
05/13/2018 Was claimed off waivers by Miami while with New York.
07/21/2018 Was traded by the Miami Marlins to the Texas Rangers in exchange for SP Heitor Tokar.
11/11/2018 Released by the Texas Rangers.
01/01/2019 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 50 (50).
05/14/2019 Signed a minor league contract with the Milwaukee Brewers organization.
LEADERBOARD APPEARANCES
Year SF Rank
2017 8 4
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74