P Dan Runzler #48
Age: 33 | Bats: L | Throws: L | Morale: Good    
11/03/2018
P DAN RUNZLER #48 - AGE: 33 - BATS: L - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 55 55 55 55
Movement 60 60 60 60
Control 35 35 35 35
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 65 65
Curveball 65 65
 
 
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 30
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 60
Defense 80
RUN/BUNT RATINGS
Running Speed: 45
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 40
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:03/30/1985
Born in:Santa Monica, CA
Nationality:American
Height:6' 3"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2009 San Francisco - MLB 24 11 0 0 0 0 1.04 8.2 6 1 1 1 5 11 0 0 1.27 .250 4.24 0.0 410
2010 San Francisco - MLB 25 41 0 3 0 0 3.03 32.2 29 12 11 1 20 37 0 0 1.50 .341 2.96 0.5 133
2011 San Francisco - MLB 26 31 1 1 2 0 6.26 27.1 29 21 19 0 16 25 0 0 1.65 .372 2.94 0.5 62
2012 San Francisco - MLB 27 6 0 0 0 0 0.00 3.2 1 0 0 0 3 5 0 0 1.09 .200 2.92 0.1 999
2017 Pittsburgh - MLB 32 8 0 0 0 0 4.50 4.0 7 4 2 2 2 4 0 0 2.25 .417 9.27 -0.2 96
Total MLB 97 1 4 2 0 3.89 76.1 72 38 33 4 46 82 0 0 1.55 .345 3.43 0.9 179
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2007 San Francisco (AZL) - R 22 15 0 1 2 4 3.44 18.1 15 8 7 1 6 24 0 0 1.15 .333 2.93 0.3 116
2007 Salem-Keizer - A- 22 1 0 0 0 0 9.00 1.0 2 1 1 0 2 1 0 0 4.00 .500 7.20 -0.0 44
2008 Salem-Keizer - A- 23 27 0 0 1 0 2.10 30.0 19 8 7 1 21 43 0 0 1.33 .295 2.97 0.5 190
2008 Augusta - A 23 20 0 0 1 0 5.47 24.2 25 18 15 2 19 26 0 0 1.78 .338 4.58 -0.1 73
2009 Augusta - A 24 19 0 1 1 11 0.68 26.1 8 2 2 0 13 45 0 0 0.80 .195 1.72 0.9 585
2009 San Jose - A 24 19 0 1 0 5 0.84 21.1 8 3 2 1 4 26 0 0 0.56 .140 1.93 0.6 468
2009 Total - A 24 38 0 2 1 16 0.76 47.2 16 5 4 1 17 71 0 0 0.69 .165 0.00 0.0 0
2009 Richmond - AA 24 7 0 3 0 1 0.96 9.1 5 1 1 1 7 11 0 0 1.29 .200 4.49 -0.0 413
2009 Fresno - AAA 24 2 0 0 0 0 0.00 2.0 2 0 0 0 0 1 0 0 1.00 .333 2.20 0.1 999
2010 San Francisco (AZL) - R 25 1 1 0 0 0 0.00 2.0 0 0 0 0 0 4 0 0 0.00 .000 0.00 0.1 999
2010 San Jose - A 25 1 1 0 0 0 0.00 1.0 0 0 0 0 0 2 0 0 0.00 .000 0.00 0.1 999
2010 Fresno - AAA 25 6 0 0 1 0 3.86 7.0 8 4 3 0 4 5 0 0 1.71 .364 3.06 0.1 103
2011 Fresno - AAA 26 17 10 2 3 0 3.98 52.0 47 32 23 2 32 59 0 0 1.52 .324 3.45 1.0 100
2012 San Jose - A 27 3 2 0 2 0 6.00 3.0 3 3 2 1 1 1 0 0 1.33 .200 7.87 -0.1 66
2012 Fresno - AAA 27 29 0 0 2 1 6.00 27.0 36 21 18 2 14 33 0 0 1.85 .442 3.39 0.3 66
2013 Fresno - AAA 28 51 0 3 7 1 5.68 52.1 58 39 33 5 37 50 0 0 1.82 .331 4.65 -0.2 70
2014 Orix (Ni-Gun) - AA 29 6 0 0 0 0 4.50 10.0 12 7 5 2 8 10 0 0 2.00 .323 6.20 -0.2 89
2014 Fresno - AAA 29 39 0 1 5 1 3.30 46.1 38 23 17 2 36 53 0 0 1.60 .305 3.80 0.3 121
2015 Sugar Land - IND 30 19 0 0 0 2 0.52 17.1 12 1 1 0 3 20 0 0 0.87 .261 1.41 0.6 770
2015 Reno - AAA 30 39 0 0 1 0 5.26 37.2 48 25 22 2 28 40 0 0 2.02 .407 3.76 0.3 79
2016 Sugar Land - IND 31 33 0 0 1 2 1.95 27.2 36 10 6 1 10 29 0 0 1.66 .422 2.66 0.6 205
2016 Rochester - AAA 31 20 0 1 2 0 5.82 21.2 24 17 14 0 16 18 0 0 1.85 .333 4.03 0.1 69
2017 Indianapolis - AAA 32 40 0 1 4 7 3.05 41.1 43 15 14 3 22 36 0 0 1.57 .339 3.93 0.2 131
Total IL 60 0 2 6 7 4.00 63.0 67 32 28 3 38 54 0 0 1.67 .337 3.96 109.7
Total AAA 183 10 6 19 3 4.65 224.1 237 144 116 13 151 241 0 0 1.73 .353 3.82 98.0
Total AA 7 0 3 0 1 0.96 9.1 5 1 1 1 7 11 0 0 1.29 .200 4.49 413.0
Total A 23 3 1 2 5 1.42 25.1 11 6 4 2 5 29 0 0 0.63 .148 2.56 441.7
Total SAL 39 0 1 2 11 3.00 51.0 33 20 17 2 32 71 0 0 1.27 .284 3.10 337.5
Total NWL 28 0 0 1 0 2.32 31.0 21 9 8 1 23 44 0 0 1.42 .308 3.10 185.8
Total AZL 16 1 1 2 4 3.10 20.1 15 8 7 1 6 28 0 0 1.03 .318 2.64 203.2
Total NGN 6 0 0 0 0 4.50 10.0 12 7 5 2 8 10 0 0 2.00 .323 6.20 88.9
Total ATL 52 0 0 1 4 1.40 45.0 48 11 7 1 13 49 0 0 1.36 .364 2.18 422.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2007 Salem-Keizer - A- P 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2007 San Francisco (AZL) - R P 15 0 1 6 0 7 0 1.000 0.0 0.00 0.0 .000
2008 Augusta - A P 20 0 0 7 0 7 0 1.000 0.0 0.00 0.0 .000
2008 Salem-Keizer - A- P 27 0 2 2 0 4 0 1.000 0.0 0.00 0.0 .000
2009 San Francisco - MLB P 11 0 0 3 0 3 0 1.000 8.2 3.12 -0.0 .000
2009 Fresno - AAA P 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2009 Richmond - AA P 7 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2009 San Jose - A P 19 0 0 3 0 3 0 1.000 0.0 0.00 0.0 .000
2009 Augusta - A P 19 0 0 3 0 3 0 1.000 0.0 0.00 0.0 .000
2010 San Francisco - MLB P 41 0 1 6 1 10 3 .700 32.2 1.93 -0.1 .000
2010 Fresno - AAA P 6 0 1 1 0 2 0 1.000 0.0 0.00 0.0 .000
2010 San Jose - A P 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2010 San Francisco (AZL) - R P 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2011 San Francisco - MLB P 31 1 0 6 0 7 1 .857 27.1 1.98 -0.1 .000
2011 Fresno - AAA P 17 0 0 5 0 9 4 .556 0.0 0.00 0.0 .000
2012 San Francisco - MLB P 6 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
2012 Fresno - AAA P 29 0 0 1 0 2 1 .500 0.0 0.00 0.0 .000
2012 San Jose - A P 3 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2013 Fresno - AAA P 51 0 3 12 0 19 4 .789 0.0 0.00 0.0 .000
2014 Fresno - AAA P 39 0 1 8 0 9 0 1.000 0.0 0.00 0.0 .000
2015 Reno - AAA P 39 0 1 3 0 4 0 1.000 0.0 0.00 0.0 .000
2016 Rochester - AAA P 20 0 0 0 0 1 1 .000 0.0 0.00 0.0 .000
2017 Pittsburgh - MLB P 8 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
2017 Indianapolis - AAA P 40 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
TOTAL P 453 1 10 68 1 92 14 .848 76.1 9.20 -0.3 .000
PLAYER HISTORY
06/06/2006 Drafted by the Seattle Mariners in the 17th round of the 2006 MLB June Amateur Draft from University of California, Riverside (Riverside, CA). Did not sign.
06/07/2007 Drafted by the San Francisco Giants in the 9th round of the 2007 MLB June Amateur Draft from University of California, Riverside (Riverside, CA).
07/30/2014 Released by the San Francisco Giants.
12/16/2014 Signed as a free agent with the Arizona Diamondbacks.
07/29/2015 Released by the Arizona Diamondbacks.
08/07/2015 Signed a contract with the Sugar Land Skeeters.
11/04/2015 Signed as a free agent with the Minnesota Twins.
06/22/2016 Released by the Minnesota Twins.
07/05/2016 Signed a contract with the Sugar Land Skeeters.
11/02/2016 Signed as a free agent with the Pittsburgh Pirates.
11/06/2017 Became a free agent.
Saturday, January 19th, 2019 - OOTP Baseball 19.13 Build 132