RF Aaron Altherr #26
Age: 28 | Bats: R | Throws: R | Morale: Good
10/28/2019
OA: 40 POT: 40
RF AARON ALTHERR #26 - AGE: 28 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
2 1 0 0 0 0 0 0 1 .000 .000 .000 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
Gap 55 55 55 55
Power 55 60 50 55
Eye 55 60 55 55
Avoid K's 35 35 35 35
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 60
Errors: - 45 60
Arm: 20 50 55
Turn DP: - 20 -
Ability: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 50
1st Base: - Center Field: 40
2nd Base: - Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Ability: 65
Baserunning Inst.: 65
Sacrifice Bunt: 50
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/20/2019 CWS Win, 10-1 0 0 0 0 0 0 0 0
09/13/2019 BAL Win, 10-2 1 0 0 0 0 0 1 0
09/02/2019 @ BUF Win, 11-3 3 3 2 3 1 2 0 0
09/01/2019 @ BUF Win, 5-2 3 0 0 0 0 2 0 0
08/30/2019 OMA Win, 6-5 3 1 0 0 0 0 1 0
08/29/2019 OMA Loss, 3-6 4 0 1 1 0 0 0 1
08/28/2019 OMA Loss, 1-4 3 0 0 0 0 1 2 0
08/24/2019 @ NAS Loss, 1-3 4 0 2 0 0 0 0 0
08/23/2019 @ NAS Win, 7-0 4 2 2 2 1 1 1 0
08/22/2019 @ NAS Loss, 3-8 2 0 1 1 0 1 0 0
PERSONALITY
Birthday:01/14/1991
Born in:Landstuhl, RHI
Nationality:German
Height:6' 5"
Weight:215 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$875,000
Signed Through:2019 Season
Major Service:3 Years, 82 Days
Service This Yr:28 Days
40-Man Service:4 Years, 54 Days
Pro Service:10 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Last option year
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2019 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 2 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 .000 -127
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Spring Training   14 5 1 0 0 0 1 0 5 0 0 0 .357 .357 .429 .786
Last Year   497 127 31 2 22 59 71 41 143 2 0 11 .256 .325 .459 .784
2 Years Ago   372 101 24 5 19 65 58 32 104 1 0 7 .272 .340 .516 .856
Career   1210 300 72 11 50 168 177 112 360 5 1 29 .248 .325 .450 .775
Home   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Grass   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Night   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Pinch Hitting   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 7-9   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
2 Outs   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 3rd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
AAA 2019 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 122 437 105 22 3 17 61 72 59 143 .240 .346 .421 .767 .342 .181 111
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 118 514 13 4 0 3 2 3 184 42 17 6 73.9 69.7 5.44 2.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   107 22 4 0 4 16 17 19 34 1 1 4 .206 .344 .355 .699
Versus Right   330 83 18 3 13 45 55 40 109 2 1 9 .252 .346 .442 .789
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   73 16 5 1 1 4 7 6 26 0 0 0 .219 .278 .356 .635
May   85 19 3 0 4 12 13 12 25 1 0 2 .224 .330 .400 .730
June   96 26 5 2 4 15 18 13 31 1 1 3 .271 .372 .490 .861
July   92 22 2 0 4 13 18 15 32 0 1 3 .239 .364 .391 .755
August   85 20 6 0 3 14 13 9 29 1 0 5 .235 .340 .412 .752
September   6 2 1 0 1 3 3 4 0 0 0 0 .333 .600 1.000 1.600
Career   437 105 22 3 17 61 72 59 143 3 2 13 .240 .346 .421 .767
Home   218 46 13 2 7 28 32 24 71 2 2 8 .211 .310 .385 .695
Road   219 59 9 1 10 33 40 35 72 1 0 5 .269 .381 .457 .837
Grass   437 105 22 3 17 61 72 59 143 3 2 13 .240 .346 .421 .767
Day   166 33 10 1 5 14 24 26 55 0 2 5 .199 .325 .361 .686
Night   271 72 12 2 12 47 48 33 88 3 0 8 .266 .359 .458 .816
As Starter   433 104 22 3 17 60 72 58 141 3 2 13 .240 .345 .423 .768
As Reliever / Substitution   4 1 0 0 0 1 0 1 2 0 0 0 .250 .400 .250 .650
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2014 Philadelphia - MLB 23 2 5 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -129 -0.1
2015 Philadelphia - MLB 24 39 137 33 11 4 5 22 25 16 5 2 41 6 2 .241 .338 .489 .827 132 130 1.0
2016 Philadelphia - MLB 25 57 198 39 6 0 4 22 23 23 6 0 69 7 2 .197 .300 .288 .587 65 62 -0.2
2017 Philadelphia - MLB 26 107 372 101 24 5 19 65 58 32 7 1 104 5 4 .272 .340 .516 .856 129 126 2.2
2018 Detroit - MLB 27 139 497 127 31 2 22 59 71 41 11 2 143 10 4 .256 .325 .459 .784 99 102 1.9
2019 Detroit - MLB 28 2 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -127 -0.0
Total MLB 346 1210 300 72 11 50 168 177 112 29 5 360 28 12 .248 .325 .450 .775 105 105 4.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 Philadelphia E (GCL) - R 18 28 84 18 3 0 1 11 10 8 0 0 15 6 1 .214 .283 .286 .568 100 79 0.0
2010 Philadelphia E (GCL) - R 19 27 115 35 6 1 1 15 12 3 2 1 22 10 3 .304 .331 .400 .731 100 124 0.0
2010 Williamsport - A- 19 28 94 27 7 3 0 10 11 8 1 0 13 2 3 .287 .350 .426 .775 100 140 0.0
2011 Williamsport - A- 20 71 269 70 12 2 5 31 41 13 5 4 52 25 4 .260 .302 .375 .678 100 112 0.0
2011 Lakewood - A 20 41 147 31 6 0 1 15 20 11 2 2 47 12 0 .211 .272 .272 .544 100 63 0.0
2012 Lakewood - A 21 110 420 106 27 6 8 50 65 38 6 6 102 25 8 .252 .319 .402 .722 100 113 0.0
2013 Clearwater - A+ 22 123 466 128 36 6 12 69 57 45 3 8 140 23 5 .275 .337 .455 .792 100 136 0.0
2014 Clearwater - A+ 23 7 28 7 1 2 0 2 6 5 0 0 8 1 0 .250 .364 .429 .792 100 141 0.0
2014 Reading - AA 23 120 449 106 27 2 14 57 54 26 8 5 110 12 6 .236 .287 .399 .686 85 86 0.0
2015 Reading - AA 24 60 229 67 19 3 6 29 29 28 1 1 40 8 3 .293 .371 .480 .851 131 128 0.0
2015 Lehigh Valley - AAA 24 51 204 60 13 2 8 38 36 21 2 2 44 8 1 .294 .362 .495 .858 100 135 0.0
2016 Philadelphia E (GCL) - R 25 6 16 6 1 0 1 3 5 6 1 0 2 0 0 .375 .565 .625 1.190 100 262 0.0
2016 Clearwater - A+ 25 2 8 3 0 0 0 1 2 0 1 0 2 0 0 .375 .444 .375 .819 100 161 0.0
2016 Reading - AA 25 3 10 3 0 0 0 1 3 1 2 0 2 2 0 .300 .462 .300 .762 113 128 0.0
2016 Lehigh Valley - AAA 25 2 7 2 1 0 0 1 0 0 0 0 2 0 0 .286 .286 .429 .714 100 96 0.0
2019 Toledo - AAA 28 122 437 105 22 3 17 61 72 59 13 3 143 17 6 .240 .346 .421 .767 110 111 0.0
Total IL 53 211 62 14 2 8 39 36 21 2 2 46 8 1 .294 .360 .493 .853 100 134
Total AAA 122 437 105 22 3 17 61 72 59 13 3 143 17 6 .240 .346 .421 .767 110 111
Total AA 183 688 176 46 5 20 87 86 55 11 6 152 22 9 .256 .318 .424 .743 101 101
Total FSL 132 502 138 37 8 12 72 65 50 4 8 150 24 5 .275 .340 .452 .793 100 136
Total SAL 151 567 137 33 6 9 65 85 49 8 8 149 37 8 .242 .307 .369 .676 100 100
Total NYP 99 363 97 19 5 5 41 52 21 6 4 65 27 7 .267 .315 .388 .703 100 119
Total GCL 61 215 59 10 1 3 29 27 17 3 1 39 16 4 .274 .335 .372 .707 100 120
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2009 Philadelphia E (GCL) - R LF 20 20 39 0 0 42 3 .929 163.0 2.15 0.0 .000
2009 Philadelphia E (GCL) - R CF 6 4 10 1 1 12 1 .917 33.0 3.00 0.0 .000
2009 Philadelphia E (GCL) - R RF 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2010 Williamsport - A- LF 11 11 31 1 0 32 0 1.000 84.0 3.43 0.0 .000
2010 Williamsport - A- CF 15 14 22 0 0 22 0 1.000 123.0 1.61 0.0 .000
2010 Philadelphia E (GCL) - R CF 27 27 51 1 0 53 1 .981 228.0 2.05 0.0 .000
2011 Williamsport - A- LF 61 59 99 5 0 109 5 .954 505.1 1.85 0.0 .000
2011 Lakewood - A CF 39 39 92 3 1 97 2 .979 352.1 2.43 0.0 .000
2011 Williamsport - A- CF 11 8 26 2 1 28 0 1.000 76.0 3.32 0.0 .000
2012 Lakewood - A LF 30 30 73 3 1 76 0 1.000 258.2 2.64 0.0 .000
2012 Lakewood - A CF 54 53 162 5 1 168 1 .994 457.0 3.29 0.0 .000
2012 Lakewood - A RF 7 7 18 0 0 18 0 1.000 63.0 2.57 0.0 .000
2013 Clearwater - A+ LF 52 0 85 6 0 91 0 1.000 0.0 0.00 0.0 .000
2013 Clearwater - A+ CF 64 0 159 11 0 172 2 .988 0.0 0.00 0.0 .000
2013 Clearwater - A+ RF 2 0 5 0 0 5 0 1.000 0.0 0.00 0.0 .000
2014 Philadelphia - MLB LF 1 1 3 0 0 3 0 1.000 0.0 0.00 0.0 .000
2014 Reading - AA LF 12 0 24 1 1 25 0 1.000 0.0 0.00 0.0 .000
2014 Reading - AA CF 100 0 246 10 3 261 5 .981 0.0 0.00 0.0 .000
2014 Clearwater - A+ CF 6 0 21 1 1 23 1 .957 0.0 0.00 0.0 .000
2014 Reading - AA RF 8 0 13 0 0 13 0 1.000 0.0 0.00 0.0 .000
2014 Clearwater - A+ RF 1 0 1 1 0 3 1 .667 0.0 0.00 0.0 .000
2015 Philadelphia - MLB LF 23 20 40 0 0 40 0 1.000 175.2 2.05 0.0 .000
2015 Lehigh Valley - AAA LF 5 0 13 0 0 13 0 1.000 0.0 0.00 0.0 .000
2015 Reading - AA LF 4 0 5 0 0 5 0 1.000 0.0 0.00 0.0 .000
2015 Philadelphia - MLB CF 8 5 20 2 0 22 0 1.000 59.1 3.34 0.0 .000
2015 Lehigh Valley - AAA CF 35 0 114 2 0 116 0 1.000 0.0 0.00 0.0 .000
2015 Reading - AA CF 16 0 36 2 0 38 0 1.000 0.0 0.00 0.0 .000
2015 Philadelphia - MLB RF 11 10 20 1 1 21 0 1.000 88.1 2.14 0.0 .000
2015 Lehigh Valley - AAA RF 9 0 27 0 0 27 0 1.000 0.0 0.00 0.0 .000
2015 Reading - AA RF 42 0 76 4 3 80 0 1.000 0.0 0.00 0.0 .000
2016 Philadelphia - MLB LF 20 12 31 1 1 32 0 1.000 0.0 0.00 0.0 .000
2016 Clearwater - A+ LF 1 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2016 Philadelphia - MLB CF 10 7 16 0 0 16 0 1.000 0.0 0.00 0.0 .000
2016 Reading - AA CF 2 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2016 Philadelphia E (GCL) - R CF 1 0 3 0 0 3 0 1.000 0.0 0.00 0.0 .000
2016 Philadelphia - MLB RF 42 35 62 2 0 65 1 .985 0.0 0.00 0.0 .000
2016 Lehigh Valley - AAA RF 2 0 5 0 0 5 0 1.000 0.0 0.00 0.0 .000
2016 Philadelphia E (GCL) - R RF 4 0 3 0 0 3 0 1.000 0.0 0.00 0.0 .000
2017 Philadelphia - MLB LF 52 42 94 2 1 98 2 .980 387.1 2.23 0.0 .000
2017 Philadelphia - MLB CF 19 12 36 2 1 39 1 .974 101.1 3.38 0.0 .000
2017 Philadelphia - MLB RF 50 38 81 3 2 84 0 1.000 348.2 2.17 0.0 .000
2018 Detroit - MLB LF 109 109 227 5 1 235 3 .987 966.1 2.16 +4.5 1.041
2018 Detroit - MLB CF 5 5 14 1 0 15 0 1.000 41.0 3.29 +0.6 .991
2018 Detroit - MLB RF 14 12 23 2 0 25 0 1.000 115.1 1.95 -0.5 1.033
2019 Detroit - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
2019 Toledo - AAA CF 11 11 15 0 0 15 0 1.000 93.0 1.45 -0.9 .950
2019 Toledo - AAA RF 111 107 155 6 1 161 0 1.000 956.2 1.51 +2.9 1.054
TOTAL LF 402 304 765 24 5 802 13 .984 2541.1 2.79 +4.3 1.041
TOTAL CF 429 185 1044 43 9 1101 14 .987 1564.0 6.26 -0.3 .969
TOTAL RF 304 209 489 19 7 510 2 .996 1576.0 2.90 +2.3 1.051
PLAYER HISTORY
06/09/2009 Drafted by the Philadelphia Phillies in the 9th round of the 2009 MLB June Amateur Draft from Agua Fria HS (Avondale, AZ).
05/04/2018 Injured (Hand contusion), out for one week.
08/16/2018 Goes 5-7 against the Minnesota Twins, with 2 RBI and 3 R.
11/25/2018 Received a 1-year contract worth a total of $875,000 through arbitration.
01/01/2019 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (55); Eye: 55 (55).
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74