P Willy Paredes #37
Age: 29 | Bats: R | Throws: R | Morale: Good    
11/03/2018
P WILLY PAREDES #37 - AGE: 29 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 35 40 35
Movement 45 45 45 45
Control 35 35 35 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Curveball 45 45
Changeup 40 40
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 30
Suggested Role Bullpen
Type Neutral
Hold Runners 55
Defense 45
RUN/BUNT RATINGS
Running Speed: 45
Stealing Ability: 35
Baserunning Inst.: 35
Sacrifice Bunt: 45
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:02/02/1989
Born in:Cotuí, SAN
Nationality:Dominican
Height:6' 2"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2011 Arizona (AZL) - R 22 2 0 0 0 0 2.08 4.1 7 1 1 0 0 3 0 0 1.62 .467 1.82 0.1 193
2011 Hillsboro - A- 22 7 0 0 1 0 1.80 15.0 14 3 3 0 4 15 0 0 1.20 .341 2.20 0.4 222
2012 South Bend - A 23 29 1 2 1 3 2.98 48.1 35 16 16 1 10 42 0 0 0.93 .258 2.48 1.2 134
2012 Visalia - A 23 10 10 3 4 0 6.46 47.1 62 44 34 3 18 27 0 0 1.69 .331 4.28 0.5 62
2012 Total - A 23 39 11 5 5 3 4.70 95.2 97 60 50 4 28 69 0 0 1.31 .300 0.00 0.0 0
2013 Visalia - A 24 15 0 2 1 0 1.93 28.0 24 7 6 1 10 29 0 0 1.21 .319 2.77 0.6 209
2013 Mobile - AA 24 32 0 3 0 0 1.00 36.0 22 5 4 1 12 33 0 0 0.94 .221 2.81 0.7 400
2013 Reno - AAA 24 2 2 0 0 0 10.00 9.0 12 11 10 2 5 6 0 0 1.89 .323 6.42 -0.1 42
2014 Mobile - AA 25 43 3 5 2 0 2.33 65.2 60 19 17 2 31 45 0 0 1.39 .299 3.82 0.5 172
2014 Reno - AAA 25 1 0 0 0 0 27.00 1.0 5 3 3 1 0 0 0 0 5.00 .571 16.20 -0.1 15
2015 Laredo - IND 26 10 2 0 1 0 6.00 15.0 17 12 10 0 15 10 0 0 2.13 .362 5.07 -0.1 67
2015 Missoula - R 26 2 0 0 0 1 11.57 2.1 4 3 3 0 2 5 0 0 2.57 .667 1.49 0.1 35
2015 Mobile - AA 26 4 0 0 0 0 3.86 2.1 3 2 1 0 7 2 0 0 4.29 .333 11.77 -0.2 104
2015 Reno - AAA 26 9 0 0 0 0 7.13 17.2 25 14 14 2 15 14 0 0 2.26 .411 5.97 -0.3 59
2016 Lakeland - A+ 27 7 0 0 2 0 9.00 11.0 15 13 11 0 3 11 0 0 1.64 .429 2.29 0.3 44
Total AAA 12 2 0 0 0 8.78 27.2 42 28 27 5 20 20 0 0 2.24 .394 6.49 51.5
Total SL 79 3 8 2 0 1.90 104.0 85 26 22 3 50 80 0 0 1.30 .275 3.65 249.2
Total A 25 10 5 5 0 4.78 75.1 86 51 40 4 28 56 0 0 1.51 .328 3.72 116.6
Total FSL 7 0 0 2 0 9.00 11.0 15 13 11 0 3 11 0 0 1.64 .429 2.29 44.4
Total MID 29 1 2 1 3 2.98 48.1 35 16 16 1 10 42 0 0 0.93 .258 2.48 134.3
Total NWL 7 0 0 1 0 1.80 15.0 14 3 3 0 4 15 0 0 1.20 .341 2.20 222.2
Total AZL 2 0 0 0 0 2.08 4.1 7 1 1 0 0 3 0 0 1.62 .467 1.82 192.6
Total PIO 2 0 0 0 1 11.57 2.1 4 3 3 0 2 5 0 0 2.57 .667 1.49 34.6
Total AA 10 2 0 1 0 6.00 15.0 17 12 10 0 15 10 0 0 2.13 .362 5.07 66.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2011 Hillsboro - A- P 7 0 1 4 0 5 0 1.000 0.0 0.00 0.0 .000
2011 Arizona (AZL) - R P 2 0 0 1 0 2 1 .500 0.0 0.00 0.0 .000
2012 Visalia - A P 10 0 4 8 0 13 1 .923 0.0 0.00 0.0 .000
2012 South Bend - A P 29 0 5 6 0 13 2 .846 0.0 0.00 0.0 .000
2013 Reno - AAA P 2 0 0 2 0 2 0 1.000 0.0 0.00 0.0 .000
2013 Mobile - AA P 32 0 2 5 0 7 0 1.000 0.0 0.00 0.0 .000
2013 Visalia - A P 15 0 2 2 0 4 0 1.000 0.0 0.00 0.0 .000
2014 Reno - AAA P 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2014 Mobile - AA P 43 0 1 6 0 9 2 .778 0.0 0.00 0.0 .000
2015 Reno - AAA P 9 0 0 3 1 3 0 1.000 0.0 0.00 0.0 .000
2015 Mobile - AA P 4 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2015 Missoula - R P 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2016 Lakeland - A+ P 7 0 1 1 0 2 0 1.000 0.0 0.00 0.0 .000
TOTAL P 163 0 17 38 1 61 6 .902 0.0 0.00 0.0 .000
PLAYER HISTORY
02/22/2011 Signed as international free agent by Arizona Diamondbacks
Saturday, January 19th, 2019 - OOTP Baseball 19.13 Build 132