LAS VEGAS 51S (AAA)
FIELDING STATS REPORT
10/28/2019
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dylan Floro 56 0 4 7 1 11 0 1.000 67.1 1.47 +0.2 1.214
Reymin Guduan 39 0 1 7 0 9 1 .889 51.2 1.39 -0.6 .911
Tyler Webb 38 10 6 19 0 26 1 .962 97.0 2.32 +0.0 1.041
Josh Sborz 34 15 4 14 0 19 1 .947 96.0 1.69 -1.1 1.041
Tanner Rainey 27 0 0 3 0 3 0 1.000 36.1 0.74 -0.2 1.041
John Gant 26 26 2 22 0 27 3 .889 127.1 1.70 -1.7 .887
Eric Lauer 26 26 3 28 0 32 1 .969 140.1 1.99 -1.1 1.041
Joey Lucchesi 26 26 8 30 0 39 1 .974 150.1 2.27 -1.0 .980
Adam Cimber 25 0 1 8 0 11 2 .818 34.2 2.34 +0.3 1.388
Eric Hanhold 25 0 1 3 0 4 0 1.000 30.1 1.19 -0.1 1.041
Ian Hamilton 20 0 0 4 0 5 1 .800 26.0 1.38 -1.0 .694
Jacob Waguespack 18 4 0 8 0 9 1 .889 47.1 1.52 -0.9 .833
Kyle Bird 16 0 1 4 0 5 0 1.000 25.0 1.80 +0.3 1.301
Miguel Diaz 12 4 2 3 1 5 0 1.000 32.2 1.38 -0.1 1.041
Justin Anderson 11 0 0 1 0 1 0 1.000 9.0 1.00 -0.0 1.041
Jake Newberry 11 0 2 1 0 3 0 1.000 18.1 1.47 -0.1 1.041
Andrew Suarez 11 11 1 11 0 12 0 1.000 63.1 1.71 -1.0 .946
Mike Montgomery 9 2 0 3 0 3 0 1.000 26.1 1.03 -0.3 1.041
Jefry Rodriguez 8 0 0 1 0 1 0 1.000 7.2 1.17 +0.5 .000
Nick Wittgren 6 0 1 2 0 3 0 1.000 9.0 3.00 +0.1 1.041
Jared Poche 5 0 0 2 0 2 0 1.000 9.0 2.00 +0.2 2.082
Randy Dobnak 4 1 1 2 0 4 1 .750 7.1 3.68 -0.2 1.041
Ryan Eades 3 0 0 2 0 2 0 1.000 9.0 2.00 +0.0 1.041
Marshall Kasowski 3 0 0 1 0 1 0 1.000 4.1 2.08 +0.0 1.041
Eduardo Rodriguez 3 1 0 1 0 1 0 1.000 11.2 0.77 -0.0 1.041
Dakota Hudson 2 2 0 5 0 5 0 1.000 12.0 3.75 -0.3 .833
Drew Steckenrider 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Joe Gatto 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
John Means 1 1 0 1 0 1 0 1.000 5.0 1.80 -0.0 1.041
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Pedro Severino 87 87 936 53 3 994 5 .995 780.0 11.41 +9.8 1.091 14 77 21 27.3 3.67
Andrew Knapp 26 26 264 20 3 288 4 .986 235.1 10.86 +4.5 1.247 2 31 10 32.3 4.51
Victor Caratini 15 14 147 8 0 161 6 .963 125.0 11.16 +0.8 .000 3 16 5 31.3 5.18
Nick Dini 2 2 21 1 0 22 0 1.000 18.0 11.00 +0.3 1.091 0 1 0 0.0 5.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zander Wiel 69 67 518 28 22 549 3 .995 594.2 8.26 +0.1 1.033
Austin Listi 21 21 140 8 9 148 0 1.000 180.0 7.40 -2.4 .813
Victor Caratini 19 19 131 7 7 138 0 1.000 171.2 7.23 -0.9 .946
Frank Schwindel 10 10 85 5 3 91 1 .989 93.0 8.71 -0.1 1.004
Andrew Knapp 9 9 69 2 4 71 0 1.000 80.0 7.99 +0.2 1.057
Ronny Rodriguez 3 3 23 2 1 25 0 1.000 27.0 8.33 +0.2 1.057
Erik Gonzalez 2 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
Connor Joe 1 0 7 0 1 7 0 1.000 8.0 7.88 -0.5 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Tanielu 84 84 137 194 30 337 6 .982 748.2 3.98 +1.6 1.024
Blake Allemand 15 15 27 27 4 54 0 1.000 130.1 3.73 +0.4 1.046
Robel Garcia 15 13 16 31 7 49 2 .959 114.1 3.70 +0.4 1.012
Starlin Castro 7 7 9 14 2 23 0 1.000 67.0 3.09 +0.2 1.046
Erik Gonzalez 6 2 4 7 0 11 0 1.000 29.0 3.41 +0.6 1.196
Ronny Rodriguez 6 6 13 16 2 29 0 1.000 53.0 4.92 +0.2 1.046
Mark Karaviotis 2 2 4 4 0 9 1 .889 16.0 4.50 -0.1 .837
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Connor Joe 110 110 39 157 10 207 11 .947 987.0 1.79 -2.9 .971
Ronny Rodriguez 13 12 8 19 2 29 2 .931 110.0 2.21 -0.3 .971
Erik Gonzalez 4 4 1 7 0 9 1 .889 36.0 2.00 -0.5 .950
Nick Tanielu 3 3 1 5 1 6 0 1.000 25.1 2.13 +0.2 1.068
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Erik Gonzalez 97 94 87 249 25 344 8 .977 825.0 3.67 +6.5 1.049
Mark Karaviotis 37 29 37 64 9 102 1 .990 275.1 3.30 +2.9 1.082
Ronny Rodriguez 7 6 7 8 0 16 1 .938 58.0 2.33 -0.4 .885
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oscar Mercado 61 61 96 2 1 100 2 .980 547.1 1.61 +3.2 1.041
Bryan Reynolds 59 59 105 5 1 111 1 .991 521.0 1.90 -1.2 .962
Mark Mathias 6 6 11 1 0 12 0 1.000 56.0 1.93 -1.6 .972
Robel Garcia 2 1 3 0 0 5 2 .600 12.0 2.25 -0.1 .972
Erik Gonzalez 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.2 .972
Nick Tanielu 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramon Laureano 56 56 123 5 3 130 2 .985 496.2 2.32 +1.2 .997
Oscar Mercado 47 47 91 2 0 95 2 .979 421.0 1.99 -0.2 1.013
Braxton Lee 19 19 48 1 0 49 0 1.000 174.2 2.52 +1.3 1.057
Mark Mathias 7 7 13 0 0 13 0 1.000 60.0 1.95 -0.4 .941
Bryan Reynolds 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yusniel Diaz 66 66 99 2 0 105 4 .962 600.0 1.51 -1.2 .998
Bryan Reynolds 30 30 52 1 0 54 1 .981 262.2 1.82 -1.0 .987
Nick Tanielu 13 13 21 1 0 24 2 .917 114.1 1.73 -2.9 .797
Oscar Mercado 12 12 21 0 0 22 1 .955 107.0 1.77 -1.4 .940
Mark Mathias 4 4 9 0 0 9 0 1.000 36.0 2.25 -0.2 .864
Tate Matheny 3 3 5 0 0 5 0 1.000 28.0 1.61 +0.1 1.234
Austin Listi 2 0 1 0 0 1 0 1.000 2.1 3.86 +0.1 .000
Mark Karaviotis 1 1 1 0 0 1 0 1.000 8.0 1.13 -0.2 .987
Wednesday, January 29th, 2020 - OOTP Baseball 20.8 Build 74